Bruno Senna
Driver Info
Consecutive results are calculated from available published GP result rows.
Career Statistics
Grand Prix Wins
0Podium Finishes
0Pole Positions
0Fastest Laps
1Teammate History
Head-to-head comparisons5 teammates · Click to expand⌄
Only Grand Prix races actually started together for the same team count. Wins, podiums and points use those shared GPs; WDC position is season-wide.
🏁Pastor Maldonado2012 · Williams⌄Click to view H2H statistics
Left: Bruno Senna · Right: Pastor Maldonado
🏁Vitaly Petrov2011 · Renault⌄Click to view H2H statistics
Left: Bruno Senna · Right: Vitaly Petrov
🏁Christian Klien2010 · HRT⌄Click to view H2H statistics
Left: Bruno Senna · Right: Christian Klien
🏁Sakon Yamamoto2010 · HRT⌄Click to view H2H statistics
Left: Bruno Senna · Right: Sakon Yamamoto
🏁Karun Chandhok2010 · HRT⌄Click to view H2H statistics
Left: Bruno Senna · Right: Karun Chandhok
Career Milestones
Key moments in F1 historyFirst achievements, debut and latest published Grand Prix⌄
Milestones use published GP results. First Points means the first GP with points awarded; championship milestones use completed season standings.
Career Timeline
Racing Record
Racing Career Summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2010 | Formula One | HRT | 18 | 0 | 0 | 0 | 0 | 0 | 23rd |
| 2011 | Formula One | Renault | 8 | 0 | 0 | 0 | 0 | 2 | 18th |
| 2012 | Formula One | Williams | 20 | 0 | 0 | 1 | 0 | 31 | 16th |
Complete Formula One Results
Each race tile opens the Grand Prix. Bold race codes indicate pole position, italic race codes indicate fastest lap. Sprint results appear below Grand Prix results when sprint data is available.
| Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WDC | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | HRT | BHR19 | AUS20 | MAL16 | CHN16 | ESP23 | MON17 | TUR21 | CAN23 | EUR20 | — | GER19 | HUN17 | BEL23 | ITA22 | SIN22 | JPN15 | KOR14 | BRA21 | ABU19 | — | — | — | — | — | 23 | 0 |
| 2011 | Renault | — | — | — | — | — | — | — | — | — | — | — | BEL13 | ITA9 | SIN15 | JPN16 | KOR13 | IND12 | ABU16 | BRA17 | — | — | — | — | — | 18 | 2 |
| 2012 | Williams | AUS16 | MAL6 | CHN7 | BHR22 | ESP23 | MON10 | CAN17 | EUR10 | GBR9 | GER17 | HUN7 | BEL12 | ITA10 | SIN18 | JPN14 | KOR15 | IND10 | ABU8 | USA10 | BRA23 | — | — | — | — | 16 | 31 |
