Damon Hill
Driver Info
Consecutive results are calculated from available published GP result rows.
Career Statistics
Grand Prix Wins
22Podium Finishes
42Pole Positions
20Fastest Laps
0Teammate History
Head-to-head comparisons8 teammates · Click to expand⌄
Only Grand Prix races actually started together for the same team count. Wins, podiums and points use those shared GPs; WDC position is season-wide.
🏁Heinz-Harald Frentzen1999 · Jordan⌄Click to view H2H statistics
Left: Damon Hill · Right: Heinz-Harald Frentzen
🏁Ralf Schumacher1998 · Jordan⌄Click to view H2H statistics
Left: Damon Hill · Right: Ralf Schumacher
🏁Pedro Diniz1997 · Arrows⌄Click to view H2H statistics
Left: Damon Hill · Right: Pedro Diniz
🏁Jacques Villeneuve1996 · Williams⌄Click to view H2H statistics
Left: Damon Hill · Right: Jacques Villeneuve
🏁David Coulthard1994, 1995 · Williams⌄Click to view H2H statistics
Left: Damon Hill · Right: David Coulthard
🏁Nigel Mansell1994 · Williams⌄Click to view H2H statistics
Left: Damon Hill · Right: Nigel Mansell
🏁Ayrton Senna1994 · Williams⌄Click to view H2H statistics
Left: Damon Hill · Right: Ayrton Senna
🏁Alain Prost1993 · Williams⌄Click to view H2H statistics
Left: Damon Hill · Right: Alain Prost
Career Milestones
Key moments in F1 historyFirst achievements, debut and latest published Grand Prix⌄
Milestones use published GP results. First Points means the first GP with points awarded; championship milestones use completed season standings.
Career Timeline
Racing Record
Racing Career Summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | Formula One | Brabham | 2 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | Formula One | Williams | 16 | 3 | 2 | 4 | 10 | 69 | 3rd |
| 1994 | Formula One | Williams | 16 | 6 | 2 | 6 | 11 | 91 | 2nd |
| 1995 | Formula One | Williams | 17 | 4 | 7 | 4 | 9 | 69 | 2nd |
| 1996 | Formula One | Williams | 16 | 8 | 9 | 5 | 10 | 97 | 1st |
| 1997 | Formula One | Arrows | 17 | 0 | 0 | 0 | 1 | 7 | 12th |
| 1998 | Formula One | Jordan | 16 | 1 | 0 | 0 | 1 | 20 | 6th |
| 1999 | Formula One | Jordan | 16 | 0 | 0 | 0 | 0 | 7 | 12th |
Complete Formula One Results
Each race tile opens the Grand Prix. Bold race codes indicate pole position, italic race codes indicate fastest lap. Sprint results appear below Grand Prix results when sprint data is available.
| Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WDC | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | Brabham | — | — | — | — | — | — | — | — | GBR16 | — | HUN11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1993 | Williams | RSA21 | BRA2 | EUR2 | SAN18 | ESP19 | MON2 | CAN3 | FRA2 | GBR16 | GER15 | HUN1 | BEL1 | ITA1 | POR3 | JPN4 | AUS3 | — | — | — | — | — | — | — | — | 3 | 69 |
| 1994 | Williams | BRA2 | PAC18 | SAN6 | MON22 | ESP1 | CAN2 | FRA2 | GBR1 | GER8 | HUN2 | BEL1 | ITA1 | POR1 | EUR2 | JPN1 | AUS19 | — | — | — | — | — | — | — | — | 2 | 91 |
| 1995 | Williams | BRA16 | ARG1 | SAN1 | ESP4 | MON2 | CAN14 | FRA2 | GBR15 | GER22 | HUN1 | BEL2 | ITA17 | POR3 | EUR16 | PAC3 | JPN13 | AUS1 | — | — | — | — | — | — | — | 2 | 69 |
| 1996 | Williams | AUS1 | BRA1 | ARG1 | EUR4 | SAN1 | MON11 | ESP13 | CAN1 | FRA1 | GBR15 | GER1 | HUN2 | BEL5 | ITA16 | POR2 | JPN1 | — | — | — | — | — | — | — | — | 1 | 97 |
| 1997 | Arrows | AUS22 | BRA17 | ARG16 | SAN19 | MON21 | ESP21 | CAN9 | FRA12 | GBR6 | GER8 | HUN2 | BEL13 | ITA15 | AUT7 | LUX8 | JPN11 | EUR19 | — | — | — | — | — | — | — | 12 | 7 |
| 1998 | Jordan | AUS8 | BRADSQ | ARG8 | SAN10 | ESP17 | MON8 | CAN12 | FRA21 | GBR22 | AUT7 | GER4 | HUN4 | BEL1 | ITA6 | LUX9 | JPN4 | — | — | — | — | — | — | — | — | 6 | 20 |
| 1999 | Jordan | AUS20 | BRA21 | SAN4 | MON22 | ESP7 | CAN17 | FRA13 | GBR5 | AUT8 | GER17 | HUN6 | BEL6 | ITA10 | EUR20 | MAL21 | JPN19 | — | — | — | — | — | — | — | — | 12 | 7 |
