Dan Gurney
Driver Info
Consecutive results are calculated from available published GP result rows.
Career Statistics
Grand Prix Wins
4Podium Finishes
19Pole Positions
3Fastest Laps
0Teammate History
Head-to-head comparisons31 teammates · Click to expand⌄
Only Grand Prix races actually started together for the same team count. Wins, podiums and points use those shared GPs; WDC position is season-wide.
🏁Jo Bonnier1960, 1961, 1962, 1964, 1965, 1968 · BRM, Porsche, Brabham, McLaren⌄Click to view H2H statistics
Left: Dan Gurney · Right: Jo Bonnier
🏁Bruce McLaren1967, 1968 · Eagle, McLaren⌄Click to view H2H statistics
Left: Dan Gurney · Right: Bruce McLaren
🏁John Surtees1970 · McLaren⌄Click to view H2H statistics
Left: Dan Gurney · Right: John Surtees
🏁Denny Hulme1965, 1968, 1970 · Brabham, McLaren⌄Click to view H2H statistics
Left: Dan Gurney · Right: Denny Hulme
🏁Andrea de Adamich1970 · McLaren⌄Click to view H2H statistics
Left: Dan Gurney · Right: Andrea de Adamich
🏁Peter Gethin1970 · McLaren⌄Click to view H2H statistics
Left: Dan Gurney · Right: Peter Gethin
🏁Jack Brabham1963, 1964, 1965, 1968 · Brabham⌄Click to view H2H statistics
Left: Dan Gurney · Right: Jack Brabham
🏁Jochen Rindt1964, 1968 · Brabham⌄Click to view H2H statistics
Left: Dan Gurney · Right: Jochen Rindt
🏁Silvio Moser1968 · Brabham⌄Click to view H2H statistics
Left: Dan Gurney · Right: Silvio Moser
🏁Ludovico Scarfiotti1967 · Eagle⌄Click to view H2H statistics
Left: Dan Gurney · Right: Ludovico Scarfiotti
🏁Al Pease1967 · Eagle⌄Click to view H2H statistics
Left: Dan Gurney · Right: Al Pease
🏁Bob Bondurant1966 · Eagle⌄Click to view H2H statistics
Left: Dan Gurney · Right: Bob Bondurant
🏁Giancarlo Baghetti1965 · Brabham⌄Click to view H2H statistics
Left: Dan Gurney · Right: Giancarlo Baghetti
🏁Jo Siffert1964, 1965 · Brabham⌄Click to view H2H statistics
Left: Dan Gurney · Right: Jo Siffert
🏁Bob Anderson1964, 1965 · Brabham⌄Click to view H2H statistics
Left: Dan Gurney · Right: Bob Anderson
🏁David Prophet1963, 1965 · Brabham⌄Click to view H2H statistics
Left: Dan Gurney · Right: David Prophet
🏁Ian Raby1964, 1965 · Brabham⌄Click to view H2H statistics
Left: Dan Gurney · Right: Ian Raby
🏁Frank Gardner1964, 1965 · Brabham⌄Click to view H2H statistics
Left: Dan Gurney · Right: Frank Gardner
🏁Paul Hawkins1965 · Brabham⌄Click to view H2H statistics
Left: Dan Gurney · Right: Paul Hawkins
🏁Hap Sharp1964 · Brabham⌄Click to view H2H statistics
Left: Dan Gurney · Right: Hap Sharp
🏁Carel Godin de Beaufort1961, 1962 · Porsche⌄Click to view H2H statistics
Left: Dan Gurney · Right: Carel Godin de Beaufort
🏁Nino Vaccarella1962 · Porsche⌄Click to view H2H statistics
Left: Dan Gurney · Right: Nino Vaccarella
🏁Heini Walter1962 · Porsche⌄Click to view H2H statistics
Left: Dan Gurney · Right: Heini Walter
🏁Ben Pon1962 · Porsche⌄Click to view H2H statistics
Left: Dan Gurney · Right: Ben Pon
🏁Hans Herrmann1961 · Porsche⌄Click to view H2H statistics
Left: Dan Gurney · Right: Hans Herrmann
🏁Graham Hill1960 · BRM⌄Click to view H2H statistics
Left: Dan Gurney · Right: Graham Hill
🏁Jean Behra1959 · Ferrari⌄Click to view H2H statistics
Left: Dan Gurney · Right: Jean Behra
🏁Olivier Gendebien1959 · Ferrari⌄Click to view H2H statistics
Left: Dan Gurney · Right: Olivier Gendebien
🏁Tony Brooks1959 · Ferrari⌄Click to view H2H statistics
Left: Dan Gurney · Right: Tony Brooks
🏁Phil Hill1959 · Ferrari⌄Click to view H2H statistics
Left: Dan Gurney · Right: Phil Hill
🏁Cliff Allison1959 · Ferrari⌄Click to view H2H statistics
Left: Dan Gurney · Right: Cliff Allison
Career Milestones
Key moments in F1 historyFirst achievements, debut and latest published Grand Prix⌄
Milestones use published GP results. First Points means the first GP with points awarded; championship milestones use completed season standings.
Career Timeline
Racing Record
Racing Career Summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1959 | Formula One | Ferrari | 4 | 0 | 0 | 0 | 2 | 13 | 7th |
| 1960 | Formula One | BRM | 7 | 0 | 0 | 0 | 0 | 0 | — |
| 1961 | Formula One | Porsche | 8 | 0 | 0 | 0 | 3 | 21 | 4th |
| 1962 | Formula One | Porsche | 7 | 1 | 1 | 0 | 2 | 15 | 5th |
| 1962 | Formula One | Team Lotus | 0 | 0 | 0 | 0 | 0 | — | — |
| 1963 | Formula One | Brabham | 10 | 0 | 0 | 1 | 3 | 19 | 5th |
| 1964 | Formula One | Brabham | 10 | 2 | 2 | 2 | 2 | 19 | 6th |
| 1965 | Formula One | Brabham | 9 | 0 | 0 | 1 | 5 | 25 | 4th |
| 1966 | Formula One | Eagle | 8 | 0 | 0 | 0 | 0 | 8 | 12th |
| 1967 | Formula One | Eagle | 11 | 1 | 0 | 2 | 2 | 26 | 8th |
| 1968 | Formula One | McLaren | 3 | 0 | 0 | 0 | 0 | 3 | 21st |
| 1968 | Formula One | Brabham | 1 | 0 | 0 | 0 | 0 | — | — |
| 1968 | Formula One | Eagle | 5 | 0 | 0 | 0 | 0 | — | — |
| 1970 | Formula One | McLaren | 3 | 0 | 0 | 0 | 0 | 1 | 24th |
Complete Formula One Results
Each race tile opens the Grand Prix. Bold race codes indicate pole position, italic race codes indicate fastest lap. Sprint results appear below Grand Prix results when sprint data is available.
| Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WDC | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1959 | Ferrari | — | — | — | FRA15 | — | GER2 | POR3 | ITA4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 13 |
| 1960 | BRM | — | MON10 | — | NED14 | BEL15 | FRA15 | GBR10 | POR12 | — | USA20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1961 | Porsche | MON5 | NED10 | BEL6 | FRA2 | GBR7 | GER7 | ITA2 | USA2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 21 |
| 1962 | Porsche | NED15 | MON14 | — | FRA1 | GBR9 | GER3 | ITA13 | USA5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 15 |
| ↳ | Team Lotus | — | — | BELDNS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1963 | Brabham | MON13 | BEL3 | NED2 | FRA5 | GBR16 | GER13 | ITA14 | USA15 | MEX6 | RSA2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 5 | 19 |
| 1964 | Brabham | MON11 | NED15 | BEL6 | FRA1 | GBR13 | GER10 | AUT12 | ITA10 | USA9 | MEX1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 19 |
| 1965 | Brabham | RSA20 | — | BEL10 | FRA14 | GBR6 | NED3 | GER3 | ITA3 | USA2 | MEX2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 25 |
| 1966 | Eagle | — | BEL7 | FRA5 | GBR19 | NED15 | GER7 | ITA17 | USA18 | MEX5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 8 |
| 1967 | Eagle | RSA11 | MON14 | NED16 | BEL1 | FRA9 | GBR14 | GER12 | CAN3 | ITA18 | USA16 | MEX18 | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | 26 |
| 1968 | Eagle | RSA11 | — | MON11 | — | — | — | GBR18 | GER9 | ITA15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 21 | 3 |
| ↳ | Brabham | — | — | — | — | NED11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| ↳ | McLaren | — | — | — | — | — | — | — | — | — | CAN16 | USA4 | MEX12 | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1970 | McLaren | — | — | — | — | NED19 | FRA6 | GBR11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 24 | 1 |

