Didier Pironi
Driver Info
Consecutive results are calculated from available published GP result rows.
Career Statistics
Grand Prix Wins
3Podium Finishes
13Pole Positions
4Fastest Laps
0Teammate History
Head-to-head comparisons7 teammates · Click to expand⌄
Only Grand Prix races actually started together for the same team count. Wins, podiums and points use those shared GPs; WDC position is season-wide.
🏁Patrick Tambay1982 · Ferrari⌄Click to view H2H statistics
Left: Didier Pironi · Right: Patrick Tambay
🏁Gilles Villeneuve1981, 1982 · Ferrari⌄Click to view H2H statistics
Left: Didier Pironi · Right: Gilles Villeneuve
🏁Jacques Laffite1980 · Ligier⌄Click to view H2H statistics
Left: Didier Pironi · Right: Jacques Laffite
🏁Jean-Pierre Jarier1979 · Tyrrell⌄Click to view H2H statistics
Left: Didier Pironi · Right: Jean-Pierre Jarier
🏁Derek Daly1979 · Tyrrell⌄Click to view H2H statistics
Left: Didier Pironi · Right: Derek Daly
🏁Geoff Lees1979 · Tyrrell⌄Click to view H2H statistics
Left: Didier Pironi · Right: Geoff Lees
🏁Patrick Depailler1978 · Tyrrell⌄Click to view H2H statistics
Left: Didier Pironi · Right: Patrick Depailler
Career Milestones
Key moments in F1 historyFirst achievements, debut and latest published Grand Prix⌄
Milestones use published GP results. First Points means the first GP with points awarded; championship milestones use completed season standings.
Career Timeline
Racing Record
Racing Career Summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1978 | Formula One | Tyrrell | 16 | 0 | 0 | 0 | 0 | 7 | 15th |
| 1979 | Formula One | Tyrrell | 15 | 0 | 0 | 0 | 2 | 14 | 10th |
| 1980 | Formula One | Ligier | 14 | 1 | 2 | 2 | 5 | 32 | 5th |
| 1981 | Formula One | Ferrari | 15 | 0 | 0 | 1 | 0 | 9 | 13th |
| 1982 | Formula One | Ferrari | 11 | 2 | 2 | 2 | 6 | 39 | 2nd |
Complete Formula One Results
Each race tile opens the Grand Prix. Bold race codes indicate pole position, italic race codes indicate fastest lap. Sprint results appear below Grand Prix results when sprint data is available.
| Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WDC | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Tyrrell | ARG14 | BRA6 | RSA6 | USA18 | MON5 | BEL6 | ESP12 | SWE23 | FRA10 | GBR16 | GER5 | AUT18 | NED26 | ITA21 | USA10 | CAN7 | — | — | — | — | — | — | — | — | 15 | 7 |
| 1979 | Tyrrell | ARG21 | BRA4 | RSA21 | USADSQ | ESP6 | BEL3 | MON15 | FRA19 | GBR10 | GER9 | AUT7 | NED8 | ITA10 | CAN5 | USA3 | — | — | — | — | — | — | — | — | — | 10 | 14 |
| 1980 | Ligier | ARG23 | BRA4 | RSA3 | USA6 | BEL1 | MON11 | FRA2 | GBR15 | GER21 | AUT20 | NED23 | ITA6 | CAN3 | USA3 | — | — | — | — | — | — | — | — | — | — | 5 | 32 |
| 1981 | Ferrari | USA10 | BRA20 | ARG23 | SAN5 | BEL8 | MON4 | ESP15 | FRA5 | GBR17 | GER24 | AUT9 | NED21 | ITA5 | CAN20 | CAE9 | — | — | — | — | — | — | — | — | — | 13 | 9 |
| 1982 | Ferrari | RSA18 | BRA6 | USA22 | SAN1 | BELDNS | MON2 | DET3 | CAN9 | NED1 | GBR2 | FRA3 | GER26 | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 39 |
