Ian Scheckter
Driver Info
Consecutive results are calculated from available published GP result rows.
Career Statistics
Grand Prix Wins
0Podium Finishes
0Pole Positions
0Fastest Laps
0Teammate History
Head-to-head comparisons12 teammates · Click to expand⌄
Only Grand Prix races actually started together for the same team count. Wins, podiums and points use those shared GPs; WDC position is season-wide.
🏁Arturo Merzario1977 · March⌄Click to view H2H statistics
Left: Ian Scheckter · Right: Arturo Merzario
🏁Brett Lunger1977 · March⌄Click to view H2H statistics
Left: Ian Scheckter · Right: Brett Lunger
🏁Alex Ribeiro1977 · March⌄Click to view H2H statistics
Left: Ian Scheckter · Right: Alex Ribeiro
🏁Patrick Nève1977 · March⌄Click to view H2H statistics
Left: Ian Scheckter · Right: Patrick Nève
🏁Boy Lunger1977 · March⌄Click to view H2H statistics
Left: Ian Scheckter · Right: Boy Lunger
🏁Patrick Depailler1975, 1976 · Tyrrell⌄Click to view H2H statistics
Left: Ian Scheckter · Right: Patrick Depailler
🏁Jody Scheckter1975, 1976 · Tyrrell⌄Click to view H2H statistics
Left: Ian Scheckter · Right: Jody Scheckter
🏁Jacques Laffite1975 · Williams⌄Click to view H2H statistics
Left: Ian Scheckter · Right: Jacques Laffite
🏁Damien Magee1975 · Williams⌄Click to view H2H statistics
Left: Ian Scheckter · Right: Damien Magee
🏁Paddy Driver1974 · Team Lotus⌄Click to view H2H statistics
Left: Ian Scheckter · Right: Paddy Driver
🏁Jacky Ickx1974 · Team Lotus⌄Click to view H2H statistics
Left: Ian Scheckter · Right: Jacky Ickx
🏁Ronnie Peterson1974 · Team Lotus⌄Click to view H2H statistics
Left: Ian Scheckter · Right: Ronnie Peterson
Career Milestones
Key moments in F1 historyFirst achievements, debut and latest published Grand Prix⌄
Milestones use published GP results. First Points means the first GP with points awarded; championship milestones use completed season standings.
Career Timeline
Racing Record
Racing Career Summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1974 | Formula One | Team Lotus | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 1974 | Formula One | Hesketh | 0 | 0 | 0 | 0 | 0 | — | — |
| 1975 | Formula One | Tyrrell | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 1975 | Formula One | Williams | 2 | 0 | 0 | 0 | 0 | — | — |
| 1976 | Formula One | Tyrrell | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 1977 | Formula One | March | 13 | 0 | 0 | 0 | 0 | 0 | — |
Complete Formula One Results
Each race tile opens the Grand Prix. Bold race codes indicate pole position, italic race codes indicate fastest lap. Sprint results appear below Grand Prix results when sprint data is available.
| Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WDC | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | Team Lotus | — | — | RSA13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1975 | Tyrrell | — | — | RSA20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| ↳ | Williams | — | — | — | — | — | — | SWE19 | NED12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1976 | Tyrrell | — | RSA25 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1977 | March | ARG8 | BRA21 | — | — | ESP11 | — | BEL23 | SWE20 | FRA14 | GBR23 | GER20 | AUT25 | NED10 | ITA10 | USA23 | CAN18 | — | — | — | — | — | — | — | — | — | 0 |
