Karl Wendlinger
Driver Info
Consecutive results are calculated from available published GP result rows.
Career Statistics
Grand Prix Wins
0Podium Finishes
0Pole Positions
0Fastest Laps
0Teammate History
Head-to-head comparisons5 teammates · Click to expand⌄
Only Grand Prix races actually started together for the same team count. Wins, podiums and points use those shared GPs; WDC position is season-wide.
🏁Heinz-Harald Frentzen1994, 1995 · Sauber⌄Click to view H2H statistics
Left: Karl Wendlinger · Right: Heinz-Harald Frentzen
🏁Jyrki Järvilehto1993 · Sauber⌄Click to view H2H statistics
Left: Karl Wendlinger · Right: Jyrki Järvilehto
🏁Paul Belmondo1992 · March⌄Click to view H2H statistics
Left: Karl Wendlinger · Right: Paul Belmondo
🏁Emanuele Naspetti1992 · March⌄Click to view H2H statistics
Left: Karl Wendlinger · Right: Emanuele Naspetti
🏁Maurício Gugelmin1991 · Leyton House⌄Click to view H2H statistics
Left: Karl Wendlinger · Right: Maurício Gugelmin
Career Milestones
Key moments in F1 historyFirst achievements, debut and latest published Grand Prix⌄
Milestones use published GP results. First Points means the first GP with points awarded; championship milestones use completed season standings.
Career Timeline
Racing Record
Racing Career Summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | Formula One | Leyton House | 2 | 0 | 0 | 0 | 0 | 0 | — |
| 1992 | Formula One | March | 14 | 0 | 0 | 0 | 0 | 3 | 12th |
| 1993 | Formula One | Sauber | 16 | 0 | 0 | 0 | 0 | 7 | 12th |
| 1994 | Formula One | Sauber | 3 | 0 | 0 | 0 | 0 | 4 | 19th |
| 1995 | Formula One | Sauber | 6 | 0 | 0 | 0 | 0 | 0 | — |
Complete Formula One Results
Each race tile opens the Grand Prix. Bold race codes indicate pole position, italic race codes indicate fastest lap. Sprint results appear below Grand Prix results when sprint data is available.
| Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WDC | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Leyton House | — | — | — | — | — | — | — | — | — | — | — | — | — | — | JPN25 | AUS20 | — | — | — | — | — | — | — | — | — | 0 |
| 1992 | March | RSA24 | MEX25 | BRA12 | ESP8 | SAN12 | MON24 | CAN4 | FRA17 | GBR25 | GER16 | HUN20 | BEL11 | ITA10 | POR16 | — | — | — | — | — | — | — | — | — | — | 12 | 3 |
| 1993 | Sauber | RSA14 | BRA13 | EUR24 | SAN11 | ESP17 | MON13 | CAN6 | FRA19 | GBR21 | GER9 | HUN6 | BEL18 | ITA4 | POR5 | JPN20 | AUS15 | — | — | — | — | — | — | — | — | 12 | 7 |
| 1994 | Sauber | BRA6 | PAC13 | SAN4 | MONDNS | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 19 | 4 |
| 1995 | Sauber | BRA15 | ARG25 | SAN17 | ESP13 | — | — | — | — | — | — | — | — | — | — | — | JPN10 | AUS21 | — | — | — | — | — | — | — | — | 0 |
