Driver Info
Consecutive results are calculated from available published GP result rows.
Current Season
FerrariCareer Statistics
Grand Prix Wins
103Podium Finishes
197Pole Positions
107Fastest Laps
65Teammate History
Head-to-head comparisons6 teammates · Click to expand⌄
Only Grand Prix races actually started together for the same team count. Wins, podiums and points use those shared GPs; WDC position is season-wide.
🏁George Russell2022, 2023 · Mercedes⌄Click to view H2H statistics
Left: Lewis Hamilton · Right: George Russell
🏁Valtteri Bottas2017, 2018, 2019, 2020, 2021 · Mercedes⌄Click to view H2H statistics
Left: Lewis Hamilton · Right: Valtteri Bottas
🏁Nico Rosberg2013, 2014, 2015, 2016 · Mercedes⌄Click to view H2H statistics
Left: Lewis Hamilton · Right: Nico Rosberg
🏁Jenson Button2010, 2011, 2012 · McLaren⌄Click to view H2H statistics
Left: Lewis Hamilton · Right: Jenson Button
🏁Heikki Kovalainen2008, 2009 · McLaren⌄Click to view H2H statistics
Left: Lewis Hamilton · Right: Heikki Kovalainen
🏁Fernando Alonso2007 · McLaren⌄Click to view H2H statistics
Left: Lewis Hamilton · Right: Fernando Alonso
Career Milestones
Key moments in F1 historyFirst achievements, debut and latest published Grand Prix⌄
Milestones use published GP results. First Points means the first GP with points awarded; championship milestones use completed season standings.
Career Timeline
Racing Record
Racing Career Summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | Formula One | McLaren | 17 | 4 | 6 | 2 | 12 | 109 | 2nd |
| 2008 | Formula One | McLaren | 18 | 5 | 7 | 1 | 10 | 98 | 1st |
| 2009 | Formula One | McLaren | 17 | 2 | 4 | 0 | 5 | 49 | 5th |
| 2010 | Formula One | McLaren | 19 | 3 | 1 | 5 | 9 | 240 | 4th |
| 2011 | Formula One | McLaren | 19 | 3 | 1 | 3 | 6 | 227 | 5th |
| 2012 | Formula One | McLaren | 20 | 4 | 7 | 1 | 7 | 190 | 4th |
| 2013 | Formula One | Mercedes | 19 | 1 | 5 | 1 | 5 | 189 | 4th |
| 2014 | Formula One | Mercedes | 19 | 11 | 7 | 7 | 16 | 384 | 1st |
| 2015 | Formula One | Mercedes | 19 | 10 | 11 | 8 | 17 | 381 | 1st |
| 2016 | Formula One | Mercedes | 21 | 10 | 12 | 3 | 17 | 380 | 2nd |
| 2017 | Formula One | Mercedes | 20 | 9 | 11 | 7 | 13 | 363 | 1st |
| 2018 | Formula One | Mercedes | 21 | 11 | 11 | 3 | 17 | 408 | 1st |
| 2019 | Formula One | Mercedes | 21 | 11 | 5 | 6 | 17 | 413 | 1st |
| 2020 | Formula One | Mercedes | 16 | 11 | 10 | 6 | 14 | 347 | 1st |
| 2021 | Formula One | Mercedes | 22 | 8 | 5 | 6 | 17 | 387.5 | 2nd |
| 2022 | Formula One | Mercedes | 22 | 0 | 0 | 2 | 9 | 240 | 6th |
| 2023 | Formula One | Mercedes | 22 | 0 | 1 | 4 | 6 | 234 | 3rd |
| 2024LIVE | Formula One | Ferrari | 0 | 0 | 0 | 0 | 0 | 0 | — |
Complete Formula One Results
Each race tile opens the Grand Prix. Bold race codes indicate pole position, italic race codes indicate fastest lap. Sprint results appear below Grand Prix results when sprint data is available.

