Stefan Johansson
Driver Info
Consecutive results are calculated from available published GP result rows.
Career Statistics
Grand Prix Wins
0Podium Finishes
12Pole Positions
0Fastest Laps
0Teammate History
Head-to-head comparisons7 teammates · Click to expand⌄
Only Grand Prix races actually started together for the same team count. Wins, podiums and points use those shared GPs; WDC position is season-wide.
🏁Michele Alboreto1985, 1986, 1991 · Ferrari, Footwork⌄Click to view H2H statistics
Left: Stefan Johansson · Right: Michele Alboreto
🏁Bertrand Gachot1989 · Onyx⌄Click to view H2H statistics
Left: Stefan Johansson · Right: Bertrand Gachot
🏁René Arnoux1988 · Ligier⌄Click to view H2H statistics
Left: Stefan Johansson · Right: René Arnoux
🏁Alain Prost1987 · McLaren⌄Click to view H2H statistics
Left: Stefan Johansson · Right: Alain Prost
🏁Martin Brundle1985 · Tyrrell⌄Click to view H2H statistics
Left: Stefan Johansson · Right: Martin Brundle
🏁Stefan Bellof1984 · Tyrrell⌄Click to view H2H statistics
Left: Stefan Johansson · Right: Stefan Bellof
🏁Ayrton Senna1984 · Toleman⌄Click to view H2H statistics
Left: Stefan Johansson · Right: Ayrton Senna
Career Milestones
Key moments in F1 historyFirst achievements, debut and latest published Grand Prix⌄
Milestones use published GP results. First Points means the first GP with points awarded; championship milestones use completed season standings.
Career Timeline
Racing Record
Racing Career Summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1983 | Formula One | Spirit | 6 | 0 | 0 | 0 | 0 | 0 | — |
| 1984 | Formula One | Tyrrell | 3 | 0 | 0 | 0 | 0 | 3 | 17th |
| 1984 | Formula One | Toleman | 3 | 0 | 0 | 0 | 0 | — | — |
| 1985 | Formula One | Ferrari | 15 | 0 | 0 | 0 | 2 | 26 | 7th |
| 1985 | Formula One | Tyrrell | 1 | 0 | 0 | 0 | 0 | — | — |
| 1986 | Formula One | Ferrari | 16 | 0 | 0 | 0 | 4 | 23 | 5th |
| 1987 | Formula One | McLaren | 16 | 0 | 0 | 0 | 5 | 30 | 6th |
| 1988 | Formula One | Ligier | 10 | 0 | 0 | 0 | 0 | 0 | — |
| 1989 | Formula One | Onyx | 8 | 0 | 0 | 0 | 1 | 6 | 12th |
| 1991 | Formula One | AGS | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1991 | Formula One | Footwork | 1 | 0 | 0 | 0 | 0 | — | — |
Complete Formula One Results
Each race tile opens the Grand Prix. Bold race codes indicate pole position, italic race codes indicate fastest lap. Sprint results appear below Grand Prix results when sprint data is available.
| Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WDC | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Spirit | — | — | — | — | — | — | — | — | GBR23 | GER21 | AUT12 | NED7 | ITA24 | EUR14 | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1984 | Tyrrell | — | — | — | — | — | — | — | — | — | GBRDSQ | GERDSQ | — | NEDDSQ | — | — | — | — | — | — | — | — | — | — | — | 17 | 3 |
| ↳ | Toleman | — | — | — | — | — | — | — | — | — | — | — | — | — | ITA4 | EUR21 | POR11 | — | — | — | — | — | — | — | — | ||
| 1985 | Tyrrell | BRA7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 26 |
| ↳ | Ferrari | — | POR8 | SAN6 | MON18 | CAN2 | DET2 | FRA4 | GBR23 | GER9 | AUT4 | NED23 | ITA5 | BEL22 | EUR14 | RSA4 | AUS5 | — | — | — | — | — | — | — | — | ||
| 1986 | Ferrari | BRA15 | ESP19 | SAN4 | MON10 | BEL3 | CAN18 | DET16 | FRA21 | GBR21 | GER11 | HUN4 | AUT3 | ITA3 | POR6 | MEX12 | AUS3 | — | — | — | — | — | — | — | — | 5 | 23 |
| 1987 | McLaren | BRA3 | SAN4 | BEL2 | MON16 | DET7 | FRA8 | GBR19 | GER2 | HUN21 | AUT7 | ITA6 | POR5 | ESP3 | MEX23 | JPN3 | AUS15 | — | — | — | — | — | — | — | — | 6 | 30 |
| 1988 | Ligier | BRA9 | — | MON22 | MEX10 | CAN22 | DET26 | — | — | — | HUN22 | BEL11 | — | POR26 | ESP15 | — | AUS9 | — | — | — | — | — | — | — | — | — | 0 |
| 1989 | Onyx | — | — | — | MEX23 | USA13 | CANDSQ | FRA5 | — | GER21 | HUN17 | BEL8 | — | POR3 | — | — | — | — | — | — | — | — | — | — | — | 12 | 6 |
| 1991 | Footwork | — | — | — | — | CAN13 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |

