← 1971 Season
Round 8 · GP · 1971
Austrian Grand Prix
15 Aug 1971Red Bull RingAustriafinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Jo Siffert | BRM | 1 | 54 | Finished | 9 | — |
| P2 | Emerson Fittipaldi | Team Lotus | 5 | 54 | Finished | 6 | — |
| P3 | Tim Schenken | Brabham | 7 | 54 | Finished | 4 | — |
| P4 | Reine Wisell | Team Lotus | 10 | 54 | Finished | 3 | — |
| P5 | Graham Hill | Brabham | 8 | 54 | Finished | 2 | — |
| P6 | Henri Pescarolo | March | 13 | 54 | Finished | 1 | — |
| P7 | Rolf Stommelen | Surtees | 12 | 54 | Finished | 0 | — |
| P8 | Ronnie Peterson | March | 11 | 53 | +1 Lap | 0 | — |
| P9 | Jackie Oliver | McLaren | 22 | 53 | +1 Lap | 0 | — |
| P10 | Peter Gethin | BRM | 16 | 52 | +2 Laps | 0 | — |
| P11 | Helmut Marko | BRM | 17 | 52 | +2 Laps | 0 | — |
| P12 | Nanni Galli | March | 15 | 51 | +3 Laps | 0 | — |
| P13 | Mike Beuttler | March | 19 | 47 | Not classified | 0 | — |
| P14 | François Cevert | Tyrrell | 3 | 42 | Engine | 0 | — |
| P15 | Jackie Stewart | Tyrrell | 2 | 35 | Halfshaft | 0 | — |
| P16 | Jacky Ickx | Ferrari | 6 | 31 | Engine | 0 | — |
| P17 | Niki Lauda | March | 21 | 20 | Handling | 0 | — |
| P18 | John Surtees | Surtees | 18 | 12 | Engine | 0 | — |
| P19 | Clay Regazzoni | Ferrari | 4 | 8 | Engine | 0 | — |
| P20 | Howden Ganley | BRM | 14 | 5 | Ignition | 0 | — |
| P21 | Denny Hulme | McLaren | 9 | 4 | Engine | 0 | — |
| P22 | Jo Bonnier | McLaren | 20 | 0 | Fuel leak | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Jo Siffert | BRM | — | — | — |
| P2 | Jackie Stewart | Tyrrell | — | — | — |
| P3 | François Cevert | Tyrrell | — | — | — |
| P4 | Clay Regazzoni | Ferrari | — | — | — |
| P5 | Emerson Fittipaldi | Team Lotus | — | — | — |
| P6 | Jacky Ickx | Ferrari | — | — | — |
| P7 | Tim Schenken | Brabham | — | — | — |
| P8 | Graham Hill | Brabham | — | — | — |
| P9 | Denny Hulme | McLaren | — | — | — |
| P10 | Reine Wisell | Team Lotus | — | — | — |
| P11 | Ronnie Peterson | March | — | — | — |
| P12 | Rolf Stommelen | Surtees | — | — | — |
| P13 | Henri Pescarolo | March | — | — | — |
| P14 | Howden Ganley | BRM | — | — | — |
| P15 | Nanni Galli | March | — | — | — |
| P16 | Peter Gethin | BRM | — | — | — |
| P17 | Helmut Marko | BRM | — | — | — |
| P18 | John Surtees | Surtees | — | — | — |
| P19 | Mike Beuttler | March | — | — | — |
| P20 | Jo Bonnier | McLaren | — | — | — |
| P21 | Niki Lauda | March | — | — | — |
| P22 | Jackie Oliver | McLaren | — | — | — |