← 1971 Season
Round 11 · GP · 1971
United States Grand Prix
03 Oct 1971Watkins GlenUSAfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | François Cevert | Tyrrell | 5 | 59 | Finished | 9 | — |
| P2 | Jo Siffert | BRM | 6 | 59 | Finished | 6 | — |
| P3 | Ronnie Peterson | March | 11 | 59 | Finished | 4 | — |
| P4 | Howden Ganley | BRM | 12 | 59 | Finished | 3 | — |
| P5 | Jackie Stewart | Tyrrell | 1 | 59 | Finished | 2 | — |
| P6 | Clay Regazzoni | Ferrari | 4 | 59 | Finished | 1 | — |
| P7 | Graham Hill | Brabham | 18 | 58 | +1 Lap | 0 | — |
| P8 | Jean-Pierre Beltoise | Matra | 10 | 58 | +1 Lap | 0 | — |
| P9 | Peter Gethin | BRM | 21 | 58 | +1 Lap | 0 | — |
| P10 | David Hobbs | McLaren | 22 | 58 | +1 Lap | 0 | — |
| P11 | Andrea de Adamich | March | 26 | 57 | +2 Laps | 0 | — |
| P12 | Chris Amon | Matra | 8 | 57 | +2 Laps | 0 | — |
| P13 | Helmut Marko | BRM | 16 | 57 | +2 Laps | 0 | — |
| P14 | John Cannon | BRM | 24 | 56 | +3 Laps | 0 | — |
| P15 | Mike Hailwood | Surtees | 14 | 54 | Accident | 0 | — |
| P16 | Jo Bonnier | McLaren | 28 | 54 | Out of fuel | 0 | — |
| P17 | John Surtees | Surtees | 13 | 54 | +5 Laps | 0 | — |
| P18 | Skip Barber | March | 25 | 52 | Not classified | 0 | — |
| P19 | Jacky Ickx | Ferrari | 7 | 49 | Alternator | 0 | — |
| P20 | Emerson Fittipaldi | Team Lotus | 2 | 49 | Not classified | 0 | — |
| P21 | Pete Lovely | Team Lotus | 29 | 49 | Not classified | 0 | — |
| P22 | Denny Hulme | McLaren | 3 | 47 | Accident | 0 | — |
| P23 | Tim Schenken | Brabham | 15 | 41 | Engine | 0 | — |
| P24 | Chris Craft | Brabham | 27 | 30 | Suspension | 0 | — |
| P25 | Sam Posey | Surtees | 17 | 15 | Engine | 0 | — |
| P26 | Henri Pescarolo | March | 20 | 23 | Engine | 0 | — |
| P27 | Nanni Galli | March | 23 | 11 | Wheel | 0 | — |
| P28 | Reine Wisell | Team Lotus | 9 | 5 | Brakes | 0 | — |
| P29 | Peter Revson | Tyrrell | 19 | 1 | Clutch | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Jackie Stewart | Tyrrell | — | — | — |
| P2 | Emerson Fittipaldi | Team Lotus | — | — | — |
| P3 | Denny Hulme | McLaren | — | — | — |
| P4 | Clay Regazzoni | Ferrari | — | — | — |
| P5 | François Cevert | Tyrrell | — | — | — |
| P7 | Jo Siffert | BRM | — | — | — |
| P8 | Jacky Ickx | Ferrari | — | — | — |
| P9 | Chris Amon | Matra | — | — | — |
| P10 | Reine Wisell | Team Lotus | — | — | — |
| P11 | Jean-Pierre Beltoise | Matra | — | — | — |
| P12 | Ronnie Peterson | March | — | — | — |
| P13 | Howden Ganley | BRM | — | — | — |
| P14 | John Surtees | Surtees | — | — | — |
| P15 | Mike Hailwood | Surtees | — | — | — |
| P16 | Tim Schenken | Brabham | — | — | — |
| P17 | Helmut Marko | BRM | — | — | — |
| P18 | Sam Posey | Surtees | — | — | — |
| P20 | Graham Hill | Brabham | — | — | — |
| P21 | Peter Revson | Tyrrell | — | — | — |
| P22 | Henri Pescarolo | March | — | — | — |
| P23 | Peter Gethin | BRM | — | — | — |
| P24 | David Hobbs | McLaren | — | — | — |
| P25 | Nanni Galli | March | — | — | — |
| P26 | John Cannon | BRM | — | — | — |
| P27 | Skip Barber | March | — | — | — |
| P28 | Andrea de Adamich | March | — | — | — |
| P30 | Chris Craft | Brabham | — | — | — |
| P31 | Jo Bonnier | McLaren | — | — | — |
| P32 | Pete Lovely | Team Lotus | — | — | — |