← 1972 Season
Round 12 · GP · 1972
United States Grand Prix
08 Oct 1972Watkins GlenUSAfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Jackie Stewart | Tyrrell | 1 | 59 | Finished | 9 | — |
| P2 | François Cevert | Tyrrell | 4 | 59 | Finished | 6 | — |
| P3 | Denny Hulme | McLaren | 3 | 59 | Finished | 4 | — |
| P4 | Ronnie Peterson | March | 26 | 59 | Finished | 3 | — |
| P5 | Jacky Ickx | Ferrari | 12 | 59 | Finished | 2 | — |
| P6 | Mario Andretti | Ferrari | 10 | 58 | +1 Lap | 1 | — |
| P7 | Patrick Depailler | Tyrrell | 11 | 58 | +1 Lap | 0 | — |
| P8 | Clay Regazzoni | Ferrari | 6 | 58 | +1 Lap | 0 | — |
| P9 | Jody Scheckter | McLaren | 8 | 58 | +1 Lap | 0 | — |
| P10 | Reine Wisell | Team Lotus | 16 | 57 | +2 Laps | 0 | — |
| P11 | Graham Hill | Brabham | 27 | 57 | +2 Laps | 0 | — |
| P12 | Sam Posey | Surtees | 22 | 57 | +2 Laps | 0 | — |
| P13 | Mike Beuttler | March | 20 | 57 | +2 Laps | 0 | — |
| P14 | Henri Pescarolo | March | 21 | 57 | +2 Laps | 0 | — |
| P15 | Chris Amon | Matra | 7 | 57 | +2 Laps | 0 | — |
| P16 | Skip Barber | March | 20 | 57 | +2 Laps | 0 | — |
| P17 | Mike Hailwood | Surtees | 14 | 56 | Collision | 0 | — |
| P18 | Peter Revson | McLaren | 2 | 54 | Electrical | 0 | — |
| P19 | Niki Lauda | March | 25 | 49 | Not classified | 0 | — |
| P20 | Carlos Pace | March | 15 | 48 | Fuel system | 0 | — |
| P21 | Peter Gethin | BRM | 28 | 47 | Engine | 0 | — |
| P22 | Howden Ganley | BRM | 17 | 44 | Engine | 0 | — |
| P23 | David Walker | Team Lotus | 30 | 44 | Engine | 0 | — |
| P24 | Wilson Fittipaldi | Brabham | 13 | 43 | Engine | 0 | — |
| P25 | Jean-Pierre Beltoise | BRM | 18 | 40 | Ignition | 0 | — |
| P26 | Brian Redman | BRM | 24 | 34 | Engine | 0 | — |
| P27 | Carlos Reutemann | Brabham | 5 | 31 | Engine | 0 | — |
| P28 | Andrea de Adamich | Surtees | 19 | 25 | Collision | 0 | — |
| P29 | Tim Schenken | Surtees | 31 | 22 | Suspension | 0 | — |
| P30 | Emerson Fittipaldi | Team Lotus | 9 | 17 | Suspension | 0 | — |
| P31 | Derek Bell | Tecno | 29 | 8 | Engine | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Jackie Stewart | Tyrrell | — | — | — |
| P2 | Peter Revson | McLaren | — | — | — |
| P3 | Denny Hulme | McLaren | — | — | — |
| P4 | François Cevert | Tyrrell | — | — | — |
| P5 | Carlos Reutemann | Brabham | — | — | — |
| P6 | Clay Regazzoni | Ferrari | — | — | — |
| P7 | Chris Amon | Matra | — | — | — |
| P8 | Jody Scheckter | McLaren | — | — | — |
| P9 | Emerson Fittipaldi | Team Lotus | — | — | — |
| P10 | Mario Andretti | Ferrari | — | — | — |
| P11 | Patrick Depailler | Tyrrell | — | — | — |
| P12 | Jacky Ickx | Ferrari | — | — | — |
| P13 | Wilson Fittipaldi | Brabham | — | — | — |
| P14 | Mike Hailwood | Surtees | — | — | — |
| P15 | Carlos Pace | March | — | — | — |
| P16 | Reine Wisell | Team Lotus | — | — | — |
| P17 | Howden Ganley | BRM | — | — | — |
| P18 | Jean-Pierre Beltoise | BRM | — | — | — |
| P19 | Andrea de Adamich | Surtees | — | — | — |
| P20 | Skip Barber | March | — | — | — |
| P21 | Mike Beuttler | March | — | — | — |
| P22 | Henri Pescarolo | March | — | — | — |
| P23 | Sam Posey | Surtees | — | — | — |
| P24 | Brian Redman | BRM | — | — | — |
| P26 | Niki Lauda | March | — | — | — |
| P27 | Ronnie Peterson | March | — | — | — |
| P28 | Graham Hill | Brabham | — | — | — |
| P29 | Peter Gethin | BRM | — | — | — |
| P30 | Derek Bell | Tecno | — | — | — |
| P31 | David Walker | Team Lotus | — | — | — |
| P32 | Tim Schenken | Surtees | — | — | — |