← 1974 Season
Round 2 · GP · 1974
Brazilian Grand Prix
27 Jan 1974Autódromo José Carlos PaceBrazilfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Emerson Fittipaldi | McLaren | 1 | 32 | Finished | 9 | — |
| P2 | Clay Regazzoni | Ferrari | 8 | 32 | Finished | 6 | — |
| P3 | Jacky Ickx | Team Lotus | 5 | 31 | +1 Lap | 4 | — |
| P4 | Carlos Pace | Surtees | 12 | 31 | +1 Lap | 3 | — |
| P5 | Mike Hailwood | McLaren | 7 | 31 | +1 Lap | 2 | — |
| P6 | Ronnie Peterson | Team Lotus | 4 | 31 | +1 Lap | 1 | — |
| P7 | Carlos Reutemann | Brabham | 2 | 31 | +1 Lap | 0 | — |
| P8 | Patrick Depailler | Tyrrell | 16 | 31 | +1 Lap | 0 | — |
| P9 | James Hunt | March | 18 | 31 | +1 Lap | 0 | — |
| P10 | Jean-Pierre Beltoise | BRM | 17 | 31 | +1 Lap | 0 | — |
| P11 | Graham Hill | Lola | 21 | 31 | +1 Lap | 0 | — |
| P12 | Denny Hulme | McLaren | 11 | 31 | +1 Lap | 0 | — |
| P13 | Jody Scheckter | Tyrrell | 14 | 31 | +1 Lap | 0 | — |
| P14 | Henri Pescarolo | BRM | 22 | 30 | +2 Laps | 0 | — |
| P15 | Richard Robarts | Brabham | 24 | 30 | +2 Laps | 0 | — |
| P16 | François Migault | BRM | 23 | 30 | +2 Laps | 0 | — |
| P17 | Jochen Mass | Surtees | 10 | 30 | +2 Laps | 0 | — |
| P18 | John Watson | Brabham | 15 | 27 | Clutch | 0 | — |
| P19 | Hans-Joachim Stuck | March | 13 | 24 | Transmission | 0 | — |
| P20 | Jean-Pierre Jarier | Shadow | 19 | 21 | Brakes | 0 | — |
| P21 | Arturo Merzario | Iso Marlboro | 9 | 20 | Throttle | 0 | — |
| P22 | Peter Revson | Shadow | 6 | 10 | Overheating | 0 | — |
| P23 | Howden Ganley | March | 20 | 8 | Ignition | 0 | — |
| P24 | Niki Lauda | Ferrari | 25 | 2 | Engine | 0 | — |
| P25 | Guy Edwards | Lola | 3 | 2 | Chassis | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Emerson Fittipaldi | McLaren | — | — | — |
| P2 | Carlos Reutemann | Brabham | — | — | — |
| P3 | Niki Lauda | Ferrari | — | — | — |
| P4 | Ronnie Peterson | Team Lotus | — | — | — |
| P5 | Jacky Ickx | Team Lotus | — | — | — |
| P6 | Peter Revson | Shadow | — | — | — |
| P7 | Mike Hailwood | McLaren | — | — | — |
| P8 | Clay Regazzoni | Ferrari | — | — | — |
| P9 | Arturo Merzario | Iso Marlboro | — | — | — |
| P10 | Jochen Mass | Surtees | — | — | — |
| P11 | Denny Hulme | McLaren | — | — | — |
| P12 | Carlos Pace | Surtees | — | — | — |
| P13 | Hans-Joachim Stuck | March | — | — | — |
| P14 | Jody Scheckter | Tyrrell | — | — | — |
| P15 | John Watson | Brabham | — | — | — |
| P16 | Patrick Depailler | Tyrrell | — | — | — |
| P17 | Jean-Pierre Beltoise | BRM | — | — | — |
| P18 | James Hunt | March | — | — | — |
| P19 | Jean-Pierre Jarier | Shadow | — | — | — |
| P20 | Howden Ganley | March | — | — | — |
| P21 | Graham Hill | Lola | — | — | — |
| P22 | Henri Pescarolo | BRM | — | — | — |
| P23 | François Migault | BRM | — | — | — |
| P24 | Richard Robarts | Brabham | — | — | — |
| P25 | Guy Edwards | Lola | — | — | — |