← 1975 Season
Round 6 · GP · 1975
Belgian Grand Prix
25 May 1975ZolderBelgiumfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Niki Lauda | Ferrari | 1 | 70 | Finished | 9 | — |
| P2 | Jody Scheckter | Tyrrell | 9 | 70 | Finished | 6 | — |
| P3 | Carlos Reutemann | Brabham | 6 | 70 | Finished | 4 | — |
| P4 | Patrick Depailler | Tyrrell | 12 | 70 | Finished | 3 | — |
| P5 | Clay Regazzoni | Ferrari | 4 | 70 | Finished | 2 | — |
| P6 | Tom Pryce | Shadow | 5 | 70 | Finished | 1 | — |
| P7 | Emerson Fittipaldi | McLaren | 8 | 69 | +1 Lap | 0 | — |
| P8 | Carlos Pace | Brabham | 2 | 69 | +1 Lap | 0 | — |
| P9 | Bob Evans | BRM | 20 | 68 | +2 Laps | 0 | — |
| P10 | John Watson | Surtees | 18 | 68 | +2 Laps | 0 | — |
| P11 | Mark Donohue | Penske | 21 | 67 | +3 Laps | 0 | — |
| P12 | Wilson Fittipaldi | Fittipaldi | 24 | 67 | +3 Laps | 0 | — |
| P13 | François Migault | Embassy Hill | 22 | 57 | Suspension | 0 | — |
| P14 | Vittorio Brambilla | March | 3 | 54 | Brakes | 0 | — |
| P15 | Jacky Ickx | Team Lotus | 16 | 52 | Brakes | 0 | — |
| P16 | Ronnie Peterson | Team Lotus | 14 | 36 | Brakes | 0 | — |
| P17 | Jacques Laffite | Williams | 23 | 18 | Gearbox | 0 | — |
| P18 | Lella Lombardi | March | 17 | 18 | Engine | 0 | — |
| P19 | Tony Brise | Embassy Hill | 7 | 17 | Engine | 0 | — |
| P20 | James Hunt | Hesketh | 11 | 15 | Transmission | 0 | — |
| P21 | Jean-Pierre Jarier | Shadow | 10 | 13 | Spun off | 0 | — |
| P22 | Arturo Merzario | Williams | 19 | 2 | Clutch | 0 | — |
| P23 | Alan Jones | Hesketh | 13 | 1 | Accident | 0 | — |
| P24 | Jochen Mass | McLaren | 15 | 0 | Accident | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Niki Lauda | Ferrari | — | — | — |
| P2 | Carlos Pace | Brabham | — | — | — |
| P3 | Vittorio Brambilla | March | — | — | — |
| P4 | Clay Regazzoni | Ferrari | — | — | — |
| P5 | Tom Pryce | Shadow | — | — | — |
| P6 | Carlos Reutemann | Brabham | — | — | — |
| P7 | Tony Brise | Embassy Hill | — | — | — |
| P8 | Emerson Fittipaldi | McLaren | — | — | — |
| P9 | Jody Scheckter | Tyrrell | — | — | — |
| P10 | Jean-Pierre Jarier | Shadow | — | — | — |
| P11 | James Hunt | Hesketh | — | — | — |
| P12 | Patrick Depailler | Tyrrell | — | — | — |
| P13 | Alan Jones | Hesketh | — | — | — |
| P14 | Ronnie Peterson | Team Lotus | — | — | — |
| P15 | Jochen Mass | McLaren | — | — | — |
| P16 | Jacky Ickx | Team Lotus | — | — | — |
| P17 | Jacques Laffite | Williams | — | — | — |
| P18 | John Watson | Surtees | — | — | — |
| P19 | Arturo Merzario | Williams | — | — | — |
| P20 | Bob Evans | BRM | — | — | — |
| P21 | Mark Donohue | Penske | — | — | — |
| P22 | François Migault | Embassy Hill | — | — | — |
| P23 | Lella Lombardi | March | — | — | — |
| P24 | Wilson Fittipaldi | Fittipaldi | — | — | — |