← 1975 Season
Round 10 · GP · 1975
British Grand Prix
19 Jul 1975Silverstone CircuitUKfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Emerson Fittipaldi | McLaren | 7 | 56 | Finished | 9 | — |
| P2 | Carlos Pace | Brabham | 2 | 55 | Accident | 6 | — |
| P3 | Jody Scheckter | Tyrrell | 6 | 55 | Accident | 4 | — |
| P4 | James Hunt | Hesketh | 9 | 55 | Accident | 3 | — |
| P5 | Mark Donohue | March | 15 | 55 | Accident | 2 | — |
| P6 | Vittorio Brambilla | March | 5 | 55 | +1 Lap | 1 | — |
| P7 | Jochen Mass | McLaren | 10 | 55 | Accident | 0 | — |
| P8 | Niki Lauda | Ferrari | 3 | 54 | +2 Laps | 0 | — |
| P9 | Patrick Depailler | Tyrrell | 17 | 54 | Accident | 0 | — |
| P10 | Alan Jones | Embassy Hill | 28 | 54 | +2 Laps | 0 | — |
| P11 | John Watson | Surtees | 18 | 54 | Accident | 0 | — |
| P12 | Mario Andretti | Parnelli | 12 | 54 | +2 Laps | 0 | — |
| P13 | Clay Regazzoni | Ferrari | 4 | 54 | +2 Laps | 0 | — |
| P14 | Jean-Pierre Jarier | Shadow | 11 | 53 | Accident | 0 | — |
| P15 | Tony Brise | Embassy Hill | 13 | 53 | Accident | 0 | — |
| P16 | Brian Henton | Team Lotus | 21 | 53 | Accident | 0 | — |
| P17 | John Nicholson | Lyncar | 26 | 51 | Accident | 0 | — |
| P18 | Dave Morgan | Surtees | 23 | 50 | Accident | 0 | — |
| P19 | Wilson Fittipaldi | Fittipaldi | 24 | 50 | Accident | 0 | — |
| P20 | Hans-Joachim Stuck | March | 14 | 45 | Accident | 0 | — |
| P21 | Jim Crawford | Team Lotus | 25 | 28 | Accident | 0 | — |
| P22 | Tom Pryce | Shadow | 1 | 20 | Accident | 0 | — |
| P23 | Lella Lombardi | March | 22 | 18 | Engine | 0 | — |
| P24 | Ronnie Peterson | Team Lotus | 16 | 7 | Engine | 0 | — |
| P25 | Jacques Laffite | Williams | 19 | 5 | Gearbox | 0 | — |
| P26 | Carlos Reutemann | Brabham | 8 | 4 | Engine | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Tom Pryce | Shadow | — | — | — |
| P2 | Carlos Pace | Brabham | — | — | — |
| P3 | Niki Lauda | Ferrari | — | — | — |
| P4 | Clay Regazzoni | Ferrari | — | — | — |
| P5 | Vittorio Brambilla | March | — | — | — |
| P6 | Jody Scheckter | Tyrrell | — | — | — |
| P7 | Emerson Fittipaldi | McLaren | — | — | — |
| P8 | Carlos Reutemann | Brabham | — | — | — |
| P9 | James Hunt | Hesketh | — | — | — |
| P10 | Jochen Mass | McLaren | — | — | — |
| P11 | Jean-Pierre Jarier | Shadow | — | — | — |
| P12 | Mario Andretti | Parnelli | — | — | — |
| P13 | Tony Brise | Embassy Hill | — | — | — |
| P14 | Hans-Joachim Stuck | March | — | — | — |
| P15 | Mark Donohue | March | — | — | — |
| P16 | Ronnie Peterson | Team Lotus | — | — | — |
| P17 | Patrick Depailler | Tyrrell | — | — | — |
| P18 | John Watson | Surtees | — | — | — |
| P19 | Jacques Laffite | Williams | — | — | — |
| P20 | Alan Jones | Embassy Hill | — | — | — |
| P21 | Brian Henton | Team Lotus | — | — | — |
| P22 | Lella Lombardi | March | — | — | — |
| P23 | Dave Morgan | Surtees | — | — | — |
| P24 | Wilson Fittipaldi | Fittipaldi | — | — | — |
| P25 | Jim Crawford | Team Lotus | — | — | — |
| P26 | John Nicholson | Lyncar | — | — | — |