← 1976 Season
Round 4 · GP · 1976
Spanish Grand Prix
02 May 1976JaramaSpainfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | James Hunt | McLaren | 1 | 75 | Finished | 9 | — |
| P2 | Niki Lauda | Ferrari | 2 | 75 | Finished | 6 | — |
| P3 | Gunnar Nilsson | Team Lotus | 7 | 75 | Finished | 4 | — |
| P4 | Carlos Reutemann | Brabham | 12 | 74 | +1 Lap | 3 | — |
| P5 | Chris Amon | Ensign | 10 | 74 | +1 Lap | 2 | — |
| P6 | Carlos Pace | Brabham | 11 | 74 | +1 Lap | 1 | — |
| P7 | Jacky Ickx | Wolf | 21 | 74 | +1 Lap | 0 | — |
| P8 | Tom Pryce | Shadow | 22 | 74 | +1 Lap | 0 | — |
| P9 | Alan Jones | Surtees | 20 | 74 | +1 Lap | 0 | — |
| P10 | Michel Leclère | Wolf | 23 | 73 | +2 Laps | 0 | — |
| P11 | Clay Regazzoni | Ferrari | 5 | 72 | +3 Laps | 0 | — |
| P12 | Jacques Laffite | Ligier | 8 | 72 | +3 Laps | 0 | — |
| P13 | Larry Perkins | Boro | 24 | 72 | +3 Laps | 0 | — |
| P14 | Jochen Mass | McLaren | 4 | 65 | Engine | 0 | — |
| P15 | Jean-Pierre Jarier | Shadow | 15 | 61 | Electrical | 0 | — |
| P16 | Jody Scheckter | Tyrrell | 14 | 53 | Engine | 0 | — |
| P17 | John Watson | Penske | 13 | 51 | Engine | 0 | — |
| P18 | Arturo Merzario | March | 18 | 36 | Gearbox | 0 | — |
| P19 | Mario Andretti | Team Lotus | 9 | 34 | Gearbox | 0 | — |
| P20 | Patrick Depailler | Tyrrell | 3 | 25 | Accident | 0 | — |
| P21 | Vittorio Brambilla | March | 6 | 21 | Suspension | 0 | — |
| P22 | Hans-Joachim Stuck | March | 17 | 16 | Gearbox | 0 | — |
| P23 | Ronnie Peterson | March | 16 | 11 | Transmission | 0 | — |
| P24 | Emerson Fittipaldi | Fittipaldi | 19 | 3 | Transmission | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | James Hunt | McLaren | — | — | — |
| P2 | Niki Lauda | Ferrari | — | — | — |
| P3 | Patrick Depailler | Tyrrell | — | — | — |
| P4 | Jochen Mass | McLaren | — | — | — |
| P5 | Clay Regazzoni | Ferrari | — | — | — |
| P6 | Vittorio Brambilla | March | — | — | — |
| P7 | Gunnar Nilsson | Team Lotus | — | — | — |
| P8 | Jacques Laffite | Ligier | — | — | — |
| P9 | Mario Andretti | Team Lotus | — | — | — |
| P10 | Chris Amon | Ensign | — | — | — |
| P11 | Carlos Pace | Brabham | — | — | — |
| P12 | Carlos Reutemann | Brabham | — | — | — |
| P13 | John Watson | Penske | — | — | — |
| P14 | Jody Scheckter | Tyrrell | — | — | — |
| P15 | Jean-Pierre Jarier | Shadow | — | — | — |
| P16 | Ronnie Peterson | March | — | — | — |
| P17 | Hans-Joachim Stuck | March | — | — | — |
| P18 | Arturo Merzario | March | — | — | — |
| P19 | Emerson Fittipaldi | Fittipaldi | — | — | — |
| P20 | Alan Jones | Surtees | — | — | — |
| P21 | Jacky Ickx | Wolf | — | — | — |
| P22 | Tom Pryce | Shadow | — | — | — |
| P23 | Michel Leclère | Wolf | — | — | — |
| P24 | Larry Perkins | Boro | — | — | — |