← 1977 Season
Round 10 · GP · 1977
British Grand Prix
16 Jul 1977Silverstone CircuitUKfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | James Hunt | McLaren | 1 | 68 | Finished | 9 | — |
| P2 | Niki Lauda | Ferrari | 3 | 68 | Finished | 6 | — |
| P3 | Gunnar Nilsson | Team Lotus | 5 | 68 | Finished | 4 | — |
| P4 | Jochen Mass | McLaren | 11 | 68 | Finished | 3 | — |
| P5 | Hans-Joachim Stuck | Brabham | 7 | 68 | Finished | 2 | — |
| P6 | Jacques Laffite | Ligier | 15 | 67 | +1 Lap | 1 | — |
| P7 | Alan Jones | Shadow | 12 | 67 | +1 Lap | 0 | — |
| P8 | Vittorio Brambilla | Surtees | 8 | 67 | +1 Lap | 0 | — |
| P9 | Jean-Pierre Jarier | Penske | 20 | 67 | +1 Lap | 0 | — |
| P10 | Patrick Nève | March | 26 | 66 | +2 Laps | 0 | — |
| P11 | Gilles Villeneuve | McLaren | 9 | 66 | +2 Laps | 0 | — |
| P12 | Vern Schuppan | Surtees | 23 | 66 | +2 Laps | 0 | — |
| P13 | Brett Lunger | McLaren | 19 | 64 | +4 Laps | 0 | — |
| P14 | Mario Andretti | Team Lotus | 6 | 62 | Engine | 0 | — |
| P15 | Carlos Reutemann | Ferrari | 14 | 62 | +6 Laps | 0 | — |
| P16 | John Watson | Brabham | 2 | 60 | Fuel system | 0 | — |
| P17 | Jody Scheckter | Wolf | 4 | 59 | Engine | 0 | — |
| P18 | Emerson Fittipaldi | Fittipaldi | 22 | 42 | Throttle | 0 | — |
| P19 | Arturo Merzario | March | 17 | 28 | Transmission | 0 | — |
| P20 | Riccardo Patrese | Shadow | 25 | 20 | Fuel pressure | 0 | — |
| P21 | Patrick Depailler | Tyrrell | 18 | 16 | Brakes | 0 | — |
| P22 | Jean-Pierre Jabouille | Renault | 21 | 16 | Turbo | 0 | — |
| P23 | Ian Scheckter | March | 24 | 6 | Accident | 0 | — |
| P24 | Ronnie Peterson | Tyrrell | 16 | 3 | Engine | 0 | — |
| P25 | Patrick Tambay | Ensign | 10 | 3 | Electrical | 0 | — |
| P26 | Rupert Keegan | Hesketh | 13 | 0 | Accident | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | James Hunt | McLaren | — | — | — |
| P2 | John Watson | Brabham | — | — | — |
| P3 | Niki Lauda | Ferrari | — | — | — |
| P4 | Jody Scheckter | Wolf | — | — | — |
| P5 | Gunnar Nilsson | Team Lotus | — | — | — |
| P6 | Mario Andretti | Team Lotus | — | — | — |
| P7 | Hans-Joachim Stuck | Brabham | — | — | — |
| P8 | Vittorio Brambilla | Surtees | — | — | — |
| P9 | Gilles Villeneuve | McLaren | — | — | — |
| P10 | Ronnie Peterson | Tyrrell | — | — | — |
| P11 | Jochen Mass | McLaren | — | — | — |
| P12 | Alan Jones | Shadow | — | — | — |
| P13 | Rupert Keegan | Hesketh | — | — | — |
| P14 | Carlos Reutemann | Ferrari | — | — | — |
| P15 | Jacques Laffite | Ligier | — | — | — |
| P16 | Patrick Tambay | Ensign | — | — | — |
| P17 | Arturo Merzario | March | — | — | — |
| P18 | Patrick Depailler | Tyrrell | — | — | — |
| P19 | Brett Lunger | McLaren | — | — | — |
| P20 | Jean-Pierre Jarier | Penske | — | — | — |
| P21 | Jean-Pierre Jabouille | Renault | — | — | — |
| P22 | Emerson Fittipaldi | Fittipaldi | — | — | — |
| P23 | Vern Schuppan | Surtees | — | — | — |
| P24 | Ian Scheckter | March | — | — | — |
| P25 | Riccardo Patrese | Shadow | — | — | — |
| P26 | Patrick Nève | March | — | — | — |