← 1977 Season
Round 15 · GP · 1977
United States Grand Prix
02 Oct 1977Watkins GlenUSAfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | James Hunt | McLaren | 1 | 59 | Finished | 9 | — |
| P2 | Mario Andretti | Team Lotus | 4 | 59 | Finished | 6 | — |
| P3 | Jody Scheckter | Wolf | 9 | 59 | Finished | 4 | — |
| P4 | Niki Lauda | Ferrari | 7 | 59 | Finished | 3 | — |
| P5 | Clay Regazzoni | Ensign | 19 | 59 | Finished | 2 | — |
| P6 | Carlos Reutemann | Ferrari | 6 | 58 | +1 Lap | 1 | — |
| P7 | Jacques Laffite | Ligier | 10 | 58 | +1 Lap | 0 | — |
| P8 | Rupert Keegan | Hesketh | 20 | 58 | +1 Lap | 0 | — |
| P9 | Jean-Pierre Jarier | Shadow | 16 | 58 | +1 Lap | 0 | — |
| P10 | Brett Lunger | McLaren | 17 | 57 | +2 Laps | 0 | — |
| P11 | Hans Binder | Surtees | 25 | 57 | +2 Laps | 0 | — |
| P12 | John Watson | Brabham | 3 | 57 | +2 Laps | 0 | — |
| P13 | Emerson Fittipaldi | Fittipaldi | 18 | 57 | +2 Laps | 0 | — |
| P14 | Patrick Depailler | Tyrrell | 8 | 56 | +3 Laps | 0 | — |
| P15 | Alex Ribeiro | March | 23 | 56 | +3 Laps | 0 | — |
| P16 | Ronnie Peterson | Tyrrell | 5 | 56 | +3 Laps | 0 | — |
| P17 | Ian Ashley | Hesketh | 22 | 55 | +4 Laps | 0 | — |
| P18 | Patrick Nève | March | 24 | 55 | +4 Laps | 0 | — |
| P19 | Vittorio Brambilla | Surtees | 11 | 54 | +5 Laps | 0 | — |
| P20 | Jean-Pierre Jabouille | Renault | 14 | 30 | Alternator | 0 | — |
| P21 | Gunnar Nilsson | Team Lotus | 12 | 17 | Accident | 0 | — |
| P22 | Hans-Joachim Stuck | Brabham | 2 | 14 | Accident | 0 | — |
| P23 | Ian Scheckter | March | 21 | 10 | Accident | 0 | — |
| P24 | Jochen Mass | McLaren | 15 | 8 | Fuel pump | 0 | — |
| P25 | Danny Ongais | Penske | 26 | 6 | Accident | 0 | — |
| P26 | Alan Jones | Shadow | 13 | 3 | Accident | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | James Hunt | McLaren | — | — | — |
| P2 | Hans-Joachim Stuck | Brabham | — | — | — |
| P3 | John Watson | Brabham | — | — | — |
| P4 | Mario Andretti | Team Lotus | — | — | — |
| P5 | Ronnie Peterson | Tyrrell | — | — | — |
| P6 | Carlos Reutemann | Ferrari | — | — | — |
| P7 | Niki Lauda | Ferrari | — | — | — |
| P8 | Patrick Depailler | Tyrrell | — | — | — |
| P9 | Jody Scheckter | Wolf | — | — | — |
| P10 | Jacques Laffite | Ligier | — | — | — |
| P11 | Vittorio Brambilla | Surtees | — | — | — |
| P12 | Gunnar Nilsson | Team Lotus | — | — | — |
| P13 | Alan Jones | Shadow | — | — | — |
| P14 | Jean-Pierre Jabouille | Renault | — | — | — |
| P15 | Jochen Mass | McLaren | — | — | — |
| P16 | Jean-Pierre Jarier | Shadow | — | — | — |
| P17 | Brett Lunger | McLaren | — | — | — |
| P18 | Emerson Fittipaldi | Fittipaldi | — | — | — |
| P19 | Clay Regazzoni | Ensign | — | — | — |
| P20 | Rupert Keegan | Hesketh | — | — | — |
| P21 | Ian Scheckter | March | — | — | — |
| P22 | Ian Ashley | Hesketh | — | — | — |
| P23 | Alex Ribeiro | March | — | — | — |
| P24 | Patrick Nève | March | — | — | — |
| P25 | Hans Binder | Surtees | — | — | — |
| P26 | Danny Ongais | Penske | — | — | — |