← 1978 Season
Round 4 · GP · 1978
United States Grand Prix West
02 Apr 1978Long BeachUSAfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Carlos Reutemann | Ferrari | 1 | 80 | Finished | 9 | — |
| P2 | Mario Andretti | Team Lotus | 4 | 80 | Finished | 6 | — |
| P3 | Patrick Depailler | Tyrrell | 12 | 80 | Finished | 4 | — |
| P4 | Ronnie Peterson | Team Lotus | 6 | 80 | Finished | 3 | — |
| P5 | Jacques Laffite | Ligier | 14 | 80 | Finished | 2 | — |
| P6 | Riccardo Patrese | Arrows | 9 | 79 | +1 Lap | 1 | — |
| P7 | Alan Jones | Williams | 8 | 79 | +1 Lap | 0 | — |
| P8 | Emerson Fittipaldi | Fittipaldi | 15 | 79 | +1 Lap | 0 | — |
| P9 | Rolf Stommelen | Arrows | 18 | 79 | +1 Lap | 0 | — |
| P10 | Clay Regazzoni | Shadow | 20 | 79 | +1 Lap | 0 | — |
| P11 | Jean-Pierre Jarier | ATS | 19 | 75 | +5 Laps | 0 | — |
| P12 | Patrick Tambay | McLaren | 11 | 74 | Accident | 0 | — |
| P13 | Jody Scheckter | Wolf | 10 | 59 | Accident | 0 | — |
| P14 | Vittorio Brambilla | Surtees | 17 | 50 | Transmission | 0 | — |
| P15 | Jean-Pierre Jabouille | Renault | 13 | 43 | Turbo | 0 | — |
| P16 | Gilles Villeneuve | Ferrari | 2 | 38 | Accident | 0 | — |
| P17 | Niki Lauda | Brabham | 3 | 27 | Ignition | 0 | — |
| P18 | Didier Pironi | Tyrrell | 22 | 25 | Gearbox | 0 | — |
| P19 | Arturo Merzario | Merzario | 21 | 17 | Gearbox | 0 | — |
| P20 | Jochen Mass | ATS | 16 | 11 | Brakes | 0 | — |
| P21 | John Watson | Brabham | 5 | 9 | Gearbox | 0 | — |
| P22 | James Hunt | McLaren | 7 | 5 | Accident | 0 | — |
| P23 | Rupert Keegan | Surtees | 0 | 0 | Accident | 0 | — |
| P24 | Hans-Joachim Stuck | Shadow | 0 | 0 | Accident | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Carlos Reutemann | Ferrari | — | — | — |
| P2 | Gilles Villeneuve | Ferrari | — | — | — |
| P3 | Niki Lauda | Brabham | — | — | — |
| P4 | Mario Andretti | Team Lotus | — | — | — |
| P5 | John Watson | Brabham | — | — | — |
| P6 | Ronnie Peterson | Team Lotus | — | — | — |
| P7 | James Hunt | McLaren | — | — | — |
| P8 | Alan Jones | Williams | — | — | — |
| P9 | Riccardo Patrese | Arrows | — | — | — |
| P10 | Jody Scheckter | Wolf | — | — | — |
| P11 | Patrick Tambay | McLaren | — | — | — |
| P12 | Patrick Depailler | Tyrrell | — | — | — |
| P13 | Jean-Pierre Jabouille | Renault | — | — | — |
| P14 | Jacques Laffite | Ligier | — | — | — |
| P15 | Emerson Fittipaldi | Fittipaldi | — | — | — |
| P16 | Jochen Mass | ATS | — | — | — |
| P17 | Vittorio Brambilla | Surtees | — | — | — |
| P18 | Rolf Stommelen | Arrows | — | — | — |
| P19 | Jean-Pierre Jarier | ATS | — | — | — |
| P20 | Clay Regazzoni | Shadow | — | — | — |
| P21 | Arturo Merzario | Merzario | — | — | — |
| P22 | Rupert Keegan | Surtees | — | — | — |
| P23 | Hans-Joachim Stuck | Shadow | — | — | — |
| P24 | Didier Pironi | Tyrrell | — | — | — |