← 1978 Season
Round 9 · GP · 1978
French Grand Prix
02 Jul 1978Circuit Paul RicardFrancefinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Mario Andretti | Team Lotus | 2 | 54 | Finished | 9 | — |
| P2 | Ronnie Peterson | Team Lotus | 5 | 54 | Finished | 6 | — |
| P3 | James Hunt | McLaren | 4 | 54 | Finished | 4 | — |
| P4 | John Watson | Brabham | 1 | 54 | Finished | 3 | — |
| P5 | Alan Jones | Williams | 14 | 54 | Finished | 2 | — |
| P6 | Jody Scheckter | Wolf | 7 | 54 | Finished | 1 | — |
| P7 | Jacques Laffite | Ligier | 10 | 54 | Finished | 0 | — |
| P8 | Riccardo Patrese | Arrows | 12 | 54 | Finished | 0 | — |
| P9 | Patrick Tambay | McLaren | 6 | 54 | Finished | 0 | — |
| P10 | Didier Pironi | Tyrrell | 16 | 54 | Finished | 0 | — |
| P11 | Hans-Joachim Stuck | Shadow | 20 | 53 | +1 Lap | 0 | — |
| P12 | Gilles Villeneuve | Ferrari | 9 | 53 | +1 Lap | 0 | — |
| P13 | Jochen Mass | ATS | 25 | 53 | +1 Lap | 0 | — |
| P14 | René Arnoux | Martini | 18 | 53 | +1 Lap | 0 | — |
| P15 | Rolf Stommelen | Arrows | 21 | 53 | +1 Lap | 0 | — |
| P16 | Keke Rosberg | ATS | 26 | 52 | +2 Laps | 0 | — |
| P17 | Vittorio Brambilla | Surtees | 19 | 52 | +2 Laps | 0 | — |
| P18 | Carlos Reutemann | Ferrari | 8 | 49 | +5 Laps | 0 | — |
| P19 | Brett Lunger | McLaren | 24 | 45 | Engine | 0 | — |
| P20 | Emerson Fittipaldi | Fittipaldi | 15 | 43 | Suspension | 0 | — |
| P21 | Rupert Keegan | Surtees | 23 | 40 | Engine | 0 | — |
| P22 | Bruno Giacomelli | McLaren | 22 | 28 | Engine | 0 | — |
| P23 | Niki Lauda | Brabham | 3 | 10 | Engine | 0 | — |
| P24 | Patrick Depailler | Tyrrell | 13 | 10 | Engine | 0 | — |
| P25 | Clay Regazzoni | Shadow | 17 | 4 | Electrical | 0 | — |
| P26 | Jean-Pierre Jabouille | Renault | 11 | 1 | Engine | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | John Watson | Brabham | — | — | — |
| P2 | Mario Andretti | Team Lotus | — | — | — |
| P3 | Niki Lauda | Brabham | — | — | — |
| P4 | James Hunt | McLaren | — | — | — |
| P5 | Ronnie Peterson | Team Lotus | — | — | — |
| P6 | Patrick Tambay | McLaren | — | — | — |
| P7 | Jody Scheckter | Wolf | — | — | — |
| P8 | Carlos Reutemann | Ferrari | — | — | — |
| P9 | Gilles Villeneuve | Ferrari | — | — | — |
| P10 | Jacques Laffite | Ligier | — | — | — |
| P11 | Jean-Pierre Jabouille | Renault | — | — | — |
| P12 | Riccardo Patrese | Arrows | — | — | — |
| P13 | Patrick Depailler | Tyrrell | — | — | — |
| P14 | Alan Jones | Williams | — | — | — |
| P15 | Emerson Fittipaldi | Fittipaldi | — | — | — |
| P16 | Didier Pironi | Tyrrell | — | — | — |
| P17 | Clay Regazzoni | Shadow | — | — | — |
| P18 | René Arnoux | Martini | — | — | — |
| P19 | Vittorio Brambilla | Surtees | — | — | — |
| P20 | Hans-Joachim Stuck | Shadow | — | — | — |
| P21 | Rolf Stommelen | Arrows | — | — | — |
| P22 | Bruno Giacomelli | McLaren | — | — | — |
| P23 | Rupert Keegan | Surtees | — | — | — |
| P24 | Brett Lunger | McLaren | — | — | — |
| P25 | Jochen Mass | ATS | — | — | — |
| P26 | Keke Rosberg | ATS | — | — | — |