← 1979 Season
Round 4 · GP · 1979
United States Grand Prix West
08 Apr 1979Long BeachUSAfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Gilles Villeneuve | Ferrari | 1 | 80 | Finished | 9 | — |
| P2 | Jody Scheckter | Ferrari | 3 | 80 | Finished | 6 | — |
| P3 | Alan Jones | Williams | 10 | 80 | Finished | 4 | — |
| P4 | Mario Andretti | Team Lotus | 6 | 80 | Finished | 3 | — |
| P5 | Patrick Depailler | Ligier | 4 | 80 | Finished | 2 | — |
| P6 | Jean-Pierre Jarier | Tyrrell | 7 | 79 | +1 Lap | 1 | — |
| P7 | Elio de Angelis | Shadow | 20 | 78 | +2 Laps | 0 | — |
| P8 | Nelson Piquet | Brabham | 12 | 78 | +2 Laps | 0 | — |
| P9 | Jochen Mass | Arrows | 13 | 78 | +2 Laps | 0 | — |
| P10 | Didier Pironi | Tyrrell | 17 | 72 | Disqualified | 0 | — |
| P11 | Hector Rebaque | Team Lotus | 23 | 71 | Accident | 0 | — |
| P12 | Derek Daly | Ensign | 24 | 69 | Accident | 0 | — |
| P13 | John Watson | McLaren | 18 | 62 | Injection | 0 | — |
| P14 | Hans-Joachim Stuck | ATS | 21 | 49 | Disqualified | 0 | — |
| P15 | Clay Regazzoni | Williams | 15 | 48 | Engine | 0 | — |
| P16 | Jan Lammers | Shadow | 14 | 47 | Suspension | 0 | — |
| P17 | Riccardo Patrese | Arrows | 9 | 40 | Brakes | 0 | — |
| P18 | Carlos Reutemann | Team Lotus | 2 | 21 | Transmission | 0 | — |
| P19 | Emerson Fittipaldi | Fittipaldi | 16 | 19 | Transmission | 0 | — |
| P20 | Arturo Merzario | Merzario | 22 | 13 | Engine | 0 | — |
| P21 | Jacques Laffite | Ligier | 5 | 8 | Brakes | 0 | — |
| P22 | James Hunt | Wolf | 8 | 0 | Transmission | 0 | — |
| P23 | Niki Lauda | Brabham | 11 | 0 | Accident | 0 | — |
| P24 | Patrick Tambay | McLaren | 19 | 0 | Collision | 0 | — |
| P25 | René Arnoux | Renault | 0 | 0 | Withdrew | 0 | — |
| P26 | Jean-Pierre Jabouille | Renault | 0 | 0 | Withdrew | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Gilles Villeneuve | Ferrari | — | — | — |
| P2 | Carlos Reutemann | Team Lotus | — | — | — |
| P3 | Jody Scheckter | Ferrari | — | — | — |
| P4 | Patrick Depailler | Ligier | — | — | — |
| P5 | Jacques Laffite | Ligier | — | — | — |
| P6 | Mario Andretti | Team Lotus | — | — | — |
| P7 | Jean-Pierre Jarier | Tyrrell | — | — | — |
| P8 | James Hunt | Wolf | — | — | — |
| P9 | Riccardo Patrese | Arrows | — | — | — |
| P10 | Alan Jones | Williams | — | — | — |
| P11 | Niki Lauda | Brabham | — | — | — |
| P12 | Nelson Piquet | Brabham | — | — | — |
| P13 | Jochen Mass | Arrows | — | — | — |
| P14 | Jan Lammers | Shadow | — | — | — |
| P15 | Clay Regazzoni | Williams | — | — | — |
| P16 | Emerson Fittipaldi | Fittipaldi | — | — | — |
| P17 | Didier Pironi | Tyrrell | — | — | — |
| P18 | John Watson | McLaren | — | — | — |
| P19 | Patrick Tambay | McLaren | — | — | — |
| P20 | Jean-Pierre Jabouille | Renault | — | — | — |
| P21 | Elio de Angelis | Shadow | — | — | — |
| P22 | René Arnoux | Renault | — | — | — |
| P23 | Hans-Joachim Stuck | ATS | — | — | — |
| P24 | Arturo Merzario | Merzario | — | — | — |
| P25 | Hector Rebaque | Team Lotus | — | — | — |
| P26 | Derek Daly | Ensign | — | — | — |