← 1979 Season
Round 6 · GP · 1979
Belgian Grand Prix
13 May 1979ZolderBelgiumfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Jody Scheckter | Ferrari | 7 | 70 | Finished | 9 | — |
| P2 | Jacques Laffite | Ligier | 1 | 70 | Finished | 6 | — |
| P3 | Didier Pironi | Tyrrell | 12 | 70 | Finished | 4 | — |
| P4 | Carlos Reutemann | Team Lotus | 10 | 70 | Finished | 3 | — |
| P5 | Riccardo Patrese | Arrows | 16 | 70 | Finished | 2 | — |
| P6 | John Watson | McLaren | 19 | 70 | Finished | 1 | — |
| P7 | Gilles Villeneuve | Ferrari | 6 | 69 | +1 Lap | 0 | — |
| P8 | Hans-Joachim Stuck | ATS | 20 | 69 | +1 Lap | 0 | — |
| P9 | Emerson Fittipaldi | Fittipaldi | 23 | 68 | +2 Laps | 0 | — |
| P10 | Jan Lammers | Shadow | 21 | 68 | +2 Laps | 0 | — |
| P11 | Jean-Pierre Jarier | Tyrrell | 11 | 67 | +3 Laps | 0 | — |
| P12 | Patrick Depailler | Ligier | 2 | 46 | Accident | 0 | — |
| P13 | James Hunt | Wolf | 9 | 40 | Accident | 0 | — |
| P14 | Alan Jones | Williams | 4 | 39 | Electrical | 0 | — |
| P15 | Mario Andretti | Team Lotus | 5 | 27 | Brakes | 0 | — |
| P16 | Nelson Piquet | Brabham | 3 | 23 | Engine | 0 | — |
| P17 | Niki Lauda | Brabham | 13 | 23 | Engine | 0 | — |
| P18 | René Arnoux | Renault | 18 | 22 | Turbo | 0 | — |
| P19 | Bruno Giacomelli | Alfa Romeo | 14 | 21 | Accident | 0 | — |
| P20 | Elio de Angelis | Shadow | 24 | 21 | Accident | 0 | — |
| P21 | Jochen Mass | Arrows | 22 | 17 | Spun off | 0 | — |
| P22 | Hector Rebaque | Team Lotus | 15 | 13 | Transmission | 0 | — |
| P23 | Jean-Pierre Jabouille | Renault | 17 | 13 | Turbo | 0 | — |
| P24 | Clay Regazzoni | Williams | 8 | 1 | Accident | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Jacques Laffite | Ligier | — | — | — |
| P2 | Patrick Depailler | Ligier | — | — | — |
| P3 | Nelson Piquet | Brabham | — | — | — |
| P4 | Alan Jones | Williams | — | — | — |
| P5 | Mario Andretti | Team Lotus | — | — | — |
| P6 | Gilles Villeneuve | Ferrari | — | — | — |
| P7 | Jody Scheckter | Ferrari | — | — | — |
| P8 | Clay Regazzoni | Williams | — | — | — |
| P9 | James Hunt | Wolf | — | — | — |
| P10 | Carlos Reutemann | Team Lotus | — | — | — |
| P11 | Jean-Pierre Jarier | Tyrrell | — | — | — |
| P12 | Didier Pironi | Tyrrell | — | — | — |
| P13 | Niki Lauda | Brabham | — | — | — |
| P14 | Bruno Giacomelli | Alfa Romeo | — | — | — |
| P15 | Hector Rebaque | Team Lotus | — | — | — |
| P16 | Riccardo Patrese | Arrows | — | — | — |
| P17 | Jean-Pierre Jabouille | Renault | — | — | — |
| P18 | René Arnoux | Renault | — | — | — |
| P19 | John Watson | McLaren | — | — | — |
| P20 | Hans-Joachim Stuck | ATS | — | — | — |
| P21 | Jan Lammers | Shadow | — | — | — |
| P22 | Jochen Mass | Arrows | — | — | — |
| P23 | Emerson Fittipaldi | Fittipaldi | — | — | — |
| P24 | Elio de Angelis | Shadow | — | — | — |