← 1979 Season
Round 15 · GP · 1979
United States Grand Prix
07 Oct 1979Watkins GlenUSAfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Gilles Villeneuve | Ferrari | 3 | 59 | Finished | 9 | — |
| P2 | René Arnoux | Renault | 7 | 59 | Finished | 6 | — |
| P3 | Didier Pironi | Tyrrell | 10 | 59 | Finished | 4 | — |
| P4 | Elio de Angelis | Shadow | 20 | 59 | Finished | 3 | — |
| P5 | Hans-Joachim Stuck | ATS | 14 | 59 | Finished | 2 | — |
| P6 | John Watson | McLaren | 13 | 58 | +1 Lap | 1 | — |
| P7 | Emerson Fittipaldi | Fittipaldi | 23 | 54 | +5 Laps | 0 | — |
| P8 | Nelson Piquet | Brabham | 2 | 53 | Transmission | 0 | — |
| P9 | Derek Daly | Tyrrell | 15 | 52 | Spun off | 0 | — |
| P10 | Jody Scheckter | Ferrari | 16 | 48 | Tyre | 0 | — |
| P11 | Riccardo Patrese | Arrows | 19 | 44 | Suspension | 0 | — |
| P12 | Alan Jones | Williams | 1 | 36 | Wheel | 0 | — |
| P13 | Marc Surer | Ensign | 21 | 32 | Engine | 0 | — |
| P14 | Clay Regazzoni | Williams | 5 | 29 | Accident | 0 | — |
| P15 | Ricardo Zunino | Brabham | 9 | 25 | Spun off | 0 | — |
| P16 | Jean-Pierre Jabouille | Renault | 8 | 24 | Engine | 0 | — |
| P17 | Keke Rosberg | Wolf | 12 | 20 | Accident | 0 | — |
| P18 | Patrick Tambay | McLaren | 22 | 20 | Engine | 0 | — |
| P19 | Jean-Pierre Jarier | Tyrrell | 11 | 18 | Accident | 0 | — |
| P20 | Mario Andretti | Team Lotus | 17 | 16 | Gearbox | 0 | — |
| P21 | Carlos Reutemann | Team Lotus | 6 | 6 | Spun off | 0 | — |
| P22 | Jacques Laffite | Ligier | 4 | 3 | Spun off | 0 | — |
| P23 | Jacky Ickx | Ligier | 24 | 2 | Spun off | 0 | — |
| P24 | Bruno Giacomelli | Alfa Romeo | 18 | 0 | Spun off | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Alan Jones | Williams | — | — | — |
| P2 | Nelson Piquet | Brabham | — | — | — |
| P3 | Gilles Villeneuve | Ferrari | — | — | — |
| P4 | Jacques Laffite | Ligier | — | — | — |
| P5 | Clay Regazzoni | Williams | — | — | — |
| P6 | Carlos Reutemann | Team Lotus | — | — | — |
| P7 | René Arnoux | Renault | — | — | — |
| P8 | Jean-Pierre Jabouille | Renault | — | — | — |
| P9 | Ricardo Zunino | Brabham | — | — | — |
| P10 | Didier Pironi | Tyrrell | — | — | — |
| P11 | Jean-Pierre Jarier | Tyrrell | — | — | — |
| P12 | Keke Rosberg | Wolf | — | — | — |
| P13 | John Watson | McLaren | — | — | — |
| P14 | Hans-Joachim Stuck | ATS | — | — | — |
| P15 | Derek Daly | Tyrrell | — | — | — |
| P16 | Jody Scheckter | Ferrari | — | — | — |
| P17 | Mario Andretti | Team Lotus | — | — | — |
| P18 | Bruno Giacomelli | Alfa Romeo | — | — | — |
| P19 | Riccardo Patrese | Arrows | — | — | — |
| P20 | Elio de Angelis | Shadow | — | — | — |
| P21 | Marc Surer | Ensign | — | — | — |
| P22 | Patrick Tambay | McLaren | — | — | — |
| P23 | Emerson Fittipaldi | Fittipaldi | — | — | — |
| P24 | Jacky Ickx | Ligier | — | — | — |