← 1980 Season
Round 12 · GP · 1980
Italian Grand Prix
14 Sept 1980Autodromo Enzo e Dino FerrariItalyfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Nelson Piquet | Brabham | 5 | 60 | Finished | 9 | — |
| P2 | Alan Jones | Williams | 6 | 60 | Finished | 6 | — |
| P3 | Carlos Reutemann | Williams | 3 | 60 | Finished | 4 | — |
| P4 | Elio de Angelis | Team Lotus | 18 | 59 | +1 Lap | 3 | — |
| P5 | Keke Rosberg | Fittipaldi | 11 | 59 | +1 Lap | 2 | — |
| P6 | Didier Pironi | Ligier | 13 | 59 | +1 Lap | 1 | — |
| P7 | Alain Prost | McLaren | 24 | 59 | +1 Lap | 0 | — |
| P8 | Jody Scheckter | Ferrari | 16 | 59 | +1 Lap | 0 | — |
| P9 | Jacques Laffite | Ligier | 20 | 59 | +1 Lap | 0 | — |
| P10 | René Arnoux | Renault | 1 | 58 | +2 Laps | 0 | — |
| P11 | Rupert Keegan | Williams | 21 | 58 | +2 Laps | 0 | — |
| P12 | Eddie Cheever | Osella | 17 | 57 | +3 Laps | 0 | — |
| P13 | Jean-Pierre Jarier | Tyrrell | 12 | 54 | Brakes | 0 | — |
| P14 | Jean-Pierre Jabouille | Renault | 2 | 53 | Gearbox | 0 | — |
| P15 | Marc Surer | ATS | 23 | 45 | Engine | 0 | — |
| P16 | Mario Andretti | Team Lotus | 10 | 40 | Engine | 0 | — |
| P17 | Riccardo Patrese | Arrows | 7 | 38 | Engine | 0 | — |
| P18 | Derek Daly | Tyrrell | 22 | 33 | Accident | 0 | — |
| P19 | John Watson | McLaren | 14 | 20 | Wheel bearing | 0 | — |
| P20 | Hector Rebaque | Brabham | 9 | 18 | Suspension | 0 | — |
| P21 | Emerson Fittipaldi | Fittipaldi | 15 | 17 | Accident | 0 | — |
| P22 | Gilles Villeneuve | Ferrari | 8 | 5 | Puncture | 0 | — |
| P23 | Bruno Giacomelli | Alfa Romeo | 4 | 5 | Puncture | 0 | — |
| P24 | Vittorio Brambilla | Alfa Romeo | 19 | 4 | Spun off | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | René Arnoux | Renault | — | — | — |
| P2 | Jean-Pierre Jabouille | Renault | — | — | — |
| P3 | Carlos Reutemann | Williams | — | — | — |
| P4 | Bruno Giacomelli | Alfa Romeo | — | — | — |
| P5 | Nelson Piquet | Brabham | — | — | — |
| P6 | Alan Jones | Williams | — | — | — |
| P7 | Riccardo Patrese | Arrows | — | — | — |
| P8 | Gilles Villeneuve | Ferrari | — | — | — |
| P9 | Hector Rebaque | Brabham | — | — | — |
| P10 | Mario Andretti | Team Lotus | — | — | — |
| P11 | Keke Rosberg | Fittipaldi | — | — | — |
| P12 | Jean-Pierre Jarier | Tyrrell | — | — | — |
| P13 | Didier Pironi | Ligier | — | — | — |
| P14 | John Watson | McLaren | — | — | — |
| P15 | Emerson Fittipaldi | Fittipaldi | — | — | — |
| P16 | Jody Scheckter | Ferrari | — | — | — |
| P17 | Eddie Cheever | Osella | — | — | — |
| P18 | Elio de Angelis | Team Lotus | — | — | — |
| P19 | Vittorio Brambilla | Alfa Romeo | — | — | — |
| P20 | Jacques Laffite | Ligier | — | — | — |
| P21 | Rupert Keegan | Williams | — | — | — |
| P22 | Derek Daly | Tyrrell | — | — | — |
| P23 | Marc Surer | ATS | — | — | — |
| P24 | Alain Prost | McLaren | — | — | — |