← 1980 Season
Round 14 · GP · 1980
United States Grand Prix
05 Oct 1980Watkins GlenUSAfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Alan Jones | Williams | 5 | 59 | Finished | 9 | — |
| P2 | Carlos Reutemann | Williams | 3 | 59 | Finished | 6 | — |
| P3 | Didier Pironi | Ligier | 7 | 59 | Finished | 4 | — |
| P4 | Elio de Angelis | Team Lotus | 4 | 59 | Finished | 3 | — |
| P5 | Jacques Laffite | Ligier | 12 | 58 | +1 Lap | 2 | — |
| P6 | Mario Andretti | Team Lotus | 11 | 58 | +1 Lap | 1 | — |
| P7 | René Arnoux | Renault | 6 | 58 | +1 Lap | 0 | — |
| P8 | Marc Surer | ATS | 17 | 57 | +2 Laps | 0 | — |
| P9 | Rupert Keegan | Williams | 15 | 57 | +2 Laps | 0 | — |
| P10 | Keke Rosberg | Fittipaldi | 14 | 57 | +2 Laps | 0 | — |
| P11 | Jody Scheckter | Ferrari | 23 | 56 | +3 Laps | 0 | — |
| P12 | John Watson | McLaren | 9 | 50 | +9 Laps | 0 | — |
| P13 | Gilles Villeneuve | Ferrari | 18 | 49 | Accident | 0 | — |
| P14 | Jean-Pierre Jarier | Tyrrell | 22 | 40 | Not classified | 0 | — |
| P15 | Jochen Mass | Arrows | 24 | 36 | Transmission | 0 | — |
| P16 | Bruno Giacomelli | Alfa Romeo | 1 | 31 | Electrical | 0 | — |
| P17 | Nelson Piquet | Brabham | 2 | 25 | Spun off | 0 | — |
| P18 | Hector Rebaque | Brabham | 8 | 20 | Engine | 0 | — |
| P19 | Eddie Cheever | Osella | 16 | 20 | Suspension | 0 | — |
| P20 | Riccardo Patrese | Arrows | 20 | 16 | Spun off | 0 | — |
| P21 | Jan Lammers | Ensign | 25 | 16 | Steering | 0 | — |
| P22 | Emerson Fittipaldi | Fittipaldi | 19 | 15 | Suspension | 0 | — |
| P23 | Derek Daly | Tyrrell | 21 | 3 | Spun off | 0 | — |
| P24 | Andrea de Cesaris | Alfa Romeo | 10 | 2 | Accident | 0 | — |
| P25 | Alain Prost | McLaren | 13 | 0 | Withdrew | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Bruno Giacomelli | Alfa Romeo | — | — | — |
| P2 | Nelson Piquet | Brabham | — | — | — |
| P3 | Carlos Reutemann | Williams | — | — | — |
| P4 | Elio de Angelis | Team Lotus | — | — | — |
| P5 | Alan Jones | Williams | — | — | — |
| P6 | René Arnoux | Renault | — | — | — |
| P7 | Didier Pironi | Ligier | — | — | — |
| P8 | Hector Rebaque | Brabham | — | — | — |
| P9 | John Watson | McLaren | — | — | — |
| P10 | Andrea de Cesaris | Alfa Romeo | — | — | — |
| P11 | Mario Andretti | Team Lotus | — | — | — |
| P12 | Jacques Laffite | Ligier | — | — | — |
| P13 | Alain Prost | McLaren | — | — | — |
| P14 | Keke Rosberg | Fittipaldi | — | — | — |
| P15 | Rupert Keegan | Williams | — | — | — |
| P16 | Eddie Cheever | Osella | — | — | — |
| P17 | Marc Surer | ATS | — | — | — |
| P18 | Gilles Villeneuve | Ferrari | — | — | — |
| P19 | Emerson Fittipaldi | Fittipaldi | — | — | — |
| P20 | Riccardo Patrese | Arrows | — | — | — |
| P21 | Derek Daly | Tyrrell | — | — | — |
| P22 | Jean-Pierre Jarier | Tyrrell | — | — | — |
| P23 | Jody Scheckter | Ferrari | — | — | — |
| P24 | Jochen Mass | Arrows | — | — | — |
| P25 | Jan Lammers | Ensign | — | — | — |