← 1981 Season
Round 5 · GP · 1981
Belgian Grand Prix
17 May 1981ZolderBelgiumfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Carlos Reutemann | Williams | 1 | 54 | Finished | 9 | — |
| P2 | Jacques Laffite | Ligier | 9 | 54 | Finished | 6 | — |
| P3 | Nigel Mansell | Team Lotus | 10 | 54 | Finished | 4 | — |
| P4 | Gilles Villeneuve | Ferrari | 7 | 54 | Finished | 3 | — |
| P5 | Elio de Angelis | Team Lotus | 14 | 54 | Finished | 2 | — |
| P6 | Eddie Cheever | Tyrrell | 8 | 54 | Finished | 1 | — |
| P7 | John Watson | McLaren | 5 | 54 | Finished | 0 | — |
| P8 | Didier Pironi | Ferrari | 3 | 54 | Finished | 0 | — |
| P9 | Bruno Giacomelli | Alfa Romeo | 17 | 54 | Finished | 0 | — |
| P10 | Mario Andretti | Alfa Romeo | 18 | 53 | +1 Lap | 0 | — |
| P11 | Marc Surer | Ensign | 15 | 52 | +2 Laps | 0 | — |
| P12 | Michele Alboreto | Tyrrell | 19 | 52 | +2 Laps | 0 | — |
| P13 | Piercarlo Ghinzani | Osella | 24 | 50 | +4 Laps | 0 | — |
| P14 | Hector Rebaque | Brabham | 21 | 39 | Accident | 0 | — |
| P15 | Jean-Pierre Jabouille | Ligier | 16 | 35 | Transmission | 0 | — |
| P16 | Chico Serra | Fittipaldi | 20 | 29 | Engine | 0 | — |
| P17 | Beppe Gabbiani | Osella | 22 | 22 | Engine | 0 | — |
| P18 | Alan Jones | Williams | 6 | 19 | Accident | 0 | — |
| P19 | Andrea de Cesaris | McLaren | 23 | 11 | Gearbox | 0 | — |
| P20 | Nelson Piquet | Brabham | 2 | 10 | Accident | 0 | — |
| P21 | Keke Rosberg | Fittipaldi | 11 | 10 | Gearbox | 0 | — |
| P22 | Alain Prost | Renault | 12 | 2 | Clutch | 0 | — |
| P23 | Riccardo Patrese | Arrows | 4 | 0 | Collision | 0 | — |
| P24 | Siegfried Stohr | Arrows | 13 | 0 | Collision | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Carlos Reutemann | Williams | — | — | — |
| P2 | Nelson Piquet | Brabham | — | — | — |
| P3 | Didier Pironi | Ferrari | — | — | — |
| P4 | Riccardo Patrese | Arrows | — | — | — |
| P5 | John Watson | McLaren | — | — | — |
| P6 | Alan Jones | Williams | — | — | — |
| P7 | Gilles Villeneuve | Ferrari | — | — | — |
| P8 | Eddie Cheever | Tyrrell | — | — | — |
| P9 | Jacques Laffite | Ligier | — | — | — |
| P10 | Nigel Mansell | Team Lotus | — | — | — |
| P11 | Keke Rosberg | Fittipaldi | — | — | — |
| P12 | Alain Prost | Renault | — | — | — |
| P13 | Siegfried Stohr | Arrows | — | — | — |
| P14 | Elio de Angelis | Team Lotus | — | — | — |
| P15 | Marc Surer | Ensign | — | — | — |
| P16 | Jean-Pierre Jabouille | Ligier | — | — | — |
| P17 | Bruno Giacomelli | Alfa Romeo | — | — | — |
| P18 | Mario Andretti | Alfa Romeo | — | — | — |
| P19 | Michele Alboreto | Tyrrell | — | — | — |
| P20 | Chico Serra | Fittipaldi | — | — | — |
| P21 | Hector Rebaque | Brabham | — | — | — |
| P22 | Beppe Gabbiani | Osella | — | — | — |
| P23 | Andrea de Cesaris | McLaren | — | — | — |
| P24 | Piercarlo Ghinzani | Osella | — | — | — |