← 1981 Season
Round 7 · GP · 1981
Spanish Grand Prix
21 Jun 1981JaramaSpainfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Gilles Villeneuve | Ferrari | 7 | 80 | Finished | 9 | — |
| P2 | Jacques Laffite | Ligier | 1 | 80 | Finished | 6 | — |
| P3 | John Watson | McLaren | 4 | 80 | Finished | 4 | — |
| P4 | Carlos Reutemann | Williams | 3 | 80 | Finished | 3 | — |
| P5 | Elio de Angelis | Team Lotus | 10 | 80 | Finished | 2 | — |
| P6 | Nigel Mansell | Team Lotus | 11 | 80 | Finished | 1 | — |
| P7 | Alan Jones | Williams | 2 | 80 | Finished | 0 | — |
| P8 | Mario Andretti | Alfa Romeo | 8 | 80 | Finished | 0 | — |
| P9 | René Arnoux | Renault | 17 | 80 | Finished | 0 | — |
| P10 | Bruno Giacomelli | Alfa Romeo | 6 | 80 | Finished | 0 | — |
| P11 | Chico Serra | Fittipaldi | 21 | 79 | +1 Lap | 0 | — |
| P12 | Keke Rosberg | Fittipaldi | 15 | 78 | +2 Laps | 0 | — |
| P13 | Patrick Tambay | Theodore | 16 | 78 | +2 Laps | 0 | — |
| P14 | Eliseo Salazar | Ensign | 24 | 77 | +3 Laps | 0 | — |
| P15 | Didier Pironi | Ferrari | 13 | 76 | +4 Laps | 0 | — |
| P16 | Derek Daly | March | 22 | 75 | +5 Laps | 0 | — |
| P17 | Eddie Cheever | Tyrrell | 20 | 62 | Not classified | 0 | — |
| P18 | Jean-Pierre Jabouille | Ligier | 19 | 51 | Brakes | 0 | — |
| P19 | Hector Rebaque | Brabham | 18 | 46 | Gearbox | 0 | — |
| P20 | Siegfried Stohr | Arrows | 23 | 43 | Ignition | 0 | — |
| P21 | Nelson Piquet | Brabham | 9 | 43 | Accident | 0 | — |
| P22 | Alain Prost | Renault | 5 | 28 | Spun off | 0 | — |
| P23 | Riccardo Patrese | Arrows | 12 | 21 | Brakes | 0 | — |
| P24 | Andrea de Cesaris | McLaren | 14 | 9 | Accident | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Jacques Laffite | Ligier | — | — | — |
| P2 | Alan Jones | Williams | — | — | — |
| P3 | Carlos Reutemann | Williams | — | — | — |
| P4 | John Watson | McLaren | — | — | — |
| P5 | Alain Prost | Renault | — | — | — |
| P6 | Bruno Giacomelli | Alfa Romeo | — | — | — |
| P7 | Gilles Villeneuve | Ferrari | — | — | — |
| P8 | Mario Andretti | Alfa Romeo | — | — | — |
| P9 | Nelson Piquet | Brabham | — | — | — |
| P10 | Elio de Angelis | Team Lotus | — | — | — |
| P11 | Nigel Mansell | Team Lotus | — | — | — |
| P12 | Riccardo Patrese | Arrows | — | — | — |
| P13 | Didier Pironi | Ferrari | — | — | — |
| P14 | Andrea de Cesaris | McLaren | — | — | — |
| P15 | Keke Rosberg | Fittipaldi | — | — | — |
| P16 | Patrick Tambay | Theodore | — | — | — |
| P17 | René Arnoux | Renault | — | — | — |
| P18 | Hector Rebaque | Brabham | — | — | — |
| P19 | Jean-Pierre Jabouille | Ligier | — | — | — |
| P20 | Eddie Cheever | Tyrrell | — | — | — |
| P21 | Chico Serra | Fittipaldi | — | — | — |
| P22 | Derek Daly | March | — | — | — |
| P23 | Siegfried Stohr | Arrows | — | — | — |
| P24 | Eliseo Salazar | Ensign | — | — | — |