← 1988 Season
Round 16 · GP · 1988
Australian Grand Prix
13 Nov 1988Adelaide Street CircuitAustraliafinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Alain Prost | McLaren | 2 | 82 | Finished | 9 | — |
| P2 | Ayrton Senna | McLaren | 1 | 82 | Finished | 6 | — |
| P3 | Nelson Piquet | Team Lotus | 5 | 82 | Finished | 4 | — |
| P4 | Riccardo Patrese | Williams | 6 | 82 | Finished | 3 | — |
| P5 | Thierry Boutsen | Benetton | 10 | 81 | +1 Lap | 2 | — |
| P6 | Ivan Capelli | March | 9 | 81 | +1 Lap | 1 | — |
| P7 | Pierluigi Martini | Minardi | 14 | 80 | +2 Laps | 0 | — |
| P8 | Andrea de Cesaris | Rial | 15 | 77 | Out of fuel | 0 | — |
| P9 | Stefan Johansson | Ligier | 22 | 76 | Out of fuel | 0 | — |
| P10 | Philippe Alliot | Larrousse | 24 | 75 | Out of fuel | 0 | — |
| P11 | Philippe Streiff | AGS | 16 | 73 | Electrical | 0 | — |
| P12 | Piercarlo Ghinzani | Zakspeed | 26 | 69 | Fuel system | 0 | — |
| P13 | Nigel Mansell | Williams | 3 | 65 | Spun off | 0 | — |
| P14 | Alessandro Nannini | Benetton | 8 | 63 | Spun off | 0 | — |
| P15 | Stefano Modena | Euro Brun | 20 | 63 | Halfshaft | 0 | — |
| P16 | Derek Warwick | Arrows | 7 | 52 | Engine | 0 | — |
| P17 | Eddie Cheever | Arrows | 18 | 51 | Engine | 0 | — |
| P18 | Maurício Gugelmin | March | 19 | 46 | Collision | 0 | — |
| P19 | Satoru Nakajima | Team Lotus | 13 | 45 | Collision | 0 | — |
| P20 | Luis Pérez-Sala | Minardi | 21 | 41 | Engine | 0 | — |
| P21 | Alex Caffi | Dallara | 11 | 32 | Clutch | 0 | — |
| P22 | Gerhard Berger | Ferrari | 4 | 25 | Collision | 0 | — |
| P23 | René Arnoux | Ligier | 23 | 24 | Collision | 0 | — |
| P24 | Jonathan Palmer | Tyrrell | 17 | 16 | Transmission | 0 | — |
| P25 | Oscar Larrauri | Euro Brun | 25 | 12 | Halfshaft | 0 | — |
| P26 | Michele Alboreto | Ferrari | 12 | 0 | Collision | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Ayrton Senna | McLaren | — | — | — |
| P2 | Alain Prost | McLaren | — | — | — |
| P3 | Nigel Mansell | Williams | — | — | — |
| P4 | Gerhard Berger | Ferrari | — | — | — |
| P5 | Nelson Piquet | Team Lotus | — | — | — |
| P6 | Riccardo Patrese | Williams | — | — | — |
| P7 | Derek Warwick | Arrows | — | — | — |
| P8 | Alessandro Nannini | Benetton | — | — | — |
| P9 | Ivan Capelli | March | — | — | — |
| P10 | Thierry Boutsen | Benetton | — | — | — |
| P11 | Alex Caffi | Dallara | — | — | — |
| P12 | Michele Alboreto | Ferrari | — | — | — |
| P13 | Satoru Nakajima | Team Lotus | — | — | — |
| P14 | Pierluigi Martini | Minardi | — | — | — |
| P15 | Andrea de Cesaris | Rial | — | — | — |
| P16 | Philippe Streiff | AGS | — | — | — |
| P17 | Jonathan Palmer | Tyrrell | — | — | — |
| P18 | Eddie Cheever | Arrows | — | — | — |
| P19 | Maurício Gugelmin | March | — | — | — |
| P20 | Stefano Modena | Euro Brun | — | — | — |
| P21 | Luis Pérez-Sala | Minardi | — | — | — |
| P22 | Stefan Johansson | Ligier | — | — | — |
| P23 | René Arnoux | Ligier | — | — | — |
| P24 | Philippe Alliot | Larrousse | — | — | — |
| P25 | Oscar Larrauri | Euro Brun | — | — | — |
| P26 | Piercarlo Ghinzani | Zakspeed | — | — | — |