← 1990 Season
Round 1 · GP · 1990
United States Grand Prix
11 Mar 1990Phoenix street circuitUSAfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Ayrton Senna | McLaren | 5 | 72 | Finished | 9 | — |
| P2 | Jean Alesi | Tyrrell | 4 | 72 | Finished | 6 | — |
| P3 | Thierry Boutsen | Williams | 9 | 72 | Finished | 4 | — |
| P4 | Nelson Piquet | Benetton | 6 | 72 | Finished | 3 | — |
| P5 | Stefano Modena | Brabham | 10 | 72 | Finished | 2 | — |
| P6 | Satoru Nakajima | Tyrrell | 11 | 71 | +1 Lap | 1 | — |
| P7 | Pierluigi Martini | Minardi | 2 | 71 | +1 Lap | 0 | — |
| P8 | Éric Bernard | Larrousse | 15 | 71 | +1 Lap | 0 | — |
| P9 | Riccardo Patrese | Williams | 12 | 71 | +1 Lap | 0 | — |
| P10 | Michele Alboreto | Arrows | 21 | 70 | +2 Laps | 0 | — |
| P11 | Alessandro Nannini | Benetton | 22 | 70 | +2 Laps | 0 | — |
| P12 | Bernd Schneider | Arrows | 20 | 70 | +2 Laps | 0 | — |
| P13 | Roberto Moreno | Euro Brun | 16 | 67 | +5 Laps | 0 | — |
| P14 | Maurício Gugelmin | Leyton House | 25 | 66 | +6 Laps | 0 | — |
| P15 | Paolo Barilla | Minardi | 14 | 54 | Physical | 0 | — |
| P16 | Aguri Suzuki | Larrousse | 18 | 53 | Brakes | 0 | — |
| P17 | Nigel Mansell | Ferrari | 17 | 49 | Clutch | 0 | — |
| P18 | Gerhard Berger | McLaren | 1 | 44 | Clutch | 0 | — |
| P19 | Gregor Foitek | Brabham | 23 | 39 | Accident | 0 | — |
| P20 | Olivier Grouillard | Osella | 8 | 39 | Collision | 0 | — |
| P21 | Andrea de Cesaris | Dallara | 3 | 25 | Engine | 0 | — |
| P22 | Alain Prost | Ferrari | 7 | 21 | Oil leak | 0 | — |
| P23 | Ivan Capelli | Leyton House | 26 | 20 | Electrical | 0 | — |
| P24 | Derek Warwick | Team Lotus | 24 | 6 | Gearbox | 0 | — |
| P25 | Nicola Larini | Ligier | 13 | 4 | Throttle | 0 | — |
| P26 | Martin Donnelly | Team Lotus | 19 | 0 | Gearbox | 0 | — |
| P27 | Philippe Alliot | Ligier | 0 | 0 | Disqualified | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Gerhard Berger | McLaren | — | — | — |
| P2 | Pierluigi Martini | Minardi | — | — | — |
| P3 | Andrea de Cesaris | Dallara | — | — | — |
| P4 | Jean Alesi | Tyrrell | — | — | — |
| P5 | Ayrton Senna | McLaren | — | — | — |
| P6 | Nelson Piquet | Benetton | — | — | — |
| P7 | Alain Prost | Ferrari | — | — | — |
| P8 | Olivier Grouillard | Osella | — | — | — |
| P9 | Thierry Boutsen | Williams | — | — | — |
| P10 | Stefano Modena | Brabham | — | — | — |
| P11 | Satoru Nakajima | Tyrrell | — | — | — |
| P12 | Riccardo Patrese | Williams | — | — | — |
| P13 | Nicola Larini | Ligier | — | — | — |
| P14 | Paolo Barilla | Minardi | — | — | — |
| P15 | Éric Bernard | Larrousse | — | — | — |
| P16 | Roberto Moreno | Euro Brun | — | — | — |
| P17 | Nigel Mansell | Ferrari | — | — | — |
| P18 | Aguri Suzuki | Larrousse | — | — | — |
| P19 | Martin Donnelly | Team Lotus | — | — | — |
| P20 | Bernd Schneider | Arrows | — | — | — |
| P21 | Michele Alboreto | Arrows | — | — | — |
| P22 | Alessandro Nannini | Benetton | — | — | — |
| P23 | Gregor Foitek | Brabham | — | — | — |
| P24 | Derek Warwick | Team Lotus | — | — | — |
| P25 | Maurício Gugelmin | Leyton House | — | — | — |
| P26 | Ivan Capelli | Leyton House | — | — | — |