← 1997 Season
Round 11 · GP · 1997
Hungarian Grand Prix
10 Aug 1997HungaroringHungaryfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Jacques Villeneuve | Williams | 2 | 77 | Finished | 10 | — |
| P2 | Damon Hill | Arrows | 3 | 77 | Finished | 6 | — |
| P3 | Johnny Herbert | Sauber | 10 | 77 | Finished | 4 | — |
| P4 | Michael Schumacher | Ferrari | 1 | 77 | Finished | 3 | — |
| P5 | Ralf Schumacher | Jordan | 14 | 77 | Finished | 2 | — |
| P6 | Shinji Nakano | Prost | 16 | 77 | Finished | 1 | — |
| P7 | Jarno Trulli | Prost | 12 | 77 | Finished | 0 | — |
| P8 | Gerhard Berger | Benetton | 7 | 77 | Finished | 0 | — |
| P9 | Eddie Irvine | Ferrari | 5 | 76 | Spun off | 0 | — |
| P10 | Ukyo Katayama | Minardi | 20 | 76 | +1 Lap | 0 | — |
| P11 | Jean Alesi | Benetton | 9 | 76 | +1 Lap | 0 | — |
| P12 | Tarso Marques | Minardi | 22 | 75 | +2 Laps | 0 | — |
| P13 | Mika Salo | Tyrrell | 21 | 75 | +2 Laps | 0 | — |
| P14 | David Coulthard | McLaren | 8 | 65 | Electrical | 0 | — |
| P15 | Jos Verstappen | Tyrrell | 18 | 61 | Gearbox | 0 | — |
| P16 | Pedro Diniz | Arrows | 19 | 53 | Electrical | 0 | — |
| P17 | Giancarlo Fisichella | Jordan | 13 | 42 | Spun off | 0 | — |
| P18 | Heinz-Harald Frentzen | Williams | 6 | 29 | Fuel | 0 | — |
| P19 | Rubens Barrichello | Stewart | 11 | 29 | Engine | 0 | — |
| P20 | Mika Häkkinen | McLaren | 4 | 12 | Hydraulics | 0 | — |
| P21 | Gianni Morbidelli | Sauber | 15 | 7 | Engine | 0 | — |
| P22 | Jan Magnussen | Stewart | 17 | 5 | Accident | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | — | — | — |
| P2 | Jacques Villeneuve | Williams | — | — | — |
| P3 | Damon Hill | Arrows | — | — | — |
| P4 | Mika Häkkinen | McLaren | — | — | — |
| P5 | Eddie Irvine | Ferrari | — | — | — |
| P6 | Heinz-Harald Frentzen | Williams | — | — | — |
| P7 | Gerhard Berger | Benetton | — | — | — |
| P8 | David Coulthard | McLaren | — | — | — |
| P9 | Jean Alesi | Benetton | — | — | — |
| P10 | Johnny Herbert | Sauber | — | — | — |
| P11 | Rubens Barrichello | Stewart | — | — | — |
| P12 | Jarno Trulli | Prost | — | — | — |
| P13 | Giancarlo Fisichella | Jordan | — | — | — |
| P14 | Ralf Schumacher | Jordan | — | — | — |
| P15 | Gianni Morbidelli | Sauber | — | — | — |
| P16 | Shinji Nakano | Prost | — | — | — |
| P17 | Jan Magnussen | Stewart | — | — | — |
| P18 | Jos Verstappen | Tyrrell | — | — | — |
| P19 | Pedro Diniz | Arrows | — | — | — |
| P20 | Ukyo Katayama | Minardi | — | — | — |
| P21 | Mika Salo | Tyrrell | — | — | — |
| P22 | Tarso Marques | Minardi | — | — | — |