← 1998 Season
Round 12 · GP · 1998
Hungarian Grand Prix
16 Aug 1998HungaroringHungaryfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | 3 | 77 | Finished | 10 | — |
| P2 | David Coulthard | McLaren | 2 | 77 | Finished | 6 | — |
| P3 | Jacques Villeneuve | Williams | 6 | 77 | Finished | 4 | — |
| P4 | Damon Hill | Jordan | 4 | 77 | Finished | 3 | — |
| P5 | Heinz-Harald Frentzen | Williams | 7 | 77 | Finished | 2 | — |
| P6 | Mika Häkkinen | McLaren | 1 | 76 | +1 Lap | 1 | — |
| P7 | Jean Alesi | Sauber | 11 | 76 | +1 Lap | 0 | — |
| P8 | Giancarlo Fisichella | Benetton | 8 | 76 | +1 Lap | 0 | — |
| P9 | Ralf Schumacher | Jordan | 10 | 76 | +1 Lap | 0 | — |
| P10 | Johnny Herbert | Sauber | 15 | 76 | +1 Lap | 0 | — |
| P11 | Pedro Diniz | Arrows | 12 | 74 | +3 Laps | 0 | — |
| P12 | Olivier Panis | Prost | 20 | 74 | +3 Laps | 0 | — |
| P13 | Jos Verstappen | Stewart | 17 | 74 | +3 Laps | 0 | — |
| P14 | Toranosuke Takagi | Tyrrell | 18 | 74 | +3 Laps | 0 | — |
| P15 | Shinji Nakano | Minardi | 19 | 74 | +3 Laps | 0 | — |
| P16 | Alexander Wurz | Benetton | 9 | 69 | Gearbox | 0 | — |
| P17 | Rubens Barrichello | Stewart | 14 | 54 | Gearbox | 0 | — |
| P18 | Jarno Trulli | Prost | 16 | 28 | Engine | 0 | — |
| P19 | Mika Salo | Arrows | 13 | 18 | Gearbox | 0 | — |
| P20 | Eddie Irvine | Ferrari | 5 | 13 | Gearbox | 0 | — |
| P21 | Esteban Tuero | Minardi | 21 | 13 | Engine | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Mika Häkkinen | McLaren | — | — | — |
| P2 | David Coulthard | McLaren | — | — | — |
| P3 | Michael Schumacher | Ferrari | — | — | — |
| P4 | Damon Hill | Jordan | — | — | — |
| P5 | Eddie Irvine | Ferrari | — | — | — |
| P6 | Jacques Villeneuve | Williams | — | — | — |
| P7 | Heinz-Harald Frentzen | Williams | — | — | — |
| P8 | Giancarlo Fisichella | Benetton | — | — | — |
| P9 | Alexander Wurz | Benetton | — | — | — |
| P10 | Ralf Schumacher | Jordan | — | — | — |
| P11 | Jean Alesi | Sauber | — | — | — |
| P12 | Pedro Diniz | Arrows | — | — | — |
| P13 | Mika Salo | Arrows | — | — | — |
| P14 | Rubens Barrichello | Stewart | — | — | — |
| P15 | Johnny Herbert | Sauber | — | — | — |
| P16 | Jarno Trulli | Prost | — | — | — |
| P17 | Jos Verstappen | Stewart | — | — | — |
| P18 | Toranosuke Takagi | Tyrrell | — | — | — |
| P19 | Shinji Nakano | Minardi | — | — | — |
| P20 | Olivier Panis | Prost | — | — | — |
| P21 | Esteban Tuero | Minardi | — | — | — |