← 1999 Season
Round 11 · GP · 1999
Hungarian Grand Prix
15 Aug 1999HungaroringHungaryfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Mika Häkkinen | McLaren | 1 | 77 | Finished | 10 | — |
| P2 | David Coulthard | McLaren | 3 | 77 | Finished | 6 | — |
| P3 | Eddie Irvine | Ferrari | 2 | 77 | Finished | 4 | — |
| P4 | Heinz-Harald Frentzen | Jordan | 5 | 77 | Finished | 3 | — |
| P5 | Rubens Barrichello | Stewart | 8 | 77 | Finished | 2 | — |
| P6 | Damon Hill | Jordan | 6 | 77 | Finished | 1 | — |
| P7 | Alexander Wurz | Benetton | 7 | 77 | Finished | 0 | — |
| P8 | Jarno Trulli | Prost | 13 | 76 | +1 Lap | 0 | — |
| P9 | Ralf Schumacher | Williams | 16 | 76 | +1 Lap | 0 | — |
| P10 | Olivier Panis | Prost | 14 | 76 | +1 Lap | 0 | — |
| P11 | Johnny Herbert | Stewart | 10 | 76 | +1 Lap | 0 | — |
| P12 | Mika Salo | Ferrari | 18 | 75 | +2 Laps | 0 | — |
| P13 | Ricardo Zonta | BAR | 17 | 75 | +2 Laps | 0 | — |
| P14 | Luca Badoer | Minardi | 19 | 75 | +2 Laps | 0 | — |
| P15 | Pedro de la Rosa | Arrows | 20 | 75 | +2 Laps | 0 | — |
| P16 | Jean Alesi | Sauber | 11 | 74 | Fuel pressure | 0 | — |
| P17 | Marc Gené | Minardi | 22 | 74 | +3 Laps | 0 | — |
| P18 | Jacques Villeneuve | BAR | 9 | 60 | Clutch | 0 | — |
| P19 | Giancarlo Fisichella | Benetton | 4 | 52 | Engine | 0 | — |
| P20 | Toranosuke Takagi | Arrows | 21 | 26 | Transmission | 0 | — |
| P21 | Pedro Diniz | Sauber | 12 | 19 | Spun off | 0 | — |
| P22 | Alessandro Zanardi | Williams | 15 | 10 | Differential | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Mika Häkkinen | McLaren | — | — | — |
| P2 | Eddie Irvine | Ferrari | — | — | — |
| P3 | David Coulthard | McLaren | — | — | — |
| P4 | Giancarlo Fisichella | Benetton | — | — | — |
| P5 | Heinz-Harald Frentzen | Jordan | — | — | — |
| P6 | Damon Hill | Jordan | — | — | — |
| P7 | Alexander Wurz | Benetton | — | — | — |
| P8 | Rubens Barrichello | Stewart | — | — | — |
| P9 | Jacques Villeneuve | BAR | — | — | — |
| P10 | Johnny Herbert | Stewart | — | — | — |
| P11 | Jean Alesi | Sauber | — | — | — |
| P12 | Pedro Diniz | Sauber | — | — | — |
| P13 | Jarno Trulli | Prost | — | — | — |
| P14 | Olivier Panis | Prost | — | — | — |
| P16 | Ralf Schumacher | Williams | — | — | — |
| P17 | Ricardo Zonta | BAR | — | — | — |
| P18 | Mika Salo | Ferrari | — | — | — |
| P19 | Luca Badoer | Minardi | — | — | — |
| P20 | Pedro de la Rosa | Arrows | — | — | — |
| P21 | Toranosuke Takagi | Arrows | — | — | — |
| P22 | Marc Gené | Minardi | — | — | — |