← 2000 Season
Round 2 · GP · 2000
Brazilian Grand Prix
26 Mar 2000Autódromo José Carlos PaceBrazilfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | 3 | 71 | Finished | 10 | — |
| P2 | Giancarlo Fisichella | Benetton | 5 | 71 | Finished | 6 | — |
| P3 | Heinz-Harald Frentzen | Jordan | 7 | 71 | Finished | 4 | — |
| P4 | Jarno Trulli | Jordan | 12 | 71 | Finished | 3 | — |
| P5 | Ralf Schumacher | Williams | 11 | 70 | +1 Lap | 2 | — |
| P6 | Jenson Button | Williams | 9 | 70 | +1 Lap | 1 | — |
| P7 | Jos Verstappen | Arrows | 14 | 70 | +1 Lap | 0 | — |
| P8 | Pedro de la Rosa | Arrows | 16 | 70 | +1 Lap | 0 | — |
| P9 | Ricardo Zonta | BAR | 8 | 69 | +2 Laps | 0 | — |
| P10 | Gastón Mazzacane | Minardi | 20 | 69 | +2 Laps | 0 | — |
| P11 | David Coulthard | McLaren | 2 | 71 | Disqualified | 0 | — |
| P12 | Johnny Herbert | Jaguar | 17 | 51 | Gearbox | 0 | — |
| P13 | Marc Gené | Minardi | 18 | 31 | Engine | 0 | — |
| P14 | Mika Häkkinen | McLaren | 1 | 30 | Oil pressure | 0 | — |
| P15 | Rubens Barrichello | Ferrari | 4 | 27 | Hydraulics | 0 | — |
| P16 | Eddie Irvine | Jaguar | 6 | 20 | Spun off | 0 | — |
| P17 | Jacques Villeneuve | BAR | 10 | 16 | Gearbox | 0 | — |
| P18 | Jean Alesi | Prost | 15 | 11 | Electrical | 0 | — |
| P19 | Nick Heidfeld | Prost | 19 | 9 | Engine | 0 | — |
| P20 | Alexander Wurz | Benetton | 13 | 6 | Engine | 0 | — |
| P21 | Pedro Diniz | Sauber | 0 | 0 | Safety concerns | 0 | — |
| P22 | Mika Salo | Sauber | 0 | 0 | Safety concerns | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Mika Häkkinen | McLaren | — | — | — |
| P2 | David Coulthard | McLaren | — | — | — |
| P3 | Michael Schumacher | Ferrari | — | — | — |
| P4 | Rubens Barrichello | Ferrari | — | — | — |
| P5 | Giancarlo Fisichella | Benetton | — | — | — |
| P6 | Eddie Irvine | Jaguar | — | — | — |
| P7 | Heinz-Harald Frentzen | Jordan | — | — | — |
| P8 | Ricardo Zonta | BAR | — | — | — |
| P9 | Jenson Button | Williams | — | — | — |
| P10 | Jacques Villeneuve | BAR | — | — | — |
| P11 | Ralf Schumacher | Williams | — | — | — |
| P12 | Jarno Trulli | Jordan | — | — | — |
| P13 | Alexander Wurz | Benetton | — | — | — |
| P14 | Jos Verstappen | Arrows | — | — | — |
| P15 | Jean Alesi | Prost | — | — | — |
| P16 | Pedro de la Rosa | Arrows | — | — | — |
| P17 | Johnny Herbert | Jaguar | — | — | — |
| P18 | Marc Gené | Minardi | — | — | — |
| P19 | Nick Heidfeld | Prost | — | — | — |
| P20 | Pedro Diniz | Sauber | — | — | — |
| P21 | Gastón Mazzacane | Minardi | — | — | — |
| P22 | Mika Salo | Sauber | — | — | — |