← 2000 Season
Round 9 · GP · 2000
French Grand Prix
02 Jul 2000Circuit de Nevers Magny-CoursFrancefinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | David Coulthard | McLaren | 2 | 72 | Finished | 10 | — |
| P2 | Mika Häkkinen | McLaren | 4 | 72 | Finished | 6 | — |
| P3 | Rubens Barrichello | Ferrari | 3 | 72 | Finished | 4 | — |
| P4 | Jacques Villeneuve | BAR | 7 | 72 | Finished | 3 | — |
| P5 | Ralf Schumacher | Williams | 5 | 72 | Finished | 2 | — |
| P6 | Jarno Trulli | Jordan | 9 | 72 | Finished | 1 | — |
| P7 | Heinz-Harald Frentzen | Jordan | 8 | 71 | +1 Lap | 0 | — |
| P8 | Jenson Button | Williams | 10 | 71 | +1 Lap | 0 | — |
| P9 | Giancarlo Fisichella | Benetton | 14 | 71 | +1 Lap | 0 | — |
| P10 | Mika Salo | Sauber | 12 | 71 | +1 Lap | 0 | — |
| P11 | Pedro Diniz | Sauber | 15 | 71 | +1 Lap | 0 | — |
| P12 | Nick Heidfeld | Prost | 16 | 71 | +1 Lap | 0 | — |
| P13 | Eddie Irvine | Jaguar | 6 | 70 | +2 Laps | 0 | — |
| P14 | Jean Alesi | Prost | 18 | 70 | +2 Laps | 0 | — |
| P15 | Marc Gené | Minardi | 21 | 70 | +2 Laps | 0 | — |
| P16 | Michael Schumacher | Ferrari | 1 | 58 | Engine | 0 | — |
| P17 | Pedro de la Rosa | Arrows | 13 | 45 | Transmission | 0 | — |
| P18 | Alexander Wurz | Benetton | 17 | 34 | Spun off | 0 | — |
| P19 | Gastón Mazzacane | Minardi | 22 | 31 | Spun off | 0 | — |
| P20 | Jos Verstappen | Arrows | 20 | 25 | Transmission | 0 | — |
| P21 | Johnny Herbert | Jaguar | 11 | 20 | Gearbox | 0 | — |
| P22 | Ricardo Zonta | BAR | 19 | 16 | Spun off | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | — | — | — |
| P2 | David Coulthard | McLaren | — | — | — |
| P3 | Rubens Barrichello | Ferrari | — | — | — |
| P4 | Mika Häkkinen | McLaren | — | — | — |
| P5 | Ralf Schumacher | Williams | — | — | — |
| P6 | Eddie Irvine | Jaguar | — | — | — |
| P7 | Jacques Villeneuve | BAR | — | — | — |
| P8 | Heinz-Harald Frentzen | Jordan | — | — | — |
| P9 | Jarno Trulli | Jordan | — | — | — |
| P10 | Jenson Button | Williams | — | — | — |
| P11 | Johnny Herbert | Jaguar | — | — | — |
| P12 | Mika Salo | Sauber | — | — | — |
| P13 | Pedro de la Rosa | Arrows | — | — | — |
| P14 | Giancarlo Fisichella | Benetton | — | — | — |
| P15 | Pedro Diniz | Sauber | — | — | — |
| P16 | Nick Heidfeld | Prost | — | — | — |
| P17 | Alexander Wurz | Benetton | — | — | — |
| P18 | Jean Alesi | Prost | — | — | — |
| P19 | Ricardo Zonta | BAR | — | — | — |
| P20 | Jos Verstappen | Arrows | — | — | — |
| P21 | Marc Gené | Minardi | — | — | — |
| P22 | Gastón Mazzacane | Minardi | — | — | — |