← 2000 Season
Round 11 · GP · 2000
German Grand Prix
30 Jul 2000HockenheimringGermanyfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Rubens Barrichello | Ferrari | 18 | 45 | Finished | 10 | — |
| P2 | Mika Häkkinen | McLaren | 4 | 45 | Finished | 6 | — |
| P3 | David Coulthard | McLaren | 1 | 45 | Finished | 4 | — |
| P4 | Jenson Button | Williams | 16 | 45 | Finished | 3 | — |
| P5 | Mika Salo | Sauber | 15 | 45 | Finished | 2 | — |
| P6 | Pedro de la Rosa | Arrows | 5 | 45 | Finished | 1 | — |
| P7 | Ralf Schumacher | Williams | 14 | 45 | Finished | 0 | — |
| P8 | Jacques Villeneuve | BAR | 9 | 45 | Finished | 0 | — |
| P9 | Jarno Trulli | Jordan | 6 | 45 | Finished | 0 | — |
| P10 | Eddie Irvine | Jaguar | 10 | 45 | Finished | 0 | — |
| P11 | Gastón Mazzacane | Minardi | 21 | 45 | Finished | 0 | — |
| P12 | Nick Heidfeld | Prost | 13 | 40 | Alternator | 0 | — |
| P13 | Heinz-Harald Frentzen | Jordan | 17 | 39 | Gearbox | 0 | — |
| P14 | Jos Verstappen | Arrows | 11 | 39 | Spun off | 0 | — |
| P15 | Ricardo Zonta | BAR | 12 | 37 | Spun off | 0 | — |
| P16 | Marc Gené | Minardi | 22 | 33 | Engine | 0 | — |
| P17 | Alexander Wurz | Benetton | 7 | 31 | Electrical | 0 | — |
| P18 | Pedro Diniz | Sauber | 19 | 29 | Collision | 0 | — |
| P19 | Jean Alesi | Prost | 20 | 29 | Collision | 0 | — |
| P20 | Johnny Herbert | Jaguar | 8 | 12 | Gearbox | 0 | — |
| P21 | Michael Schumacher | Ferrari | 2 | 0 | Collision | 0 | — |
| P22 | Giancarlo Fisichella | Benetton | 3 | 0 | Collision | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | David Coulthard | McLaren | — | — | — |
| P2 | Michael Schumacher | Ferrari | — | — | — |
| P3 | Giancarlo Fisichella | Benetton | — | — | — |
| P4 | Mika Häkkinen | McLaren | — | — | — |
| P5 | Pedro de la Rosa | Arrows | — | — | — |
| P6 | Jarno Trulli | Jordan | — | — | — |
| P7 | Alexander Wurz | Benetton | — | — | — |
| P8 | Johnny Herbert | Jaguar | — | — | — |
| P9 | Jacques Villeneuve | BAR | — | — | — |
| P10 | Eddie Irvine | Jaguar | — | — | — |
| P11 | Jos Verstappen | Arrows | — | — | — |
| P12 | Ricardo Zonta | BAR | — | — | — |
| P13 | Nick Heidfeld | Prost | — | — | — |
| P14 | Ralf Schumacher | Williams | — | — | — |
| P15 | Mika Salo | Sauber | — | — | — |
| P16 | Jenson Button | Williams | — | — | — |
| P17 | Heinz-Harald Frentzen | Jordan | — | — | — |
| P18 | Rubens Barrichello | Ferrari | — | — | — |
| P19 | Pedro Diniz | Sauber | — | — | — |
| P20 | Jean Alesi | Prost | — | — | — |
| P21 | Gastón Mazzacane | Minardi | — | — | — |
| P22 | Marc Gené | Minardi | — | — | — |