← 2000 Season
Round 14 · GP · 2000
Italian Grand Prix
10 Sept 2000Autodromo Nazionale di MonzaItalyfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | 1 | 53 | Finished | 10 | — |
| P2 | Mika Häkkinen | McLaren | 3 | 53 | Finished | 6 | — |
| P3 | Ralf Schumacher | Williams | 7 | 53 | Finished | 4 | — |
| P4 | Jos Verstappen | Arrows | 11 | 53 | Finished | 3 | — |
| P5 | Alexander Wurz | Benetton | 13 | 53 | Finished | 2 | — |
| P6 | Ricardo Zonta | BAR | 17 | 53 | Finished | 1 | — |
| P7 | Mika Salo | Sauber | 15 | 52 | +1 Lap | 0 | — |
| P8 | Pedro Diniz | Sauber | 16 | 52 | +1 Lap | 0 | — |
| P9 | Marc Gené | Minardi | 21 | 52 | +1 Lap | 0 | — |
| P10 | Gastón Mazzacane | Minardi | 22 | 52 | +1 Lap | 0 | — |
| P11 | Giancarlo Fisichella | Benetton | 9 | 52 | +1 Lap | 0 | — |
| P12 | Jean Alesi | Prost | 19 | 51 | +2 Laps | 0 | — |
| P13 | Nick Heidfeld | Prost | 20 | 15 | Spun off | 0 | — |
| P14 | Jacques Villeneuve | BAR | 4 | 14 | Electrical | 0 | — |
| P15 | Jenson Button | Williams | 12 | 10 | Spun off | 0 | — |
| P16 | Johnny Herbert | Jaguar | 18 | 1 | Collision | 0 | — |
| P17 | Rubens Barrichello | Ferrari | 2 | 0 | Collision | 0 | — |
| P18 | David Coulthard | McLaren | 5 | 0 | Collision | 0 | — |
| P19 | Jarno Trulli | Jordan | 6 | 0 | Collision | 0 | — |
| P20 | Heinz-Harald Frentzen | Jordan | 8 | 0 | Collision | 0 | — |
| P21 | Pedro de la Rosa | Arrows | 10 | 0 | Collision | 0 | — |
| P22 | Eddie Irvine | Jaguar | 14 | 0 | Spun off | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | — | — | — |
| P2 | Rubens Barrichello | Ferrari | — | — | — |
| P3 | Mika Häkkinen | McLaren | — | — | — |
| P4 | Jacques Villeneuve | BAR | — | — | — |
| P5 | David Coulthard | McLaren | — | — | — |
| P6 | Jarno Trulli | Jordan | — | — | — |
| P7 | Ralf Schumacher | Williams | — | — | — |
| P8 | Heinz-Harald Frentzen | Jordan | — | — | — |
| P9 | Giancarlo Fisichella | Benetton | — | — | — |
| P10 | Pedro de la Rosa | Arrows | — | — | — |
| P11 | Jos Verstappen | Arrows | — | — | — |
| P12 | Jenson Button | Williams | — | — | — |
| P13 | Alexander Wurz | Benetton | — | — | — |
| P14 | Eddie Irvine | Jaguar | — | — | — |
| P15 | Mika Salo | Sauber | — | — | — |
| P16 | Pedro Diniz | Sauber | — | — | — |
| P17 | Ricardo Zonta | BAR | — | — | — |
| P18 | Johnny Herbert | Jaguar | — | — | — |
| P19 | Jean Alesi | Prost | — | — | — |
| P20 | Nick Heidfeld | Prost | — | — | — |
| P21 | Marc Gené | Minardi | — | — | — |
| P22 | Gastón Mazzacane | Minardi | — | — | — |