← 2001 Season
Round 17 · GP · 2001
Japanese Grand Prix
14 Oct 2001Suzuka CircuitJapanfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | 1 | 53 | Finished | 10 | — |
| P2 | Juan Pablo Montoya | Williams | 2 | 53 | Finished | 6 | — |
| P3 | David Coulthard | McLaren | 7 | 53 | Finished | 4 | — |
| P4 | Mika Häkkinen | McLaren | 5 | 53 | Finished | 3 | — |
| P5 | Rubens Barrichello | Ferrari | 4 | 53 | Finished | 2 | — |
| P6 | Ralf Schumacher | Williams | 3 | 53 | Finished | 1 | — |
| P7 | Jenson Button | Benetton | 9 | 53 | Finished | 0 | — |
| P8 | Jarno Trulli | Jordan | 8 | 52 | +1 Lap | 0 | — |
| P9 | Nick Heidfeld | Sauber | 10 | 52 | +1 Lap | 0 | — |
| P10 | Jacques Villeneuve | BAR | 14 | 52 | +1 Lap | 0 | — |
| P11 | Fernando Alonso | Minardi | 18 | 52 | +1 Lap | 0 | — |
| P12 | Heinz-Harald Frentzen | Prost | 15 | 52 | +1 Lap | 0 | — |
| P13 | Olivier Panis | BAR | 17 | 51 | +2 Laps | 0 | — |
| P14 | Enrique Bernoldi | Arrows | 20 | 51 | +2 Laps | 0 | — |
| P15 | Jos Verstappen | Arrows | 21 | 51 | +2 Laps | 0 | — |
| P16 | Alex Yoong | Minardi | 22 | 50 | +3 Laps | 0 | — |
| P17 | Giancarlo Fisichella | Benetton | 6 | 47 | Gearbox | 0 | — |
| P18 | Pedro de la Rosa | Jaguar | 16 | 45 | Oil leak | 0 | — |
| P19 | Tomáš Enge | Prost | 19 | 42 | Brakes | 0 | — |
| P20 | Eddie Irvine | Jaguar | 13 | 24 | Fuel rig | 0 | — |
| P21 | Kimi Räikkönen | Sauber | 12 | 5 | Collision | 0 | — |
| P22 | Jean Alesi | Jordan | 11 | 5 | Collision | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | — | — | — |
| P2 | Juan Pablo Montoya | Williams | — | — | — |
| P3 | Ralf Schumacher | Williams | — | — | — |
| P4 | Rubens Barrichello | Ferrari | — | — | — |
| P5 | Mika Häkkinen | McLaren | — | — | — |
| P6 | Giancarlo Fisichella | Benetton | — | — | — |
| P7 | David Coulthard | McLaren | — | — | — |
| P8 | Jarno Trulli | Jordan | — | — | — |
| P9 | Jenson Button | Benetton | — | — | — |
| P10 | Nick Heidfeld | Sauber | — | — | — |
| P11 | Jean Alesi | Jordan | — | — | — |
| P12 | Kimi Räikkönen | Sauber | — | — | — |
| P13 | Eddie Irvine | Jaguar | — | — | — |
| P14 | Jacques Villeneuve | BAR | — | — | — |
| P15 | Heinz-Harald Frentzen | Prost | — | — | — |
| P16 | Pedro de la Rosa | Jaguar | — | — | — |
| P17 | Olivier Panis | BAR | — | — | — |
| P18 | Fernando Alonso | Minardi | — | — | — |
| P19 | Tomáš Enge | Prost | — | — | — |
| P20 | Enrique Bernoldi | Arrows | — | — | — |
| P21 | Jos Verstappen | Arrows | — | — | — |
| P22 | Alex Yoong | Minardi | — | — | — |