← 2002 Season
Round 1 · GP · 2002
Australian Grand Prix
03 Mar 2002Albert Park Grand Prix CircuitAustraliafinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | 2 | 58 | Finished | 10 | — |
| P2 | Juan Pablo Montoya | Williams | 6 | 58 | Finished | 6 | — |
| P3 | Kimi Räikkönen | McLaren | 5 | 58 | Finished | 4 | — |
| P4 | Eddie Irvine | Jaguar | 19 | 57 | +1 Lap | 3 | — |
| P5 | Mark Webber | Minardi | 18 | 56 | +2 Laps | 2 | — |
| P6 | Mika Salo | Toyota | 14 | 56 | +2 Laps | 1 | — |
| P7 | Alex Yoong | Minardi | 21 | 55 | +3 Laps | 0 | — |
| P8 | Pedro de la Rosa | Jaguar | 20 | 53 | +5 Laps | 0 | — |
| P9 | David Coulthard | McLaren | 4 | 33 | Gearbox | 0 | — |
| P10 | Jacques Villeneuve | BAR | 13 | 27 | Broken wing | 0 | — |
| P11 | Heinz-Harald Frentzen | Arrows | 15 | 16 | Disqualified | 0 | — |
| P12 | Enrique Bernoldi | Arrows | 17 | 15 | Disqualified | 0 | — |
| P13 | Takuma Sato | Jordan | 22 | 12 | Electrical | 0 | — |
| P14 | Jarno Trulli | Renault | 7 | 8 | Spun off | 0 | — |
| P15 | Rubens Barrichello | Ferrari | 1 | 0 | Collision | 0 | — |
| P16 | Ralf Schumacher | Williams | 3 | 0 | Collision | 0 | — |
| P17 | Giancarlo Fisichella | Jordan | 8 | 0 | Collision | 0 | — |
| P18 | Felipe Massa | Sauber | 9 | 0 | Collision | 0 | — |
| P19 | Nick Heidfeld | Sauber | 10 | 0 | Collision | 0 | — |
| P20 | Jenson Button | Renault | 11 | 0 | Collision | 0 | — |
| P21 | Olivier Panis | BAR | 12 | 0 | Collision | 0 | — |
| P22 | Allan McNish | Toyota | 16 | 0 | Collision | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Rubens Barrichello | Ferrari | — | — | — |
| P2 | Michael Schumacher | Ferrari | — | — | — |
| P3 | Ralf Schumacher | Williams | — | — | — |
| P4 | David Coulthard | McLaren | — | — | — |
| P5 | Kimi Räikkönen | McLaren | — | — | — |
| P6 | Juan Pablo Montoya | Williams | — | — | — |
| P7 | Jarno Trulli | Renault | — | — | — |
| P8 | Giancarlo Fisichella | Jordan | — | — | — |
| P9 | Felipe Massa | Sauber | — | — | — |
| P10 | Nick Heidfeld | Sauber | — | — | — |
| P11 | Jenson Button | Renault | — | — | — |
| P12 | Olivier Panis | BAR | — | — | — |
| P13 | Jacques Villeneuve | BAR | — | — | — |
| P14 | Mika Salo | Toyota | — | — | — |
| P15 | Heinz-Harald Frentzen | Arrows | — | — | — |
| P16 | Allan McNish | Toyota | — | — | — |
| P17 | Enrique Bernoldi | Arrows | — | — | — |
| P18 | Mark Webber | Minardi | — | — | — |
| P19 | Eddie Irvine | Jaguar | — | — | — |
| P20 | Pedro de la Rosa | Jaguar | — | — | — |
| P21 | Alex Yoong | Minardi | — | — | — |