← 2002 Season
Round 6 · GP · 2002
Austrian Grand Prix
12 May 2002Red Bull RingAustriafinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | 3 | 71 | Finished | 10 | — |
| P2 | Rubens Barrichello | Ferrari | 1 | 71 | Finished | 6 | — |
| P3 | Juan Pablo Montoya | Williams | 4 | 71 | Finished | 4 | — |
| P4 | Ralf Schumacher | Williams | 2 | 71 | Finished | 3 | — |
| P5 | Giancarlo Fisichella | Jordan | 15 | 71 | Finished | 2 | — |
| P6 | David Coulthard | McLaren | 8 | 71 | Finished | 1 | — |
| P7 | Jenson Button | Renault | 13 | 71 | Finished | 0 | — |
| P8 | Mika Salo | Toyota | 10 | 71 | Finished | 0 | — |
| P9 | Allan McNish | Toyota | 14 | 71 | Finished | 0 | — |
| P10 | Jacques Villeneuve | BAR | 17 | 70 | +1 Lap | 0 | — |
| P11 | Heinz-Harald Frentzen | Arrows | 11 | 69 | +2 Laps | 0 | — |
| P12 | Mark Webber | Minardi | 21 | 69 | +2 Laps | 0 | — |
| P13 | Jarno Trulli | Renault | 16 | 44 | Fuel pressure | 0 | — |
| P14 | Alex Yoong | Minardi | 22 | 42 | Engine | 0 | — |
| P15 | Eddie Irvine | Jaguar | 20 | 38 | Hydraulics | 0 | — |
| P16 | Nick Heidfeld | Sauber | 5 | 27 | Collision | 0 | — |
| P17 | Takuma Sato | Jordan | 18 | 26 | Collision | 0 | — |
| P18 | Olivier Panis | BAR | 9 | 22 | Engine | 0 | — |
| P19 | Felipe Massa | Sauber | 7 | 7 | Suspension | 0 | — |
| P20 | Kimi Räikkönen | McLaren | 6 | 5 | Engine | 0 | — |
| P21 | Enrique Bernoldi | Arrows | 12 | 2 | Collision | 0 | — |
| P22 | Pedro de la Rosa | Jaguar | 19 | 0 | Throttle | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Rubens Barrichello | Ferrari | — | — | — |
| P2 | Ralf Schumacher | Williams | — | — | — |
| P3 | Michael Schumacher | Ferrari | — | — | — |
| P4 | Juan Pablo Montoya | Williams | — | — | — |
| P5 | Nick Heidfeld | Sauber | — | — | — |
| P6 | Kimi Räikkönen | McLaren | — | — | — |
| P7 | Felipe Massa | Sauber | — | — | — |
| P8 | David Coulthard | McLaren | — | — | — |
| P9 | Olivier Panis | BAR | — | — | — |
| P10 | Mika Salo | Toyota | — | — | — |
| P11 | Heinz-Harald Frentzen | Arrows | — | — | — |
| P12 | Enrique Bernoldi | Arrows | — | — | — |
| P13 | Jenson Button | Renault | — | — | — |
| P14 | Allan McNish | Toyota | — | — | — |
| P15 | Giancarlo Fisichella | Jordan | — | — | — |
| P16 | Jarno Trulli | Renault | — | — | — |
| P17 | Jacques Villeneuve | BAR | — | — | — |
| P18 | Takuma Sato | Jordan | — | — | — |
| P19 | Pedro de la Rosa | Jaguar | — | — | — |
| P20 | Eddie Irvine | Jaguar | — | — | — |
| P21 | Mark Webber | Minardi | — | — | — |
| P22 | Alex Yoong | Minardi | — | — | — |