← 2002 Season
Round 8 · GP · 2002
Canadian Grand Prix
09 Jun 2002Circuit Gilles VilleneuveCanadafinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | 2 | 70 | Finished | 10 | — |
| P2 | David Coulthard | McLaren | 8 | 70 | Finished | 6 | — |
| P3 | Rubens Barrichello | Ferrari | 3 | 70 | Finished | 4 | — |
| P4 | Kimi Räikkönen | McLaren | 5 | 70 | Finished | 3 | — |
| P5 | Giancarlo Fisichella | Jordan | 6 | 70 | Finished | 2 | — |
| P6 | Jarno Trulli | Renault | 10 | 70 | Finished | 1 | — |
| P7 | Ralf Schumacher | Williams | 4 | 70 | Engine | 0 | — |
| P8 | Olivier Panis | BAR | 11 | 69 | +1 Lap | 0 | — |
| P9 | Felipe Massa | Sauber | 12 | 69 | +1 Lap | 0 | — |
| P10 | Takuma Sato | Jordan | 15 | 69 | +1 Lap | 0 | — |
| P11 | Mark Webber | Minardi | 21 | 69 | +1 Lap | 0 | — |
| P12 | Nick Heidfeld | Sauber | 7 | 69 | +1 Lap | 0 | — |
| P13 | Heinz-Harald Frentzen | Arrows | 19 | 69 | +1 Lap | 0 | — |
| P14 | Alex Yoong | Minardi | 22 | 68 | +2 Laps | 0 | — |
| P15 | Jenson Button | Renault | 13 | 65 | Gearbox | 0 | — |
| P16 | Juan Pablo Montoya | Williams | 1 | 56 | Engine | 0 | — |
| P17 | Allan McNish | Toyota | 20 | 45 | Spun off | 0 | — |
| P18 | Eddie Irvine | Jaguar | 14 | 41 | Overheating | 0 | — |
| P19 | Mika Salo | Toyota | 18 | 41 | Brakes | 0 | — |
| P20 | Pedro de la Rosa | Jaguar | 16 | 29 | Gearbox | 0 | — |
| P21 | Enrique Bernoldi | Arrows | 17 | 16 | Suspension | 0 | — |
| P22 | Jacques Villeneuve | BAR | 9 | 8 | Oil pressure | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Juan Pablo Montoya | Williams | — | — | — |
| P2 | Michael Schumacher | Ferrari | — | — | — |
| P3 | Rubens Barrichello | Ferrari | — | — | — |
| P4 | Ralf Schumacher | Williams | — | — | — |
| P5 | Kimi Räikkönen | McLaren | — | — | — |
| P6 | Giancarlo Fisichella | Jordan | — | — | — |
| P7 | Nick Heidfeld | Sauber | — | — | — |
| P8 | David Coulthard | McLaren | — | — | — |
| P9 | Jacques Villeneuve | BAR | — | — | — |
| P10 | Jarno Trulli | Renault | — | — | — |
| P11 | Olivier Panis | BAR | — | — | — |
| P12 | Felipe Massa | Sauber | — | — | — |
| P13 | Jenson Button | Renault | — | — | — |
| P14 | Eddie Irvine | Jaguar | — | — | — |
| P15 | Takuma Sato | Jordan | — | — | — |
| P16 | Pedro de la Rosa | Jaguar | — | — | — |
| P17 | Enrique Bernoldi | Arrows | — | — | — |
| P18 | Mika Salo | Toyota | — | — | — |
| P19 | Heinz-Harald Frentzen | Arrows | — | — | — |
| P20 | Allan McNish | Toyota | — | — | — |
| P21 | Mark Webber | Minardi | — | — | — |
| P22 | Alex Yoong | Minardi | — | — | — |