← 2002 Season
Round 10 · GP · 2002
British Grand Prix
07 Jul 2002Silverstone CircuitUKfinished
Race Results
| Pos | Driver | Team | Grid | Laps | Gap / Status | Points | FL |
|---|---|---|---|---|---|---|---|
| P1 | Michael Schumacher | Ferrari | 3 | 60 | Finished | 10 | — |
| P2 | Rubens Barrichello | Ferrari | 2 | 60 | Finished | 6 | — |
| P3 | Juan Pablo Montoya | Williams | 1 | 60 | Finished | 4 | — |
| P4 | Jacques Villeneuve | BAR | 9 | 59 | +1 Lap | 3 | — |
| P5 | Olivier Panis | BAR | 13 | 59 | +1 Lap | 2 | — |
| P6 | Nick Heidfeld | Sauber | 10 | 59 | +1 Lap | 1 | — |
| P7 | Giancarlo Fisichella | Jordan | 17 | 59 | +1 Lap | 0 | — |
| P8 | Ralf Schumacher | Williams | 4 | 59 | +1 Lap | 0 | — |
| P9 | Felipe Massa | Sauber | 11 | 59 | +1 Lap | 0 | — |
| P10 | David Coulthard | McLaren | 6 | 58 | +2 Laps | 0 | — |
| P11 | Pedro de la Rosa | Jaguar | 21 | 58 | +2 Laps | 0 | — |
| P12 | Jenson Button | Renault | 12 | 54 | Wheel | 0 | — |
| P13 | Takuma Sato | Jordan | 14 | 50 | Engine | 0 | — |
| P14 | Kimi Räikkönen | McLaren | 5 | 44 | Engine | 0 | — |
| P15 | Jarno Trulli | Renault | 7 | 29 | Electronics | 0 | — |
| P16 | Enrique Bernoldi | Arrows | 18 | 28 | Driveshaft | 0 | — |
| P17 | Eddie Irvine | Jaguar | 19 | 23 | Spun off | 0 | — |
| P18 | Heinz-Harald Frentzen | Arrows | 16 | 20 | Engine | 0 | — |
| P19 | Mika Salo | Toyota | 8 | 15 | Drivetrain | 0 | — |
| P20 | Mark Webber | Minardi | 20 | 9 | Clutch | 0 | — |
| P21 | Allan McNish | Toyota | 15 | 0 | Clutch | 0 | — |
Qualifying Results
| Pos | Driver | Team | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| P1 | Juan Pablo Montoya | Williams | — | — | — |
| P2 | Rubens Barrichello | Ferrari | — | — | — |
| P3 | Michael Schumacher | Ferrari | — | — | — |
| P4 | Ralf Schumacher | Williams | — | — | — |
| P5 | Kimi Räikkönen | McLaren | — | — | — |
| P6 | David Coulthard | McLaren | — | — | — |
| P7 | Jarno Trulli | Renault | — | — | — |
| P8 | Mika Salo | Toyota | — | — | — |
| P9 | Jacques Villeneuve | BAR | — | — | — |
| P10 | Nick Heidfeld | Sauber | — | — | — |
| P11 | Felipe Massa | Sauber | — | — | — |
| P12 | Jenson Button | Renault | — | — | — |
| P13 | Olivier Panis | BAR | — | — | — |
| P14 | Takuma Sato | Jordan | — | — | — |
| P15 | Allan McNish | Toyota | — | — | — |
| P16 | Heinz-Harald Frentzen | Arrows | — | — | — |
| P17 | Giancarlo Fisichella | Jordan | — | — | — |
| P18 | Enrique Bernoldi | Arrows | — | — | — |
| P19 | Eddie Irvine | Jaguar | — | — | — |
| P20 | Mark Webber | Minardi | — | — | — |
| P21 | Pedro de la Rosa | Jaguar | — | — | — |