Alessandro Zanardi
Driver Info
Consecutive results are calculated from available published GP result rows.
Career Statistics
Grand Prix Wins
0Podium Finishes
0Pole Positions
0Fastest Laps
0Teammate History
Head-to-head comparisons6 teammates · Click to expand⌄
Only Grand Prix races actually started together for the same team count. Wins, podiums and points use those shared GPs; WDC position is season-wide.
🏁Ralf Schumacher1999 · Williams⌄Click to view H2H statistics
Left: Alessandro Zanardi · Right: Ralf Schumacher
🏁Johnny Herbert1993, 1994 · Team Lotus⌄Click to view H2H statistics
Left: Alessandro Zanardi · Right: Johnny Herbert
🏁Éric Bernard1994 · Team Lotus⌄Click to view H2H statistics
Left: Alessandro Zanardi · Right: Éric Bernard
🏁Mika Salo1994 · Team Lotus⌄Click to view H2H statistics
Left: Alessandro Zanardi · Right: Mika Salo
🏁Gianni Morbidelli1992 · Minardi⌄Click to view H2H statistics
Left: Alessandro Zanardi · Right: Gianni Morbidelli
🏁Andrea de Cesaris1991 · Jordan⌄Click to view H2H statistics
Left: Alessandro Zanardi · Right: Andrea de Cesaris
Career Milestones
Key moments in F1 historyFirst achievements, debut and latest published Grand Prix⌄
Milestones use published GP results. First Points means the first GP with points awarded; championship milestones use completed season standings.
Career Timeline
Racing Record
Racing Career Summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | Formula One | Jordan | 3 | 0 | 0 | 0 | 0 | 0 | — |
| 1992 | Formula One | Minardi | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 1993 | Formula One | Team Lotus | 11 | 0 | 0 | 0 | 0 | 1 | 20th |
| 1994 | Formula One | Team Lotus | 10 | 0 | 0 | 0 | 0 | 0 | — |
| 1999 | Formula One | Williams | 16 | 0 | 0 | 0 | 0 | 0 | — |
Complete Formula One Results
Each race tile opens the Grand Prix. Bold race codes indicate pole position, italic race codes indicate fastest lap. Sprint results appear below Grand Prix results when sprint data is available.
| Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WDC | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | Jordan | — | — | — | — | — | — | — | — | — | — | — | — | — | ESP9 | JPN20 | AUS9 | — | — | — | — | — | — | — | — | — | 0 |
| 1992 | Minardi | — | — | — | — | — | — | — | — | — | GER26 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1993 | Team Lotus | RSA22 | BRA6 | EUR8 | SAN10 | ESP14 | MON7 | CAN11 | FRA25 | GBR17 | GER21 | HUN15 | BELDNS | — | — | — | — | — | — | — | — | — | — | — | — | 20 | 1 |
| 1994 | Team Lotus | — | — | — | — | ESP9 | CAN15 | FRA26 | GBR24 | GER25 | HUN13 | — | ITA25 | — | EUR16 | JPN13 | AUS18 | — | — | — | — | — | — | — | — | — | 0 |
| 1999 | Williams | AUS17 | BRA12 | SAN11 | MON8 | ESP19 | CAN12 | FRA14 | GBR11 | AUT19 | GER14 | HUN22 | BEL8 | ITA7 | EUR19 | MAL10 | JPN22 | — | — | — | — | — | — | — | — | — | 0 |
