Mika Salo
Driver Info
Consecutive results are calculated from available published GP result rows.
Career Statistics
Grand Prix Wins
0Podium Finishes
2Pole Positions
0Fastest Laps
0Teammate History
Head-to-head comparisons8 teammates · Click to expand⌄
Only Grand Prix races actually started together for the same team count. Wins, podiums and points use those shared GPs; WDC position is season-wide.
🏁Allan McNish2002 · Toyota⌄Click to view H2H statistics
Left: Mika Salo · Right: Allan McNish
🏁Pedro Diniz1998, 2000 · Arrows, Sauber⌄Click to view H2H statistics
Left: Mika Salo · Right: Pedro Diniz
🏁Eddie Irvine1999 · Ferrari⌄Click to view H2H statistics
Left: Mika Salo · Right: Eddie Irvine
🏁Jacques Villeneuve1999 · BAR⌄Click to view H2H statistics
Left: Mika Salo · Right: Jacques Villeneuve
🏁Jos Verstappen1997 · Tyrrell⌄Click to view H2H statistics
Left: Mika Salo · Right: Jos Verstappen
🏁Ukyo Katayama1995, 1996 · Tyrrell⌄Click to view H2H statistics
Left: Mika Salo · Right: Ukyo Katayama
🏁Gabriele Tarquini1995 · Tyrrell⌄Click to view H2H statistics
Left: Mika Salo · Right: Gabriele Tarquini
🏁Alessandro Zanardi1994 · Team Lotus⌄Click to view H2H statistics
Left: Mika Salo · Right: Alessandro Zanardi
Career Milestones
Key moments in F1 historyFirst achievements, debut and latest published Grand Prix⌄
Milestones use published GP results. First Points means the first GP with points awarded; championship milestones use completed season standings.
Career Timeline
Racing Record
Racing Career Summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | Formula One | Team Lotus | 2 | 0 | 0 | 0 | 0 | 0 | — |
| 1995 | Formula One | Tyrrell | 17 | 0 | 0 | 0 | 0 | 5 | 15th |
| 1996 | Formula One | Tyrrell | 16 | 0 | 0 | 0 | 0 | 5 | 13th |
| 1997 | Formula One | Tyrrell | 17 | 0 | 0 | 0 | 0 | 2 | 17th |
| 1998 | Formula One | Arrows | 16 | 0 | 0 | 0 | 0 | 3 | 13th |
| 1999 | Formula One | BAR | 3 | 0 | 0 | 0 | 0 | 10 | 10th |
| 1999 | Formula One | Ferrari | 6 | 0 | 0 | 0 | 2 | — | — |
| 2000 | Formula One | Sauber | 16 | 0 | 0 | 0 | 0 | 6 | 11th |
| 2002 | Formula One | Toyota | 17 | 0 | 0 | 0 | 0 | 2 | 17th |
Complete Formula One Results
Each race tile opens the Grand Prix. Bold race codes indicate pole position, italic race codes indicate fastest lap. Sprint results appear below Grand Prix results when sprint data is available.
| Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WDC | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | Team Lotus | — | — | — | — | — | — | — | — | — | — | — | — | — | — | JPN10 | AUS16 | — | — | — | — | — | — | — | — | — | 0 |
| 1995 | Tyrrell | BRA7 | ARG12 | SAN22 | ESP10 | MON13 | CAN7 | FRA15 | GBR8 | GER23 | HUN15 | BEL8 | ITA5 | POR13 | EUR10 | PAC12 | JPN6 | AUS5 | — | — | — | — | — | — | — | 15 | 5 |
| 1996 | Tyrrell | AUS6 | BRA5 | ARG14 | EURDSQ | SAN21 | MON5 | ESPDSQ | CAN14 | FRA10 | GBR7 | GER9 | HUN20 | BEL7 | ITA14 | POR11 | JPN17 | — | — | — | — | — | — | — | — | 13 | 5 |
| 1997 | Tyrrell | AUS12 | BRA13 | ARG8 | SAN9 | MON5 | ESP19 | CAN12 | FRA13 | GBR16 | GER13 | HUN13 | BEL11 | ITA18 | AUT18 | LUX10 | JPN16 | EUR12 | — | — | — | — | — | — | — | 17 | 2 |
| 1998 | Arrows | AUS14 | BRA19 | ARG20 | SAN9 | ESP20 | MON4 | CAN17 | FRA13 | GBR20 | AUT20 | GER14 | HUN19 | BEL21 | ITA16 | LUX14 | JPN19 | — | — | — | — | — | — | — | — | 13 | 3 |
| 1999 | BAR | — | — | SAN7 | MON15 | ESP8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 10 | 10 |
| ↳ | Ferrari | — | — | — | — | — | — | — | — | AUT9 | GER2 | HUN12 | BEL7 | ITA3 | EUR14 | — | — | — | — | — | — | — | — | — | — | ||
| 2000 | Sauber | AUSDSQ | BRADNS | SAN6 | GBR8 | ESP7 | EUR19 | MON5 | CAN18 | FRA10 | AUT6 | GER5 | HUN10 | BEL9 | ITA7 | USA20 | JPN10 | MAL8 | — | — | — | — | — | — | — | 11 | 6 |
| 2002 | Toyota | AUS6 | MAL12 | BRA6 | SAN17 | ESP9 | AUT8 | MON13 | CAN19 | EUR17 | GBR19 | FRA15 | GER9 | HUN15 | BEL7 | ITA11 | USA14 | JPN8 | — | — | — | — | — | — | — | 17 | 2 |

