Clay Regazzoni
Driver Info
Consecutive results are calculated from available published GP result rows.
Career Statistics
Grand Prix Wins
5Podium Finishes
28Pole Positions
5Fastest Laps
0Teammate History
Head-to-head comparisons10 teammates · Click to expand⌄
Only Grand Prix races actually started together for the same team count. Wins, podiums and points use those shared GPs; WDC position is season-wide.
🏁Alan Jones1979 · Williams⌄Click to view H2H statistics
Left: Clay Regazzoni · Right: Alan Jones
🏁Hans-Joachim Stuck1978 · Shadow⌄Click to view H2H statistics
Left: Clay Regazzoni · Right: Hans-Joachim Stuck
🏁Jacky Ickx1970, 1971, 1972 · Ferrari⌄Click to view H2H statistics
Left: Clay Regazzoni · Right: Jacky Ickx
🏁Patrick Tambay1977 · Ensign⌄Click to view H2H statistics
Left: Clay Regazzoni · Right: Patrick Tambay
🏁Niki Lauda1973, 1974, 1975, 1976 · BRM, Ferrari⌄Click to view H2H statistics
Left: Clay Regazzoni · Right: Niki Lauda
🏁Carlos Reutemann1976 · Ferrari⌄Click to view H2H statistics
Left: Clay Regazzoni · Right: Carlos Reutemann
🏁Jean-Pierre Beltoise1973 · BRM⌄Click to view H2H statistics
Left: Clay Regazzoni · Right: Jean-Pierre Beltoise
🏁Mario Andretti1971, 1972 · Ferrari⌄Click to view H2H statistics
Left: Clay Regazzoni · Right: Mario Andretti
🏁Arturo Merzario1972 · Ferrari⌄Click to view H2H statistics
Left: Clay Regazzoni · Right: Arturo Merzario
🏁Ignazio Giunti1970 · Ferrari⌄Click to view H2H statistics
Left: Clay Regazzoni · Right: Ignazio Giunti
Career Milestones
Key moments in F1 historyFirst achievements, debut and latest published Grand Prix⌄
Milestones use published GP results. First Points means the first GP with points awarded; championship milestones use completed season standings.
Career Timeline
Racing Record
Racing Career Summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1970 | Formula One | Ferrari | 8 | 1 | 1 | 3 | 4 | 33 | 3rd |
| 1971 | Formula One | Ferrari | 11 | 0 | 1 | 0 | 3 | 13 | 7th |
| 1972 | Formula One | Ferrari | 10 | 0 | 0 | 0 | 2 | 15 | 7th |
| 1973 | Formula One | BRM | 14 | 0 | 1 | 0 | 0 | 2 | 18th |
| 1974 | Formula One | Ferrari | 15 | 1 | 1 | 3 | 7 | 52 | 2nd |
| 1975 | Formula One | Ferrari | 14 | 1 | 0 | 4 | 3 | 25 | 5th |
| 1976 | Formula One | Ferrari | 15 | 1 | 1 | 3 | 4 | 31 | 5th |
| 1977 | Formula One | Ensign | 14 | 0 | 0 | 0 | 0 | 5 | 17th |
| 1978 | Formula One | Shadow | 11 | 0 | 0 | 0 | 0 | 4 | 16th |
| 1979 | Formula One | Williams | 15 | 1 | 0 | 2 | 5 | 29 | 5th |
| 1980 | Formula One | Ensign | 4 | 0 | 0 | 0 | 0 | 0 | — |
Complete Formula One Results
Each race tile opens the Grand Prix. Bold race codes indicate pole position, italic race codes indicate fastest lap. Sprint results appear below Grand Prix results when sprint data is available.
| Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WDC | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | Ferrari | — | — | — | — | NED4 | — | GBR4 | GER12 | AUT2 | ITA1 | CAN2 | USA13 | MEX2 | — | — | — | — | — | — | — | — | — | — | — | 3 | 33 |
| 1971 | Ferrari | RSA3 | ESP19 | MON14 | NED3 | FRA19 | GBR17 | GER3 | AUT19 | ITA16 | CAN22 | USA6 | — | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 13 |
| 1972 | Ferrari | ARG4 | RSA12 | ESP3 | MON20 | BEL17 | — | — | GER2 | AUT24 | ITA20 | CAN5 | USA8 | — | — | — | — | — | — | — | — | — | — | — | — | 7 | 15 |
| 1973 | BRM | ARG7 | BRA6 | RSA23 | ESP9 | BEL10 | MON24 | SWE9 | FRA12 | GBR7 | NED8 | GER18 | AUT6 | ITA19 | — | USA8 | — | — | — | — | — | — | — | — | — | 18 | 2 |
| 1974 | Ferrari | ARG3 | BRA2 | RSA20 | ESP2 | BEL4 | MON4 | SWE19 | NED2 | FRA3 | GBR4 | GER1 | AUT5 | ITA12 | CAN2 | USA11 | — | — | — | — | — | — | — | — | — | 2 | 52 |
| 1975 | Ferrari | ARG4 | BRA4 | RSA16 | ESP9 | MON15 | BEL5 | SWE3 | NED3 | FRA23 | GBR13 | GER12 | AUT7 | ITA1 | USA15 | — | — | — | — | — | — | — | — | — | — | 5 | 25 |
| 1976 | Ferrari | BRA7 | RSA18 | USA1 | ESP11 | BEL2 | MON14 | SWE6 | FRA24 | GBR17 | GER9 | — | NED2 | ITA2 | CAN6 | USA7 | JPN5 | — | — | — | — | — | — | — | — | 5 | 31 |
| 1977 | Ensign | ARG6 | BRA18 | RSA9 | USA13 | ESP23 | — | BEL19 | SWE7 | FRA7 | — | — | AUT26 | NED20 | ITA5 | USA5 | CAN25 | JPN14 | — | — | — | — | — | — | — | 17 | 5 |
| 1978 | Shadow | ARG15 | BRA5 | — | USA10 | — | BEL18 | ESP15 | SWE5 | FRA25 | GBR13 | — | AUT10 | — | ITA15 | USA14 | — | — | — | — | — | — | — | — | — | 16 | 4 |
| 1979 | Williams | ARG10 | BRA15 | RSA9 | USA15 | ESP19 | BEL24 | MON2 | FRA6 | GBR1 | GER2 | AUT5 | NED24 | ITA3 | CAN3 | USA14 | — | — | — | — | — | — | — | — | — | 5 | 29 |
| 1980 | Ensign | ARG10 | BRA21 | RSA9 | USA12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |

