Alan Jones
Driver Info
Consecutive results are calculated from available published GP result rows.
Career Statistics
Grand Prix Wins
12Podium Finishes
24Pole Positions
6Fastest Laps
0Teammate History
Head-to-head comparisons18 teammates · Click to expand⌄
Only Grand Prix races actually started together for the same team count. Wins, podiums and points use those shared GPs; WDC position is season-wide.
🏁Patrick Tambay1986 · Lola⌄Click to view H2H statistics
Left: Alan Jones · Right: Patrick Tambay
🏁Eddie Cheever1986 · Lola⌄Click to view H2H statistics
Left: Alan Jones · Right: Eddie Cheever
🏁Marc Surer1983 · Arrows⌄Click to view H2H statistics
Left: Alan Jones · Right: Marc Surer
🏁Carlos Reutemann1980, 1981 · Williams⌄Click to view H2H statistics
Left: Alan Jones · Right: Carlos Reutemann
🏁Rupert Keegan1980 · Williams⌄Click to view H2H statistics
Left: Alan Jones · Right: Rupert Keegan
🏁Clay Regazzoni1979 · Williams⌄Click to view H2H statistics
Left: Alan Jones · Right: Clay Regazzoni
🏁Jackie Oliver1977 · Shadow⌄Click to view H2H statistics
Left: Alan Jones · Right: Jackie Oliver
🏁Jean-Pierre Jarier1977 · Shadow⌄Click to view H2H statistics
Left: Alan Jones · Right: Jean-Pierre Jarier
🏁Arturo Merzario1977 · Shadow⌄Click to view H2H statistics
Left: Alan Jones · Right: Arturo Merzario
🏁Renzo Zorzi1977 · Shadow⌄Click to view H2H statistics
Left: Alan Jones · Right: Renzo Zorzi
🏁Riccardo Patrese1977 · Shadow⌄Click to view H2H statistics
Left: Alan Jones · Right: Riccardo Patrese
🏁Henri Pescarolo1976 · Surtees⌄Click to view H2H statistics
Left: Alan Jones · Right: Henri Pescarolo
🏁Brett Lunger1976 · Surtees⌄Click to view H2H statistics
Left: Alan Jones · Right: Brett Lunger
🏁Noritake Takahara1976 · Surtees⌄Click to view H2H statistics
Left: Alan Jones · Right: Noritake Takahara
🏁Conny Andersson1976 · Surtees⌄Click to view H2H statistics
Left: Alan Jones · Right: Conny Andersson
🏁James Hunt1975 · Hesketh⌄Click to view H2H statistics
Left: Alan Jones · Right: James Hunt
🏁Tony Brise1975 · Embassy Hill⌄Click to view H2H statistics
Left: Alan Jones · Right: Tony Brise
🏁Torsten Palm1975 · Hesketh⌄Click to view H2H statistics
Left: Alan Jones · Right: Torsten Palm
Career Milestones
Key moments in F1 historyFirst achievements, debut and latest published Grand Prix⌄
Milestones use published GP results. First Points means the first GP with points awarded; championship milestones use completed season standings.
Career Timeline
Racing Record
Racing Career Summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1975 | Formula One | Embassy Hill | 4 | 0 | 0 | 0 | 0 | 2 | 17th |
| 1975 | Formula One | Hesketh | 4 | 0 | 0 | 0 | 0 | — | — |
| 1976 | Formula One | Surtees | 14 | 0 | 0 | 0 | 0 | 7 | 15th |
| 1977 | Formula One | Shadow | 14 | 1 | 0 | 0 | 2 | 22 | 7th |
| 1978 | Formula One | Williams | 16 | 0 | 0 | 2 | 1 | 11 | 11th |
| 1979 | Formula One | Williams | 15 | 4 | 3 | 1 | 5 | 40 | 3rd |
| 1980 | Formula One | Williams | 14 | 5 | 3 | 5 | 10 | 67 | 1st |
| 1981 | Formula One | Williams | 15 | 2 | 0 | 5 | 6 | 46 | 3rd |
| 1983 | Formula One | Arrows | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 1985 | Formula One | Lola | 4 | 0 | 0 | 0 | 0 | 0 | — |
| 1986 | Formula One | Lola | 16 | 0 | 0 | 0 | 0 | 4 | 12th |
Complete Formula One Results
Each race tile opens the Grand Prix. Bold race codes indicate pole position, italic race codes indicate fastest lap. Sprint results appear below Grand Prix results when sprint data is available.
| Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WDC | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | Hesketh | — | — | — | ESP21 | MON12 | BEL23 | SWE11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 17 | 2 |
| ↳ | Embassy Hill | — | — | — | — | — | — | — | NED13 | FRA16 | GBR10 | GER5 | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1976 | Surtees | — | — | USA11 | ESP9 | BEL5 | MON19 | SWE13 | FRA20 | GBR5 | GER10 | AUT19 | NED8 | ITA12 | CAN16 | USA8 | JPN4 | — | — | — | — | — | — | — | — | 15 | 7 |
| 1977 | Shadow | — | — | — | USA15 | ESP16 | MON6 | BEL5 | SWE17 | FRA17 | GBR7 | GER23 | AUT1 | NED17 | ITA3 | USA26 | CAN4 | JPN4 | — | — | — | — | — | — | — | 7 | 22 |
| 1978 | Williams | ARG20 | BRA11 | RSA4 | USA7 | MON16 | BEL10 | ESP8 | SWE18 | FRA5 | GBR22 | GER15 | AUT20 | NED21 | ITA13 | USA2 | CAN9 | — | — | — | — | — | — | — | — | 11 | 11 |
| 1979 | Williams | ARG9 | BRA16 | RSA16 | USA3 | ESP17 | BEL14 | MON11 | FRA4 | GBR18 | GER1 | AUT1 | NED1 | ITA9 | CAN1 | USA12 | — | — | — | — | — | — | — | — | — | 3 | 40 |
| 1980 | Williams | ARG1 | BRA3 | RSA19 | USA14 | BEL2 | MON16 | FRA1 | GBR1 | GER3 | AUT2 | NED11 | ITA2 | CAN1 | USA1 | — | — | — | — | — | — | — | — | — | — | 1 | 67 |
| 1981 | Williams | USA1 | BRA2 | ARG4 | SAN12 | BEL18 | MON2 | ESP7 | FRA17 | GBR21 | GER11 | AUT4 | NED3 | ITA2 | CAN19 | CAE1 | — | — | — | — | — | — | — | — | — | 3 | 46 |
| 1983 | Arrows | — | USA14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1985 | Lola | — | — | — | — | — | — | — | — | — | — | — | ITA22 | — | EUR22 | RSA21 | AUS21 | — | — | — | — | — | — | — | — | — | 0 |
| 1986 | Lola | BRA24 | ESP24 | SAN17 | MON20 | BEL11 | CAN10 | DET19 | FRA26 | GBR20 | GER9 | HUN12 | AUT4 | ITA6 | POR24 | MEX19 | AUS23 | — | — | — | — | — | — | — | — | 12 | 4 |
