James Hunt
Driver Info
Consecutive results are calculated from available published GP result rows.
Career Statistics
Grand Prix Wins
10Podium Finishes
23Pole Positions
14Fastest Laps
0Teammate History
Head-to-head comparisons17 teammates · Click to expand⌄
Only Grand Prix races actually started together for the same team count. Wins, podiums and points use those shared GPs; WDC position is season-wide.
🏁Brett Lunger1975, 1977, 1978 · Hesketh, McLaren⌄Click to view H2H statistics
Left: James Hunt · Right: Brett Lunger
🏁Patrick Tambay1978 · McLaren⌄Click to view H2H statistics
Left: James Hunt · Right: Patrick Tambay
🏁Bruno Giacomelli1977, 1978 · McLaren⌄Click to view H2H statistics
Left: James Hunt · Right: Bruno Giacomelli
🏁Nelson Piquet1978 · McLaren⌄Click to view H2H statistics
Left: James Hunt · Right: Nelson Piquet
🏁Jochen Mass1976, 1977 · McLaren⌄Click to view H2H statistics
Left: James Hunt · Right: Jochen Mass
🏁Gilles Villeneuve1977 · McLaren⌄Click to view H2H statistics
Left: James Hunt · Right: Gilles Villeneuve
🏁Emilio de Villota1977 · McLaren⌄Click to view H2H statistics
Left: James Hunt · Right: Emilio de Villota
🏁Alan Jones1975 · Hesketh⌄Click to view H2H statistics
Left: James Hunt · Right: Alan Jones
🏁Harald Ertl1975 · Hesketh⌄Click to view H2H statistics
Left: James Hunt · Right: Harald Ertl
🏁Torsten Palm1975 · Hesketh⌄Click to view H2H statistics
Left: James Hunt · Right: Torsten Palm
🏁Reine Wisell1973 · March⌄Click to view H2H statistics
Left: James Hunt · Right: Reine Wisell
🏁Howden Ganley1974 · March⌄Click to view H2H statistics
Left: James Hunt · Right: Howden Ganley
🏁Hans-Joachim Stuck1974 · March⌄Click to view H2H statistics
Left: James Hunt · Right: Hans-Joachim Stuck
🏁Jean-Pierre Jarier1973 · March⌄Click to view H2H statistics
Left: James Hunt · Right: Jean-Pierre Jarier
🏁Mike Beuttler1973 · March⌄Click to view H2H statistics
Left: James Hunt · Right: Mike Beuttler
🏁David Purley1973 · March⌄Click to view H2H statistics
Left: James Hunt · Right: David Purley
🏁Roger Williamson1973 · March⌄Click to view H2H statistics
Left: James Hunt · Right: Roger Williamson
Career Milestones
Key moments in F1 historyFirst achievements, debut and latest published Grand Prix⌄
Milestones use published GP results. First Points means the first GP with points awarded; championship milestones use completed season standings.
Career Timeline
Racing Record
Racing Career Summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1973 | Formula One | March | 7 | 0 | 0 | 2 | 2 | 14 | 8th |
| 1974 | Formula One | March | 2 | 0 | 0 | 0 | 0 | 15 | 8th |
| 1974 | Formula One | Hesketh | 13 | 0 | 0 | 0 | 3 | — | — |
| 1975 | Formula One | Hesketh | 14 | 1 | 0 | 1 | 4 | 33 | 4th |
| 1976 | Formula One | McLaren | 16 | 6 | 8 | 2 | 8 | 69 | 1st |
| 1977 | Formula One | McLaren | 17 | 3 | 6 | 3 | 5 | 40 | 5th |
| 1978 | Formula One | McLaren | 16 | 0 | 0 | 0 | 1 | 8 | 13th |
| 1979 | Formula One | Wolf | 7 | 0 | 0 | 0 | 0 | 0 | — |
Complete Formula One Results
Each race tile opens the Grand Prix. Bold race codes indicate pole position, italic race codes indicate fastest lap. Sprint results appear below Grand Prix results when sprint data is available.
| Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WDC | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | March | — | — | — | — | — | MON9 | — | FRA6 | GBR4 | NED3 | — | AUT21 | ITADNS | CAN7 | USA2 | — | — | — | — | — | — | — | — | — | 8 | 14 |
| 1974 | March | ARG22 | BRA9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 8 | 15 |
| ↳ | Hesketh | — | — | RSA23 | ESP10 | BEL28 | MON13 | SWE3 | NED23 | FRA22 | GBR24 | GER17 | AUT3 | ITA23 | CAN4 | USA3 | — | — | — | — | — | — | — | — | — | ||
| 1975 | Hesketh | ARG2 | BRA6 | RSA21 | ESP18 | MON11 | BEL20 | SWE25 | NED1 | FRA2 | GBR4 | GER11 | AUT2 | ITA5 | USA4 | — | — | — | — | — | — | — | — | — | — | 4 | 33 |
| 1976 | McLaren | BRA16 | RSA2 | USA16 | ESP1 | BEL16 | MON17 | SWE5 | FRA1 | GBRDSQ | GER1 | AUT4 | NED1 | ITA23 | CAN1 | USA1 | JPN3 | — | — | — | — | — | — | — | — | 1 | 69 |
| 1977 | McLaren | ARG14 | BRA2 | RSA4 | USA7 | ESP22 | MON18 | BEL7 | SWE12 | FRA3 | GBR1 | GER13 | AUT19 | NED23 | ITA15 | USA1 | CAN13 | JPN1 | — | — | — | — | — | — | — | 5 | 40 |
| 1978 | McLaren | ARG4 | BRA15 | RSA26 | USA22 | MON14 | BEL23 | ESP6 | SWE8 | FRA3 | GBR25 | GERDSQ | AUT19 | NED10 | ITA17 | USA7 | CAN15 | — | — | — | — | — | — | — | — | 13 | 8 |
| 1979 | Wolf | ARG15 | BRA19 | RSA8 | USA22 | ESP20 | BEL13 | MON19 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
