Jochen Mass
Driver Info
Consecutive results are calculated from available published GP result rows.
Career Statistics
Grand Prix Wins
1Podium Finishes
8Pole Positions
0Fastest Laps
0Teammate History
Head-to-head comparisons16 teammates · Click to expand⌄
Only Grand Prix races actually started together for the same team count. Wins, podiums and points use those shared GPs; WDC position is season-wide.
🏁Raul Boesel1982 · March⌄Click to view H2H statistics
Left: Jochen Mass · Right: Raul Boesel
🏁Riccardo Patrese1979, 1980 · Arrows⌄Click to view H2H statistics
Left: Jochen Mass · Right: Riccardo Patrese
🏁Jean-Pierre Jarier1978 · ATS⌄Click to view H2H statistics
Left: Jochen Mass · Right: Jean-Pierre Jarier
🏁Keke Rosberg1978 · ATS⌄Click to view H2H statistics
Left: Jochen Mass · Right: Keke Rosberg
🏁James Hunt1976, 1977 · McLaren⌄Click to view H2H statistics
Left: Jochen Mass · Right: James Hunt
🏁Brett Lunger1977 · McLaren⌄Click to view H2H statistics
Left: Jochen Mass · Right: Brett Lunger
🏁Gilles Villeneuve1977 · McLaren⌄Click to view H2H statistics
Left: Jochen Mass · Right: Gilles Villeneuve
🏁Emilio de Villota1977 · McLaren⌄Click to view H2H statistics
Left: Jochen Mass · Right: Emilio de Villota
🏁Bruno Giacomelli1977 · McLaren⌄Click to view H2H statistics
Left: Jochen Mass · Right: Bruno Giacomelli
🏁Dave Charlton1975 · McLaren⌄Click to view H2H statistics
Left: Jochen Mass · Right: Dave Charlton
🏁Emerson Fittipaldi1974, 1975 · McLaren⌄Click to view H2H statistics
Left: Jochen Mass · Right: Emerson Fittipaldi
🏁Mike Hailwood1973 · Surtees⌄Click to view H2H statistics
Left: Jochen Mass · Right: Mike Hailwood
🏁Denny Hulme1974 · McLaren⌄Click to view H2H statistics
Left: Jochen Mass · Right: Denny Hulme
🏁Derek Bell1974 · Surtees⌄Click to view H2H statistics
Left: Jochen Mass · Right: Derek Bell
🏁Carlos Pace1973, 1974 · Surtees⌄Click to view H2H statistics
Left: Jochen Mass · Right: Carlos Pace
🏁Leo Kinnunen1974 · Surtees⌄Click to view H2H statistics
Left: Jochen Mass · Right: Leo Kinnunen
Career Milestones
Key moments in F1 historyFirst achievements, debut and latest published Grand Prix⌄
Milestones use published GP results. First Points means the first GP with points awarded; championship milestones use completed season standings.
Career Timeline
Racing Record
Racing Career Summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1973 | Formula One | Surtees | 3 | 0 | 0 | 0 | 0 | 0 | — |
| 1974 | Formula One | McLaren | 2 | 0 | 0 | 0 | 0 | 0 | — |
| 1974 | Formula One | Surtees | 10 | 0 | 0 | 0 | 0 | — | — |
| 1975 | Formula One | McLaren | 14 | 1 | 0 | 1 | 4 | 20 | 8th |
| 1976 | Formula One | McLaren | 16 | 0 | 0 | 1 | 2 | 19 | 9th |
| 1977 | Formula One | McLaren | 17 | 0 | 0 | 0 | 2 | 25 | 6th |
| 1978 | Formula One | ATS | 10 | 0 | 0 | 0 | 0 | 0 | — |
| 1979 | Formula One | Arrows | 13 | 0 | 0 | 0 | 0 | 3 | 18th |
| 1980 | Formula One | Arrows | 11 | 0 | 0 | 0 | 0 | 4 | 17th |
| 1982 | Formula One | March | 9 | 0 | 0 | 0 | 0 | 0 | — |
Complete Formula One Results
Each race tile opens the Grand Prix. Bold race codes indicate pole position, italic race codes indicate fastest lap. Sprint results appear below Grand Prix results when sprint data is available.
| Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WDC | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Surtees | — | — | — | — | — | — | — | — | GBR21 | — | GER7 | — | — | — | USA19 | — | — | — | — | — | — | — | — | — | — | 0 |
| 1974 | Surtees | ARG23 | BRA17 | RSA24 | ESP18 | BEL24 | MONDNS | SWE16 | NED22 | FRA19 | GBR14 | GER16 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| ↳ | McLaren | — | — | — | — | — | — | — | — | — | — | — | — | — | CAN16 | USA7 | — | — | — | — | — | — | — | — | — | ||
| 1975 | McLaren | ARG14 | BRA3 | RSA6 | ESP1 | MON6 | BEL24 | SWE24 | NED18 | FRA3 | GBR7 | GER24 | AUT4 | ITA21 | USA3 | — | — | — | — | — | — | — | — | — | — | 8 | 20 |
| 1976 | McLaren | BRA6 | RSA3 | USA5 | ESP14 | BEL6 | MON5 | SWE11 | FRA15 | GBR24 | GER3 | AUT7 | NED9 | ITA26 | CAN5 | USA4 | JPN17 | — | — | — | — | — | — | — | — | 9 | 19 |
| 1977 | McLaren | ARG15 | BRA16 | RSA5 | USA16 | ESP4 | MON4 | BEL17 | SWE2 | FRA9 | GBR4 | GER15 | AUT6 | NED26 | ITA4 | USA24 | CAN3 | JPN16 | — | — | — | — | — | — | — | 6 | 25 |
| 1978 | ATS | ARG11 | BRA7 | RSA20 | USA20 | — | BEL11 | ESP9 | SWE13 | FRA13 | GBR11 | GER22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1979 | Arrows | ARG8 | BRA7 | RSA12 | USA9 | ESP8 | BEL21 | MON6 | FRA15 | GBR19 | GER6 | AUT23 | NED6 | ITA23 | — | — | — | — | — | — | — | — | — | — | — | 18 | 3 |
| 1980 | Arrows | ARG17 | BRA10 | RSA6 | USA7 | BEL23 | MON4 | FRA10 | GBR13 | GER8 | — | NEDDNS | — | CAN11 | USA15 | — | — | — | — | — | — | — | — | — | — | 17 | 4 |
| 1982 | March | RSA12 | BRA8 | USA8 | — | BEL12 | — | DET7 | CAN11 | NED16 | GBR10 | FRA21 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
