Keke Rosberg
Driver Info
Consecutive results are calculated from available published GP result rows.
Career Statistics
Grand Prix Wins
5Podium Finishes
17Pole Positions
5Fastest Laps
0Teammate History
Head-to-head comparisons12 teammates · Click to expand⌄
Only Grand Prix races actually started together for the same team count. Wins, podiums and points use those shared GPs; WDC position is season-wide.
🏁Alain Prost1986 · McLaren⌄Click to view H2H statistics
Left: Keke Rosberg · Right: Alain Prost
🏁Nigel Mansell1985 · Williams⌄Click to view H2H statistics
Left: Keke Rosberg · Right: Nigel Mansell
🏁Jacques Laffite1983, 1984 · Williams⌄Click to view H2H statistics
Left: Keke Rosberg · Right: Jacques Laffite
🏁Jonathan Palmer1983 · Williams⌄Click to view H2H statistics
Left: Keke Rosberg · Right: Jonathan Palmer
🏁Mario Andretti1982 · Williams⌄Click to view H2H statistics
Left: Keke Rosberg · Right: Mario Andretti
🏁Carlos Reutemann1982 · Williams⌄Click to view H2H statistics
Left: Keke Rosberg · Right: Carlos Reutemann
🏁Derek Daly1982 · Williams⌄Click to view H2H statistics
Left: Keke Rosberg · Right: Derek Daly
🏁Chico Serra1981 · Fittipaldi⌄Click to view H2H statistics
Left: Keke Rosberg · Right: Chico Serra
🏁Emerson Fittipaldi1980 · Fittipaldi⌄Click to view H2H statistics
Left: Keke Rosberg · Right: Emerson Fittipaldi
🏁Jody Scheckter1978 · Wolf⌄Click to view H2H statistics
Left: Keke Rosberg · Right: Jody Scheckter
🏁Jochen Mass1978 · ATS⌄Click to view H2H statistics
Left: Keke Rosberg · Right: Jochen Mass
🏁Michael Bleekemolen1978 · ATS⌄Click to view H2H statistics
Left: Keke Rosberg · Right: Michael Bleekemolen
Career Milestones
Key moments in F1 historyFirst achievements, debut and latest published Grand Prix⌄
Milestones use published GP results. First Points means the first GP with points awarded; championship milestones use completed season standings.
Career Timeline
Racing Record
Racing Career Summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1978 | Formula One | ATS | 5 | 0 | 0 | 0 | 0 | 0 | — |
| 1978 | Formula One | Wolf | 3 | 0 | 0 | 0 | 0 | — | — |
| 1978 | Formula One | Theodore | 1 | 0 | 0 | 0 | 0 | — | — |
| 1979 | Formula One | Wolf | 7 | 0 | 0 | 0 | 0 | 0 | — |
| 1980 | Formula One | Fittipaldi | 11 | 0 | 0 | 0 | 1 | 6 | 10th |
| 1981 | Formula One | Fittipaldi | 9 | 0 | 0 | 0 | 0 | 0 | — |
| 1982 | Formula One | Williams | 15 | 1 | 1 | 0 | 6 | 44 | 1st |
| 1983 | Formula One | Williams | 15 | 1 | 1 | 0 | 2 | 27 | 5th |
| 1984 | Formula One | Williams | 16 | 1 | 0 | 0 | 2 | 20.5 | 8th |
| 1985 | Formula One | Williams | 16 | 2 | 2 | 3 | 5 | 40 | 3rd |
| 1986 | Formula One | McLaren | 16 | 0 | 1 | 0 | 1 | 22 | 6th |
Complete Formula One Results
Each race tile opens the Grand Prix. Bold race codes indicate pole position, italic race codes indicate fastest lap. Sprint results appear below Grand Prix results when sprint data is available.
| Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WDC | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Theodore | — | — | RSA23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 0 |
| ↳ | ATS | — | — | — | — | — | — | — | SWE15 | FRA16 | GBR12 | — | — | — | — | USA24 | CAN13 | — | — | — | — | — | — | — | — | ||
| ↳ | Wolf | — | — | — | — | — | — | — | — | — | — | GER10 | AUT11 | NED20 | — | — | — | — | — | — | — | — | — | — | — | ||
| 1979 | Wolf | — | — | — | — | — | — | — | FRA9 | GBR17 | GER15 | AUT20 | NED11 | ITA16 | — | USA17 | — | — | — | — | — | — | — | — | — | — | 0 |
| 1980 | Fittipaldi | ARG3 | BRA9 | RSA17 | USA11 | BEL7 | — | FRA19 | — | GER23 | AUT16 | — | ITA5 | CAN9 | USA10 | — | — | — | — | — | — | — | — | — | — | 10 | 6 |
| 1981 | Fittipaldi | USA15 | BRA9 | ARG21 | SAN21 | BEL21 | — | ESP12 | FRA22 | GBR13 | — | — | — | — | — | CAE10 | — | — | — | — | — | — | — | — | — | — | 0 |
| 1982 | Williams | RSA5 | BRADSQ | USA2 | — | BEL2 | MON11 | DET4 | CAN13 | NED3 | GBR14 | FRA5 | GER3 | AUT2 | SUI1 | ITA8 | CAE5 | — | — | — | — | — | — | — | — | 1 | 44 |
| 1983 | Williams | BRADSQ | USA23 | FRA5 | SAN4 | MON1 | BEL5 | DET2 | CAN4 | GBR11 | GER10 | AUT8 | NED15 | ITA11 | EUR20 | RSA5 | — | — | — | — | — | — | — | — | — | 5 | 27 |
| 1984 | Williams | BRA2 | RSA18 | BEL4 | SAN24 | FRA6 | MON4 | CAN21 | DET8 | DAL1 | GBR23 | GER20 | AUT22 | NED8 | ITA20 | EUR22 | POR22 | — | — | — | — | — | — | — | — | 8 | 20.5 |
| 1985 | Williams | BRA21 | POR19 | SAN17 | MON8 | CAN4 | DET1 | FRA2 | GBR18 | GER12 | AUT25 | NED18 | ITA14 | BEL4 | EUR3 | RSA2 | AUS1 | — | — | — | — | — | — | — | — | 3 | 40 |
| 1986 | McLaren | BRA23 | ESP4 | SAN5 | MON2 | BEL22 | CAN4 | DET23 | FRA4 | GBR22 | GER5 | HUN15 | AUT9 | ITA4 | POR19 | MEX20 | AUS14 | — | — | — | — | — | — | — | — | 6 | 22 |

