Bruno Giacomelli
Driver Info
Consecutive results are calculated from available published GP result rows.
Career Statistics
Grand Prix Wins
0Podium Finishes
1Pole Positions
1Fastest Laps
0Teammate History
Head-to-head comparisons10 teammates · Click to expand⌄
Only Grand Prix races actually started together for the same team count. Wins, podiums and points use those shared GPs; WDC position is season-wide.
🏁Derek Warwick1983 · Toleman⌄Click to view H2H statistics
Left: Bruno Giacomelli · Right: Derek Warwick
🏁Andrea de Cesaris1980, 1982 · Alfa Romeo⌄Click to view H2H statistics
Left: Bruno Giacomelli · Right: Andrea de Cesaris
🏁Mario Andretti1981 · Alfa Romeo⌄Click to view H2H statistics
Left: Bruno Giacomelli · Right: Mario Andretti
🏁Patrick Depailler1980 · Alfa Romeo⌄Click to view H2H statistics
Left: Bruno Giacomelli · Right: Patrick Depailler
🏁Vittorio Brambilla1979, 1980 · Alfa Romeo⌄Click to view H2H statistics
Left: Bruno Giacomelli · Right: Vittorio Brambilla
🏁James Hunt1977, 1978 · McLaren⌄Click to view H2H statistics
Left: Bruno Giacomelli · Right: James Hunt
🏁Brett Lunger1977, 1978 · McLaren⌄Click to view H2H statistics
Left: Bruno Giacomelli · Right: Brett Lunger
🏁Patrick Tambay1978 · McLaren⌄Click to view H2H statistics
Left: Bruno Giacomelli · Right: Patrick Tambay
🏁Nelson Piquet1978 · McLaren⌄Click to view H2H statistics
Left: Bruno Giacomelli · Right: Nelson Piquet
🏁Jochen Mass1977 · McLaren⌄Click to view H2H statistics
Left: Bruno Giacomelli · Right: Jochen Mass
Career Milestones
Key moments in F1 historyFirst achievements, debut and latest published Grand Prix⌄
Milestones use published GP results. First Points means the first GP with points awarded; championship milestones use completed season standings.
Career Timeline
Racing Record
Racing Career Summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1977 | Formula One | McLaren | 1 | 0 | 0 | 0 | 0 | 0 | — |
| 1978 | Formula One | McLaren | 5 | 0 | 0 | 0 | 0 | 0 | — |
| 1979 | Formula One | Alfa Romeo | 4 | 0 | 0 | 0 | 0 | 0 | — |
| 1980 | Formula One | Alfa Romeo | 14 | 0 | 1 | 0 | 0 | 4 | 18th |
| 1981 | Formula One | Alfa Romeo | 15 | 0 | 0 | 0 | 1 | 7 | 15th |
| 1982 | Formula One | Alfa Romeo | 16 | 0 | 0 | 0 | 0 | 2 | 22nd |
| 1983 | Formula One | Toleman | 14 | 0 | 0 | 0 | 0 | 1 | 19th |
Complete Formula One Results
Each race tile opens the Grand Prix. Bold race codes indicate pole position, italic race codes indicate fastest lap. Sprint results appear below Grand Prix results when sprint data is available.
| Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WDC | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | McLaren | — | — | — | — | — | — | — | — | — | — | — | — | — | ITA13 | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1978 | McLaren | — | — | — | — | — | BEL8 | — | — | FRA22 | GBR7 | — | — | NED13 | ITA14 | — | — | — | — | — | — | — | — | — | — | — | 0 |
| 1979 | Alfa Romeo | — | — | — | — | — | BEL19 | — | FRA17 | — | — | — | — | ITA19 | — | USA24 | — | — | — | — | — | — | — | — | — | — | 0 |
| 1980 | Alfa Romeo | ARG5 | BRA13 | RSA14 | USA13 | BEL21 | MON17 | FRA20 | GBR18 | GER5 | AUT19 | NED13 | ITA23 | CAN21 | USA16 | — | — | — | — | — | — | — | — | — | — | 18 | 4 |
| 1981 | Alfa Romeo | USA13 | BRA15 | ARG10 | SAN18 | BEL9 | MON11 | ESP10 | FRA15 | GBR19 | GER15 | AUT17 | NED16 | ITA8 | CAN4 | CAE3 | — | — | — | — | — | — | — | — | — | 15 | 7 |
| 1982 | Alfa Romeo | RSA11 | BRA22 | USA24 | SAN9 | BEL25 | MON20 | DET16 | CAN22 | NED11 | GBR7 | FRA9 | GER5 | AUT26 | SUI12 | ITA15 | CAE10 | — | — | — | — | — | — | — | — | 22 | 2 |
| 1983 | Toleman | BRA25 | USA20 | FRA13 | SAN21 | — | BEL8 | DET9 | CAN14 | GBR25 | GER19 | AUT23 | NED13 | ITA7 | EUR6 | RSA17 | — | — | — | — | — | — | — | — | — | 19 | 1 |
