Kamui Kobayashi
Driver Info
Consecutive results are calculated from available published GP result rows.
Career Statistics
Grand Prix Wins
0Podium Finishes
1Pole Positions
0Fastest Laps
1Teammate History
Head-to-head comparisons6 teammates · Click to expand⌄
Only Grand Prix races actually started together for the same team count. Wins, podiums and points use those shared GPs; WDC position is season-wide.
🏁Marcus Ericsson2014 · Caterham⌄Click to view H2H statistics
Left: Kamui Kobayashi · Right: Marcus Ericsson
🏁Will Stevens2014 · Caterham⌄Click to view H2H statistics
Left: Kamui Kobayashi · Right: Will Stevens
🏁Sergio Perez2011, 2012 · Sauber⌄Click to view H2H statistics
Left: Kamui Kobayashi · Right: Sergio Perez
🏁Pedro de la Rosa2010, 2011 · Sauber⌄Click to view H2H statistics
Left: Kamui Kobayashi · Right: Pedro de la Rosa
🏁Nick Heidfeld2010 · Sauber⌄Click to view H2H statistics
Left: Kamui Kobayashi · Right: Nick Heidfeld
🏁Jarno Trulli2009 · Toyota⌄Click to view H2H statistics
Left: Kamui Kobayashi · Right: Jarno Trulli
Career Milestones
Key moments in F1 historyFirst achievements, debut and latest published Grand Prix⌄
Milestones use published GP results. First Points means the first GP with points awarded; championship milestones use completed season standings.
Career Timeline
Racing Record
Racing Career Summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Formula One | Toyota | 2 | 0 | 0 | 0 | 0 | 3 | 18th |
| 2010 | Formula One | Sauber | 19 | 0 | 0 | 0 | 0 | 32 | 12th |
| 2011 | Formula One | Sauber | 19 | 0 | 0 | 0 | 0 | 30 | 12th |
| 2012 | Formula One | Sauber | 20 | 0 | 0 | 1 | 1 | 60 | 12th |
| 2014 | Formula One | Caterham | 15 | 0 | 0 | 0 | 0 | 0 | 22nd |
Complete Formula One Results
Each race tile opens the Grand Prix. Bold race codes indicate pole position, italic race codes indicate fastest lap. Sprint results appear below Grand Prix results when sprint data is available.
| Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WDC | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Toyota | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | BRA10 | ABU6 | — | — | — | — | — | — | — | 18 | 3 |
| 2010 | Sauber | BHR22 | AUS23 | MAL22 | CHN22 | ESP12 | MON19 | TUR10 | CAN24 | EUR7 | GBR6 | GER11 | HUN9 | BEL8 | ITA24 | SIN21 | JPN7 | KOR8 | BRA10 | ABU14 | — | — | — | — | — | 12 | 32 |
| 2011 | Sauber | AUSDSQ | MAL7 | CHN10 | TUR10 | ESP10 | MON5 | CAN7 | EUR16 | GBR22 | GER9 | HUN11 | BEL12 | ITA18 | SIN14 | JPN13 | KOR15 | IND24 | ABU10 | BRA9 | — | — | — | — | — | 12 | 30 |
| 2012 | Sauber | AUS6 | MAL23 | CHN10 | BHR13 | ESP5 | MON21 | CAN9 | EUR22 | GBR11 | GER4 | HUN18 | BEL13 | ITA9 | SIN13 | JPN3 | KOR22 | IND14 | ABU6 | USA14 | BRA9 | — | — | — | — | 12 | 60 |
| 2014 | Caterham | AUS21 | MAL13 | BHR15 | CHN18 | ESP21 | MON13 | CAN18 | AUT16 | GBR15 | GER16 | HUN18 | — | ITA17 | SINDNS | JPN19 | RUS20 | — | — | ABU18 | — | — | — | — | — | 22 | 0 |
