Pedro de la Rosa
Driver Info
Consecutive results are calculated from available published GP result rows.
Career Statistics
Grand Prix Wins
0Podium Finishes
1Pole Positions
0Fastest Laps
1Teammate History
Head-to-head comparisons6 teammates · Click to expand⌄
Only Grand Prix races actually started together for the same team count. Wins, podiums and points use those shared GPs; WDC position is season-wide.
🏁Narain Karthikeyan2012 · HRT⌄Click to view H2H statistics
Left: Pedro de la Rosa · Right: Narain Karthikeyan
🏁Kamui Kobayashi2010, 2011 · Sauber⌄Click to view H2H statistics
Left: Pedro de la Rosa · Right: Kamui Kobayashi
🏁Kimi Räikkönen2005, 2006 · McLaren⌄Click to view H2H statistics
Left: Pedro de la Rosa · Right: Kimi Räikkönen
🏁Eddie Irvine2001, 2002 · Jaguar⌄Click to view H2H statistics
Left: Pedro de la Rosa · Right: Eddie Irvine
🏁Jos Verstappen2000 · Arrows⌄Click to view H2H statistics
Left: Pedro de la Rosa · Right: Jos Verstappen
🏁Toranosuke Takagi1999 · Arrows⌄Click to view H2H statistics
Left: Pedro de la Rosa · Right: Toranosuke Takagi
Career Milestones
Key moments in F1 historyFirst achievements, debut and latest published Grand Prix⌄
Milestones use published GP results. First Points means the first GP with points awarded; championship milestones use completed season standings.
Career Timeline
Racing Record
Racing Career Summary
| Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position |
|---|---|---|---|---|---|---|---|---|---|
| 1999 | Formula One | Arrows | 16 | 0 | 0 | 0 | 0 | 1 | 18th |
| 2000 | Formula One | Arrows | 17 | 0 | 0 | 0 | 0 | 2 | 16th |
| 2001 | Formula One | Jaguar | 13 | 0 | 0 | 0 | 0 | 3 | 16th |
| 2002 | Formula One | Jaguar | 17 | 0 | 0 | 0 | 0 | 0 | 21st |
| 2005 | Formula One | McLaren | 1 | 0 | 0 | 1 | 0 | 4 | 20th |
| 2006 | Formula One | McLaren | 8 | 0 | 0 | 0 | 1 | 19 | 11th |
| 2010 | Formula One | Sauber | 13 | 0 | 0 | 0 | 0 | 6 | 17th |
| 2011 | Formula One | Sauber | 1 | 0 | 0 | 0 | 0 | 0 | 20th |
| 2012 | Formula One | HRT | 19 | 0 | 0 | 0 | 0 | 0 | 25th |
Complete Formula One Results
Each race tile opens the Grand Prix. Bold race codes indicate pole position, italic race codes indicate fastest lap. Sprint results appear below Grand Prix results when sprint data is available.
| Year | Entrant | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | WDC | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Arrows | AUS6 | BRA10 | SAN19 | MON19 | ESP11 | CAN16 | FRA11 | GBR21 | AUT18 | GER12 | HUN15 | BEL17 | ITA14 | EUR12 | MAL14 | JPN13 | — | — | — | — | — | — | — | — | 18 | 1 |
| 2000 | Arrows | AUS20 | BRA8 | SAN16 | GBR21 | ESP21 | EUR6 | MON22 | CAN17 | FRA17 | AUT17 | GER6 | HUN16 | BEL16 | ITA21 | USA16 | JPN12 | MAL20 | — | — | — | — | — | — | — | 16 | 2 |
| 2001 | Jaguar | — | — | — | — | ESP21 | AUT13 | MON18 | CAN6 | EUR8 | FRA14 | GBR12 | GER22 | HUN11 | BEL17 | ITA5 | USA12 | JPN18 | — | — | — | — | — | — | — | 16 | 3 |
| 2002 | Jaguar | AUS8 | MAL10 | BRA8 | SAN16 | ESP19 | AUT22 | MON10 | CAN20 | EUR10 | GBR11 | FRA9 | GER21 | HUN13 | BEL14 | ITA18 | USA20 | JPN12 | — | — | — | — | — | — | — | 21 | 0 |
| 2005 | McLaren | — | — | BHR5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20 | 4 |
| 2006 | McLaren | — | — | — | — | — | — | — | — | — | — | FRA7 | GER18 | HUN2 | TUR5 | ITA20 | CHN5 | JPN11 | BRA8 | — | — | — | — | — | — | 11 | 19 |
| 2010 | Sauber | BHR18 | AUS12 | MALDNS | CHN20 | ESP22 | MON22 | TUR11 | CAN22 | EUR12 | GBR22 | GER14 | HUN7 | BEL11 | ITA14 | — | — | — | — | — | — | — | — | — | — | 17 | 6 |
| 2011 | Sauber | — | — | — | — | — | — | CAN12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 20 | 0 |
| 2012 | HRT | — | MAL22 | CHN21 | BHR20 | ESP19 | MON22 | CAN23 | EUR17 | GBR20 | GER21 | HUN22 | BEL18 | ITA18 | SIN17 | JPN18 | KOR21 | IND23 | ABU17 | USA21 | BRA17 | — | — | — | — | 25 | 0 |

